Usage Statistics for edakpannen.nl

Summary Period: February 2026
Generated 09-Feb-2026 08:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 18379
Total Files 5701
Total Pages 17420
Total Visits 650
Total kB Files 634131
Total Unique Sites 815
Total Unique URLs 73
Total Unique Referrers 115
Total Unique User Agents 344
. Avg Max
Hits per Hour 85 329
Hits per Day 2042 2867
Files per Day 633 949
Pages per Day 1935 2793
Sites per Day 90 145
Visits per Day 72 96
kB Files per Day 70459 106046
Hits by Response Code
Code 200 - OK 31.02% 5701
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.03% 5
Code 304 - Not Modified 0.03% 6
Code 400 - Bad Request 0.02% 3
Code 403 - Forbidden 0.08% 15
Code 404 - Not Found 68.81% 12646
Code 405 - Method Not Allowed 0.01% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 980 5.33% 495 8.68% 899 5.16% 78 12.00% 103 12.64% 45609 7.19%
2 1256 6.83% 564 9.89% 1102 6.33% 93 14.31% 107 13.13% 47458 7.48%
3 2060 11.21% 512 8.98% 1927 11.06% 77 11.85% 123 15.09% 48562 7.66%
4 2867 15.60% 492 8.63% 2793 16.03% 62 9.54% 96 11.78% 51483 8.12%
5 2345 12.76% 845 14.82% 2245 12.89% 90 13.85% 125 15.34% 104957 16.55%
6 2745 14.94% 802 14.07% 2629 15.09% 68 10.46% 131 16.07% 101866 16.06%
7 2743 14.92% 783 13.73% 2648 15.20% 83 12.77% 145 17.79% 95541 15.07%
8 2833 15.41% 949 16.65% 2641 15.16% 96 14.77% 132 16.20% 106046 16.72%
9 550 2.99% 259 4.54% 536 3.08% 22 3.38% 27 3.31% 32607 5.14%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 87 789 4.29% 27 246 4.32% 84 761 4.37% 3263 29368 4.63%
1 78 704 3.83% 30 273 4.79% 74 668 3.83% 3257 29314 4.62%
2 71 641 3.49% 30 275 4.82% 67 603 3.46% 3309 29783 4.70%
3 74 668 3.63% 27 250 4.39% 70 630 3.62% 3304 29740 4.69%
4 115 1036 5.64% 32 290 5.09% 107 966 5.55% 3551 31960 5.04%
5 99 898 4.89% 26 240 4.21% 97 873 5.01% 3155 28399 4.48%
6 74 667 3.63% 28 257 4.51% 69 629 3.61% 3044 27398 4.32%
7 94 850 4.62% 28 255 4.47% 86 779 4.47% 2979 26815 4.23%
8 80 724 3.94% 24 222 3.89% 74 673 3.86% 2766 24894 3.93%
9 69 623 3.39% 29 263 4.61% 60 544 3.12% 3122 28099 4.43%
10 62 566 3.08% 23 214 3.75% 60 544 3.12% 2791 25119 3.96%
11 71 645 3.51% 23 209 3.67% 68 614 3.52% 2724 24518 3.87%
12 100 903 4.91% 21 194 3.40% 100 900 5.17% 2661 23947 3.78%
13 67 609 3.31% 24 218 3.82% 66 602 3.46% 2877 25892 4.08%
14 106 958 5.21% 24 219 3.84% 103 928 5.33% 2782 25040 3.95%
15 107 964 5.25% 22 200 3.51% 104 937 5.38% 2630 23666 3.73%
16 115 1040 5.66% 34 311 5.46% 103 930 5.34% 2854 25682 4.05%
17 88 793 4.31% 22 206 3.61% 85 767 4.40% 2517 22651 3.57%
18 64 584 3.18% 18 165 2.89% 61 550 3.16% 2170 19528 3.08%
19 84 756 4.11% 31 280 4.91% 77 694 3.98% 2784 25060 3.95%
20 107 963 5.24% 23 210 3.68% 104 939 5.39% 2815 25331 3.99%
21 68 614 3.34% 23 214 3.75% 66 596 3.42% 2895 26053 4.11%
22 86 776 4.22% 28 253 4.44% 81 729 4.18% 3148 28331 4.47%
23 67 608 3.31% 26 237 4.16% 62 564 3.24% 3060 27542 4.34%

Top 30 of 73 Total URLs
# Hits kB F URL
1 3158 17.18% 353890 55.81% /plesk-stat/webstat-ssl/usage_202601.html
2 1603 8.72% 256730 40.49% /plesk-stat/webstat-ssl/usage_202512.html
3 456 2.48% 2036 0.32% /
4 84 0.46% 280 0.04% /plesk-stat/webstat-ssl/
5 28 0.15% 41 0.01% /js/main.js
6 27 0.15% 1073 0.17% /styles/bootstrap-4.1.2/popper.js
7 26 0.14% 1249 0.20% /js/jquery-3.2.1.min.js
8 24 0.13% 644 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js
9 24 0.13% 42 0.01% /styles/main_responsive.css
10 23 0.13% 1383 0.22% /styles/bootstrap-4.1.2/bootstrap.min.css
11 23 0.13% 187 0.03% /styles/main.css
12 10 0.05% 6 0.00% /plesk-stat/anon_ftpstat/
13 10 0.05% 76 0.01% /plesk-stat/ftpstat/
14 9 0.05% 828 0.13% /plesk-stat/webstat-ssl/usage_202510.html
15 9 0.05% 547 0.09% /plesk-stat/webstat/usage_202601.html
16 8 0.04% 51 0.01% /error_docs/server.svg
17 8 0.04% 969 0.15% /plesk-stat/webstat-ssl/usage_202511.html
18 8 0.04% 61 0.01% /plesk-stat/webstat/
19 8 0.04% 979 0.15% /webstat-ssl/usage_202512.html
20 7 0.04% 586 0.09% /plesk-stat/webstat/usage_202510.html
21 7 0.04% 604 0.10% /plesk-stat/webstat/usage_202512.html
22 7 0.04% 659 0.10% /webstat-ssl/usage_202510.html
23 6 0.03% 4 0.00% /anon_ftpstat/
24 6 0.03% 458 0.07% /plesk-stat/webstat/usage_202511.html
25 6 0.03% 463 0.07% /webstat-ssl/usage_202601.html
26 5 0.03% 3 0.00% /plesk-stat/
27 5 0.03% 41 0.01% /webstat-ssl/
28 5 0.03% 334 0.05% /webstat-ssl/usage_202511.html
29 4 0.02% 29 0.00% /ftpstat/
30 2 0.01% 3 0.00% /error_docs/styles.css

Top 10 of 73 Total URLs By kB F
# Hits kB F URL
1 3158 17.18% 353890 55.81% /plesk-stat/webstat-ssl/usage_202601.html
2 1603 8.72% 256730 40.49% /plesk-stat/webstat-ssl/usage_202512.html
3 456 2.48% 2036 0.32% /
4 23 0.13% 1383 0.22% /styles/bootstrap-4.1.2/bootstrap.min.css
5 26 0.14% 1249 0.20% /js/jquery-3.2.1.min.js
6 27 0.15% 1073 0.17% /styles/bootstrap-4.1.2/popper.js
7 8 0.04% 979 0.15% /webstat-ssl/usage_202512.html
8 8 0.04% 969 0.15% /plesk-stat/webstat-ssl/usage_202511.html
9 9 0.05% 828 0.13% /plesk-stat/webstat-ssl/usage_202510.html
10 7 0.04% 659 0.10% /webstat-ssl/usage_202510.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 456 2.48% 351 74.68% /
2 84 0.46% 52 11.06% /plesk-stat/webstat-ssl/
3 1603 8.72% 7 1.49% /plesk-stat/webstat-ssl/usage_202512.html
4 3158 17.18% 6 1.28% /plesk-stat/webstat-ssl/usage_202601.html
5 9 0.05% 6 1.28% /plesk-stat/webstat/usage_202601.html
6 10 0.05% 5 1.06% /plesk-stat/anon_ftpstat/
7 10 0.05% 5 1.06% /plesk-stat/ftpstat/
8 8 0.04% 5 1.06% /webstat-ssl/usage_202512.html
9 6 0.03% 4 0.85% /anon_ftpstat/
10 8 0.04% 4 0.85% /plesk-stat/webstat/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 456 2.48% 347 76.60% /
2 84 0.46% 37 8.17% /plesk-stat/webstat-ssl/
3 3158 17.18% 7 1.55% /plesk-stat/webstat-ssl/usage_202601.html
4 10 0.05% 6 1.32% /plesk-stat/anon_ftpstat/
5 10 0.05% 6 1.32% /plesk-stat/ftpstat/
6 1603 8.72% 6 1.32% /plesk-stat/webstat-ssl/usage_202512.html
7 8 0.04% 5 1.10% /plesk-stat/webstat/
8 9 0.05% 5 1.10% /plesk-stat/webstat/usage_202601.html
9 9 0.05% 4 0.88% /plesk-stat/webstat-ssl/usage_202510.html
10 7 0.04% 4 0.88% /plesk-stat/webstat/usage_202510.html

Top 30 of 815 Total Sites
# Hits Files kB F Visits Hostname
1 8082 43.97% 0 0.00% 6377 1.01% 2 0.31% 5x3x185x50.dynamic.spb.ertelecom.ru
2 3144 17.11% 3144 55.15% 352843 55.64% 1 0.15% v2713701.hosted-by-vdsina.ru
3 1592 8.66% 1592 27.92% 255430 40.28% 2 0.31% 5.142.220.154
4 300 1.63% 0 0.00% 237 0.04% 2 0.31% 134.149.17.140
5 300 1.63% 0 0.00% 237 0.04% 1 0.15% 5x16x72x126.dynamic.spb.ertelecom.ru
6 180 0.98% 0 0.00% 142 0.02% 2 0.31% 40.70.26.226
7 178 0.97% 0 0.00% 140 0.02% 1 0.15% 20.14.179.209
8 176 0.96% 0 0.00% 139 0.02% 1 0.15% 20.27.221.200
9 175 0.95% 0 0.00% 138 0.02% 1 0.15% 4.247.148.141
10 174 0.95% 0 0.00% 137 0.02% 2 0.31% 172.190.142.176
11 171 0.93% 0 0.00% 135 0.02% 1 0.15% 4.213.174.69
12 164 0.89% 0 0.00% 129 0.02% 1 0.15% 20.151.224.91
13 149 0.81% 0 0.00% 118 0.02% 1 0.15% 4.217.217.16
14 149 0.81% 0 0.00% 118 0.02% 1 0.15% 74.248.113.199
15 148 0.81% 0 0.00% 117 0.02% 1 0.15% 20.211.25.108
16 143 0.78% 0 0.00% 113 0.02% 3 0.46% 20.110.243.199
17 126 0.69% 0 0.00% 47 0.01% 3 0.46% 104.208.113.220
18 116 0.63% 0 0.00% 92 0.01% 25 3.85% 83.24.185.75.ipv4.supernova.orange.pl
19 115 0.63% 0 0.00% 91 0.01% 1 0.15% 4.217.180.34
20 112 0.61% 64 1.12% 410 0.06% 1 0.15% 74.7.242.30
21 97 0.53% 0 0.00% 36 0.01% 3 0.46% 20.78.169.245
22 91 0.50% 40 0.70% 2867 0.45% 1 0.15% bzq-82-80-249-219.dcenter.bezeqint.net
23 90 0.49% 0 0.00% 34 0.01% 1 0.15% 52.230.35.34
24 79 0.43% 0 0.00% 29 0.00% 2 0.31% 20.213.25.204
25 76 0.41% 0 0.00% 60 0.01% 1 0.15% 104.208.81.121
26 59 0.32% 59 1.03% 237 0.04% 0 0.00% bzq-82-80-249-224.dcenter.bezeqint.net
27 51 0.28% 0 0.00% 40 0.01% 1 0.15% 20.220.144.75
28 50 0.27% 0 0.00% 39 0.01% 4 0.62% 20.151.2.11
29 45 0.24% 0 0.00% 36 0.01% 1 0.15% 20.205.1.54
30 43 0.23% 0 0.00% 16 0.00% 1 0.15% 20.194.29.45

Top 10 of 815 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3144 17.11% 3144 55.15% 352843 55.64% 1 0.15% v2713701.hosted-by-vdsina.ru
2 1592 8.66% 1592 27.92% 255430 40.28% 2 0.31% 5.142.220.154
3 8082 43.97% 0 0.00% 6377 1.01% 2 0.31% 5x3x185x50.dynamic.spb.ertelecom.ru
4 91 0.50% 40 0.70% 2867 0.45% 1 0.15% bzq-82-80-249-219.dcenter.bezeqint.net
5 38 0.21% 21 0.37% 1677 0.26% 10 1.54% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
6 22 0.12% 20 0.35% 825 0.13% 1 0.15% 27.115.124.70
7 19 0.10% 8 0.14% 631 0.10% 1 0.15% crawl-149-56-150-122.dataproviderbot.com
8 18 0.10% 15 0.26% 543 0.09% 2 0.31% hn.kd.ny.adsl
9 13 0.07% 12 0.21% 425 0.07% 2 0.31% 27.115.124.109
10 11 0.06% 10 0.18% 413 0.07% 1 0.15% 27.115.124.38

Top 30 of 115 Total Referrers
# Hits Referrer
1 8382 45.61% https://builder-spb.ru
2 4330 23.56% - (Direct Request)
3 3144 17.11% https://vykup-auto-prm.ru/
4 1592 8.66% https://spb-generic.ru/
5 128 0.70% http://edakpannen.nl
6 123 0.67% https://edakpannen.nl
7 42 0.23% http://www.edakpannen.nl
8 12 0.07% https://www.google.com/search
9 8 0.04% https://www.google.com/
10 4 0.02% https://play.google.com/store/apps/details
11 3 0.02% binance.com
12 2 0.01% https://domeinmakelaar.info
13 2 0.01% https://isg-consult.com/ru/uslugi/otkrytj/buhgalterskie-uslugi-i-audit
14 2 0.01% https://isg-consult.com/ru/uslugi/otkrytj/otkrytie-bankovskogo-scheta-za-rubezhom
15 2 0.01% https://isg-consult.com/ru/uslugi/otkrytj/registraciya-offshornoj-i-zarubezhnoj-kompanii
16 2 0.01% https://myrockshows.com/
17 2 0.01% https://neuropsy-centr.ru/detskij-korrektsionno-rechevoj-sad/
18 2 0.01% https://neuropsy-centr.ru/tsentr-nejropsihologii-i-logopedii-olgi-minaevoj/
19 2 0.01% https://strong.by/
20 2 0.01% https://www.edakpannen.nl
21 2 0.01% https://www.facebook.com/eralinks
22 1 0.01% edakpannen.nl
23 1 0.01% http://47.97.159.144:3000/kristianw24868/kristian2013/wiki/
24 1 0.01% http://www.domeinmakelaar.info
25 1 0.01% http://www.google.com.hk
26 1 0.01% https://applyvisaonline.wixsite.com
27 1 0.01% https://crimeatravels.ru/
28 1 0.01% https://goods-mebel.ru/
29 1 0.01% https://hamster-mania.com/pt/
30 1 0.01% https://isg-consult.com/

Top 15 of 344 Total User Agents
# Hits User Agent
1 2653 14.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 2639 14.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2613 14.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2608 14.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2607 14.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 540 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 116 0.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 94 0.51% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
9 78 0.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 66 0.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 42 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
12 38 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 36 0.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 31 0.17% Mozilla/5.0
15 31 0.17% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for February 2026

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 11567 62.94% 3180 55.78% 359525 56.70% Russian Federation
2 5844 31.80% 2106 36.94% 266234 41.98% Unresolved/Unknown
3 548 2.98% 242 4.24% 3697 0.58% Commercial (com)
4 234 1.27% 124 2.18% 3215 0.51% Network (net)
5 120 0.65% 0 0.00% 95 0.01% Poland
6 13 0.07% 10 0.18% 616 0.10% European Union
7 11 0.06% 10 0.18% 68 0.01% United Kingdom
8 10 0.05% 6 0.11% 43 0.01% Netherlands
9 9 0.05% 6 0.11% 20 0.00% Germany
10 8 0.04% 5 0.09% 516 0.08% British Indian Ocean Territory
11 7 0.04% 7 0.12% 67 0.01% Non-Profit (org)
12 4 0.02% 4 0.07% 17 0.00% Belarus
13 2 0.01% 1 0.02% 8 0.00% St. Helena
14 1 0.01% 1 0.02% 2 0.00% Ind. Contact Data (tel)
15 1 0.01% 1 0.02% 7 0.00% Brazil


Generated by Webalizer Version 2.23