Usage Statistics for edakpannen.nl

Summary Period: December 2025
Generated 02-Jan-2026 10:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 43486
Total Files 9329
Total Pages 38969
Total Visits 3107
Total kB Files 642276
Total kB In 0
Total kB Out 0
Total Unique Sites 2659
Total Unique URLs 70
Total Unique Referrers 544
Total Unique User Agents 705
. Avg Max
Hits per Hour 58 3056
Hits per Day 1402 5819
Files per Day 300 872
Pages per Day 1257 5639
Sites per Day 85 189
Visits per Day 100 145
kB Files per Day 20719 74045
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 21.45% 9329
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.06% 25
Code 304 - Not Modified 0.05% 20
Code 400 - Bad Request 0.09% 39
Code 403 - Forbidden 0.31% 135
Code 404 - Not Found 78.02% 33929
Code 405 - Method Not Allowed 0.01% 3

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 875 2.01% 121 1.30% 723 1.86% 94 3.03% 124 4.66% 3973 0.62% 0 0.00% 0 0.00%
2 1316 3.03% 161 1.73% 885 2.27% 90 2.90% 113 4.25% 8875 1.38% 0 0.00% 0 0.00%
3 968 2.23% 116 1.24% 873 2.24% 92 2.96% 102 3.84% 5940 0.92% 0 0.00% 0 0.00%
4 775 1.78% 113 1.21% 704 1.81% 88 2.83% 98 3.69% 1683 0.26% 0 0.00% 0 0.00%
5 581 1.34% 128 1.37% 458 1.18% 89 2.86% 131 4.93% 1954 0.30% 0 0.00% 0 0.00%
6 1195 2.75% 117 1.25% 1086 2.79% 81 2.61% 81 3.05% 2185 0.34% 0 0.00% 0 0.00%
7 1105 2.54% 126 1.35% 984 2.53% 95 3.06% 121 4.55% 2600 0.40% 0 0.00% 0 0.00%
8 1292 2.97% 183 1.96% 1097 2.82% 134 4.31% 189 7.11% 4055 0.63% 0 0.00% 0 0.00%
9 1793 4.12% 153 1.64% 1624 4.17% 115 3.70% 183 6.88% 3649 0.57% 0 0.00% 0 0.00%
10 945 2.17% 95 1.02% 828 2.12% 104 3.35% 119 4.48% 1722 0.27% 0 0.00% 0 0.00%
11 1511 3.47% 123 1.32% 1436 3.68% 145 4.67% 151 5.68% 2675 0.42% 0 0.00% 0 0.00%
12 1194 2.75% 165 1.77% 1005 2.58% 129 4.15% 157 5.90% 2882 0.45% 0 0.00% 0 0.00%
13 458 1.05% 85 0.91% 364 0.93% 114 3.67% 151 5.68% 2366 0.37% 0 0.00% 0 0.00%
14 709 1.63% 98 1.05% 631 1.62% 135 4.35% 141 5.30% 1427 0.22% 0 0.00% 0 0.00%
15 835 1.92% 113 1.21% 762 1.96% 98 3.15% 106 3.99% 1803 0.28% 0 0.00% 0 0.00%
16 627 1.44% 151 1.62% 555 1.42% 90 2.90% 111 4.17% 3975 0.62% 0 0.00% 0 0.00%
17 2047 4.71% 148 1.59% 1899 4.87% 81 2.61% 115 4.32% 2336 0.36% 0 0.00% 0 0.00%
18 736 1.69% 132 1.41% 606 1.56% 110 3.54% 151 5.68% 3491 0.54% 0 0.00% 0 0.00%
19 725 1.67% 98 1.05% 651 1.67% 77 2.48% 90 3.38% 1396 0.22% 0 0.00% 0 0.00%
20 639 1.47% 82 0.88% 547 1.40% 80 2.57% 112 4.21% 1026 0.16% 0 0.00% 0 0.00%
21 1191 2.74% 257 2.75% 886 2.27% 113 3.64% 156 5.87% 13687 2.13% 0 0.00% 0 0.00%
22 5819 13.38% 694 7.44% 5639 14.47% 108 3.48% 132 4.96% 62673 9.76% 0 0.00% 0 0.00%
23 2273 5.23% 639 6.85% 1838 4.72% 111 3.57% 135 5.08% 53821 8.38% 0 0.00% 0 0.00%
24 1774 4.08% 671 7.19% 1502 3.85% 99 3.19% 114 4.29% 56058 8.73% 0 0.00% 0 0.00%
25 1886 4.34% 535 5.73% 1838 4.72% 91 2.93% 105 3.95% 46308 7.21% 0 0.00% 0 0.00%
26 1644 3.78% 637 6.83% 1524 3.91% 95 3.06% 129 4.85% 55564 8.65% 0 0.00% 0 0.00%
27 2029 4.67% 705 7.56% 1914 4.91% 89 2.86% 113 4.25% 60759 9.46% 0 0.00% 0 0.00%
28 1893 4.35% 872 9.35% 1781 4.57% 115 3.70% 116 4.36% 74045 11.53% 0 0.00% 0 0.00%
29 1925 4.43% 785 8.41% 1753 4.50% 100 3.22% 145 5.45% 69630 10.84% 0 0.00% 0 0.00%
30 1365 3.14% 760 8.15% 1271 3.26% 87 2.80% 102 3.84% 68592 10.68% 0 0.00% 0 0.00%
31 1361 3.13% 266 2.85% 1305 3.35% 74 2.38% 94 3.54% 21126 3.29% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 37 1177 2.71% 11 359 3.85% 34 1072 2.75% 840 26025 4.05% 0 0 0.00% 0 0 0.00%
1 59 1855 4.27% 13 421 4.51% 47 1468 3.77% 860 26646 4.15% 0 0 0.00% 0 0 0.00%
2 51 1610 3.70% 15 481 5.16% 38 1186 3.04% 907 28126 4.38% 0 0 0.00% 0 0 0.00%
3 56 1741 4.00% 13 428 4.59% 42 1318 3.38% 952 29524 4.60% 0 0 0.00% 0 0 0.00%
4 44 1372 3.16% 12 373 4.00% 39 1229 3.15% 876 27169 4.23% 0 0 0.00% 0 0 0.00%
5 44 1385 3.18% 14 441 4.73% 39 1225 3.14% 904 28016 4.36% 0 0 0.00% 0 0 0.00%
6 49 1540 3.54% 10 322 3.45% 46 1429 3.67% 797 24716 3.85% 0 0 0.00% 0 0 0.00%
7 34 1081 2.49% 11 347 3.72% 30 954 2.45% 865 26803 4.17% 0 0 0.00% 0 0 0.00%
8 56 1762 4.05% 12 376 4.03% 52 1630 4.18% 851 26378 4.11% 0 0 0.00% 0 0 0.00%
9 43 1346 3.10% 13 407 4.36% 37 1162 2.98% 841 26065 4.06% 0 0 0.00% 0 0 0.00%
10 68 2122 4.88% 11 343 3.68% 63 1978 5.08% 841 26078 4.06% 0 0 0.00% 0 0 0.00%
11 65 2041 4.69% 13 420 4.50% 61 1894 4.86% 861 26702 4.16% 0 0 0.00% 0 0 0.00%
12 43 1353 3.11% 13 419 4.49% 38 1178 3.02% 887 27505 4.28% 0 0 0.00% 0 0 0.00%
13 46 1442 3.32% 12 375 4.02% 38 1184 3.04% 892 27665 4.31% 0 0 0.00% 0 0 0.00%
14 69 2167 4.98% 11 360 3.86% 64 2014 5.17% 841 26085 4.06% 0 0 0.00% 0 0 0.00%
15 59 1835 4.22% 12 395 4.23% 55 1717 4.41% 855 26503 4.13% 0 0 0.00% 0 0 0.00%
16 46 1437 3.30% 13 418 4.48% 42 1320 3.39% 829 25691 4.00% 0 0 0.00% 0 0 0.00%
17 53 1656 3.81% 12 398 4.27% 49 1533 3.93% 897 27800 4.33% 0 0 0.00% 0 0 0.00%
18 30 937 2.15% 12 382 4.09% 22 705 1.81% 742 23012 3.58% 0 0 0.00% 0 0 0.00%
19 89 2772 6.37% 12 395 4.23% 82 2571 6.60% 773 23965 3.73% 0 0 0.00% 0 0 0.00%
20 195 6046 13.90% 11 347 3.72% 187 5822 14.94% 916 28407 4.42% 0 0 0.00% 0 0 0.00%
21 43 1354 3.11% 12 402 4.31% 37 1162 2.98% 922 28588 4.45% 0 0 0.00% 0 0 0.00%
22 52 1621 3.73% 11 357 3.83% 46 1451 3.72% 837 25953 4.04% 0 0 0.00% 0 0 0.00%
23 59 1834 4.22% 11 363 3.89% 57 1767 4.53% 931 28854 4.49% 0 0 0.00% 0 0 0.00%

Top 30 of 70 Total URLs
# Hits kB F kB In kB Out URL
1 5724 13.16% 558917 87.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 2039 4.69% 8146 1.27% 0 0.00% 0 0.00% /
3 400 0.92% 1317 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 95 0.22% 14563 2.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
5 89 0.20% 139 0.02% 0 0.00% 0 0.00% /js/main.js
6 68 0.16% 1732 0.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 65 0.15% 2872 0.45% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 63 0.14% 2323 0.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 48 0.11% 348 0.05% 0 0.00% 0 0.00% /styles/main.css
10 47 0.11% 78 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
11 46 0.11% 303 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/
12 44 0.10% 2488 0.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 42 0.10% 4123 0.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
14 35 0.08% 3168 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
15 35 0.08% 216 0.03% 0 0.00% 0 0.00% /webstat-ssl/
16 31 0.07% 16 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 31 0.07% 1907 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
18 29 0.07% 210 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 29 0.07% 1685 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
20 28 0.06% 3069 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
21 26 0.06% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/
22 24 0.06% 11 0.00% 0 0.00% 0 0.00% /anon_ftpstat/
23 23 0.05% 90 0.01% 0 0.00% 0 0.00% /ftpstat/
24 23 0.05% 1383 0.22% 0 0.00% 0 0.00% /webstat-ssl/usage_202509.html
25 19 0.04% 1309 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
26 18 0.04% 1713 0.27% 0 0.00% 0 0.00% /webstat-ssl/usage_202511.html
27 17 0.04% 1808 0.28% 0 0.00% 0 0.00% /webstat-ssl/usage_202510.html
28 14 0.03% 101 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
29 12 0.03% 471 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
30 12 0.03% 731 0.11% 0 0.00% 0 0.00% /webstat-ssl/usage_202512.html

Top 10 of 70 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5724 13.16% 558917 87.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 95 0.22% 14563 2.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
3 2039 4.69% 8146 1.27% 0 0.00% 0 0.00% /
4 42 0.10% 4123 0.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
5 35 0.08% 3168 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
6 28 0.06% 3069 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
7 65 0.15% 2872 0.45% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 44 0.10% 2488 0.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 63 0.14% 2323 0.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 31 0.07% 1907 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 2039 4.69% 1531 67.50% /
2 400 0.92% 218 9.61% /plesk-stat/webstat-ssl/
3 95 0.22% 132 5.82% /plesk-stat/webstat-ssl/usage_202508.html
4 5724 13.16% 65 2.87% /plesk-stat/webstat-ssl/usage_202512.html
5 42 0.10% 30 1.32% /plesk-stat/webstat-ssl/usage_202509.html
6 35 0.08% 23 1.01% /plesk-stat/webstat-ssl/usage_202510.html
7 31 0.07% 23 1.01% /plesk-stat/webstat/usage_202509.html
8 46 0.11% 21 0.93% /plesk-stat/webstat/
9 29 0.07% 21 0.93% /plesk-stat/webstat/usage_202510.html
10 29 0.07% 20 0.88% /plesk-stat/ftpstat/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 2039 4.69% 1483 66.50% /
2 5724 13.16% 158 7.09% /plesk-stat/webstat-ssl/usage_202512.html
3 95 0.22% 131 5.87% /plesk-stat/webstat-ssl/usage_202508.html
4 400 0.92% 122 5.47% /plesk-stat/webstat-ssl/
5 46 0.11% 27 1.21% /plesk-stat/webstat/
6 31 0.07% 23 1.03% /plesk-stat/webstat/usage_202509.html
7 29 0.07% 22 0.99% /plesk-stat/ftpstat/
8 29 0.07% 22 0.99% /plesk-stat/webstat/usage_202510.html
9 35 0.08% 21 0.94% /plesk-stat/webstat-ssl/usage_202510.html
10 7 0.02% 21 0.94% /webstat-ssl/usage_202508.html

Top 30 of 2659 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4542 10.44% 1 0.01% 3589 0.56% 0 0.00% 0 0.00% 1 0.03% 20.24.211.71
2 3311 7.61% 2635 28.25% 265781 41.38% 0 0.00% 0 0.00% 5 0.16% 5.142.220.154
3 2079 4.78% 2079 22.29% 209585 32.63% 0 0.00% 0 0.00% 1 0.03% 91.92.34.17
4 1323 3.04% 0 0.00% 1044 0.16% 0 0.00% 0 0.00% 18 0.58% pool-77-222-106-87.is74.ru
5 1302 2.99% 0 0.00% 1027 0.16% 0 0.00% 0 0.00% 3 0.10% 52.163.124.79
6 784 1.80% 783 8.39% 78844 12.28% 0 0.00% 0 0.00% 6 0.19% 5x3x180x16.dynamic.spb.ertelecom.ru
7 756 1.74% 0 0.00% 596 0.09% 0 0.00% 0 0.00% 3 0.10% 172.161.75.8
8 504 1.16% 0 0.00% 398 0.06% 0 0.00% 0 0.00% 2 0.06% 4.230.47.183
9 464 1.07% 0 0.00% 366 0.06% 0 0.00% 0 0.00% 1 0.03% ip-77-210-193-4.southeastasia.cloudapp.azure.com
10 412 0.95% 1 0.01% 331 0.05% 0 0.00% 0 0.00% 4 0.13% 4.189.136.45
11 399 0.92% 1 0.01% 321 0.05% 0 0.00% 0 0.00% 5 0.16% 20.78.177.7
12 370 0.85% 0 0.00% 292 0.05% 0 0.00% 0 0.00% 2 0.06% 4.197.60.90
13 346 0.80% 0 0.00% 273 0.04% 0 0.00% 0 0.00% 2 0.06% 172.192.18.188
14 343 0.79% 1 0.01% 277 0.04% 0 0.00% 0 0.00% 2 0.06% 74.225.182.62
15 332 0.76% 4 0.04% 290 0.05% 0 0.00% 0 0.00% 1 0.03% ec2-15-152-77-40.ap-northeast-3.compute.amazonaws.com
16 330 0.76% 0 0.00% 260 0.04% 0 0.00% 0 0.00% 6 0.19% 4.241.192.251
17 318 0.73% 0 0.00% 251 0.04% 0 0.00% 0 0.00% 2 0.06% 4.193.219.228
18 317 0.73% 0 0.00% 250 0.04% 0 0.00% 0 0.00% 2 0.06% 13.79.87.25
19 270 0.62% 33 0.35% 3550 0.55% 0 0.00% 0 0.00% 1 0.03% 45.148.10.244
20 252 0.58% 0 0.00% 199 0.03% 0 0.00% 0 0.00% 1 0.03% 20.184.52.113
21 252 0.58% 0 0.00% 199 0.03% 0 0.00% 0 0.00% 1 0.03% 20.58.147.220
22 252 0.58% 0 0.00% 199 0.03% 0 0.00% 0 0.00% 1 0.03% 20.89.192.70
23 252 0.58% 0 0.00% 199 0.03% 0 0.00% 0 0.00% 1 0.03% 4.217.186.84
24 252 0.58% 0 0.00% 199 0.03% 0 0.00% 0 0.00% 1 0.03% 4.235.98.10
25 250 0.57% 0 0.00% 197 0.03% 0 0.00% 0 0.00% 31 1.00% 83.24.173.82.ipv4.supernova.orange.pl
26 244 0.56% 0 0.00% 193 0.03% 0 0.00% 0 0.00% 2 0.06% 4.241.226.139
27 243 0.56% 0 0.00% 192 0.03% 0 0.00% 0 0.00% 2 0.06% 20.196.91.24
28 237 0.55% 18 0.19% 3047 0.47% 0 0.00% 0 0.00% 59 1.90% 83.24.179.32.ipv4.supernova.orange.pl
29 236 0.54% 0 0.00% 186 0.03% 0 0.00% 0 0.00% 2 0.06% 4.194.58.148
30 230 0.53% 0 0.00% 181 0.03% 0 0.00% 0 0.00% 2 0.06% 4.217.237.222

Top 10 of 2659 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3311 7.61% 2635 28.25% 265781 41.38% 0 0.00% 0 0.00% 5 0.16% 5.142.220.154
2 2079 4.78% 2079 22.29% 209585 32.63% 0 0.00% 0 0.00% 1 0.03% 91.92.34.17
3 784 1.80% 783 8.39% 78844 12.28% 0 0.00% 0 0.00% 6 0.19% 5x3x180x16.dynamic.spb.ertelecom.ru
4 48 0.11% 48 0.51% 7664 1.19% 0 0.00% 0 0.00% 11 0.35% 83.24.170.254.ipv4.supernova.orange.pl
5 4542 10.44% 1 0.01% 3589 0.56% 0 0.00% 0 0.00% 1 0.03% 20.24.211.71
6 270 0.62% 33 0.35% 3550 0.55% 0 0.00% 0 0.00% 1 0.03% 45.148.10.244
7 237 0.55% 18 0.19% 3047 0.47% 0 0.00% 0 0.00% 59 1.90% 83.24.179.32.ipv4.supernova.orange.pl
8 74 0.17% 25 0.27% 2387 0.37% 0 0.00% 0 0.00% 7 0.23% discovery-crawler34.blex.seranking.com
9 63 0.14% 56 0.60% 2103 0.33% 0 0.00% 0 0.00% 5 0.16% hn.kd.ny.adsl
10 120 0.28% 58 0.62% 2092 0.33% 0 0.00% 0 0.00% 1 0.03% 188.143.244.134

Top 30 of 544 Total Referrers
# Hits Referrer
1 14065 32.34% - (Direct Request)
2 3294 7.57% https://viagra-good24.ru/
3 2781 6.40% https://duckduckgo.com/
4 2748 6.32% https://www.google.com/
5 2731 6.28% https://www.yahoo.com/
6 2675 6.15% https://www.bing.com/
7 2663 6.12% https://www.google.fr/
8 2610 6.00% https://www.google.co.uk/
9 2585 5.94% https://www.google.de/
10 2079 4.78% https://vykup-auto-prm.ru/
11 1023 2.35% https://obrabotka-klopov.ru/
12 780 1.79% https://vetosh-optom.ru
13 551 1.27% https://edakpannen.nl
14 312 0.72% https://dez-tsentr.ru/
15 185 0.43% http://edakpannen.nl
16 132 0.30% http://www.edakpannen.nl
17 74 0.17% https://www.google.com/search
18 15 0.03% https://topkinopro.com/
19 14 0.03% https://t4k.info/
20 13 0.03% https://lustron.net/
21 13 0.03% https://ost1market.ru/
22 13 0.03% https://v-karpova.ru/
23 9 0.02% https://dentastar.ru/
24 9 0.02% https://kmse.ru/
25 9 0.02% https://sibzta.su/
26 9 0.02% https://www.acqualinabeautysalon.com/
27 9 0.02% https://www.edakpannen.nl
28 8 0.02% binance.com
29 8 0.02% http://91.198.171.169:80/
30 8 0.02% https://potolki-enigma.ru/

Top 15 of 705 Total User Agents
# Hits User Agent
1 1563 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1523 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1517 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1493 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1450 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 970 2.23% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 969 2.23% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 955 2.20% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 954 2.19% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 951 2.19% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
11 948 2.18% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 946 2.18% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 944 2.17% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 944 2.17% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
15 944 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148

Usage by Country for December 2025

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 35781 82.28% 6501 69.69% 530731 82.63% 0 0.00% 0 0.00% Unresolved/Unknown
2 3504 8.06% 1064 11.41% 13398 2.09% 0 0.00% 0 0.00% Commercial (com)
3 2571 5.91% 1231 13.20% 80899 12.60% 0 0.00% 0 0.00% Russian Federation
4 647 1.49% 66 0.71% 10997 1.71% 0 0.00% 0 0.00% Poland
5 605 1.39% 279 2.99% 2263 0.35% 0 0.00% 0 0.00% Network (net)
6 99 0.23% 70 0.75% 501 0.08% 0 0.00% 0 0.00% Germany
7 78 0.18% 28 0.30% 1710 0.27% 0 0.00% 0 0.00% European Union
8 28 0.06% 13 0.14% 99 0.02% 0 0.00% 0 0.00% Non-Profit (org)
9 22 0.05% 8 0.09% 642 0.10% 0 0.00% 0 0.00% Finland
10 22 0.05% 8 0.09% 624 0.10% 0 0.00% 0 0.00% British Indian Ocean Territory
11 20 0.05% 12 0.13% 111 0.02% 0 0.00% 0 0.00% Netherlands
12 15 0.03% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Generic TLD (info)
13 15 0.03% 15 0.16% 53 0.01% 0 0.00% 0 0.00% Pakistan
14 11 0.03% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Brazil
15 8 0.02% 4 0.04% 38 0.01% 0 0.00% 0 0.00% Argentina
16 8 0.02% 5 0.05% 36 0.01% 0 0.00% 0 0.00% China
17 6 0.01% 2 0.02% 17 0.00% 0 0.00% 0 0.00% Czech Republic
18 6 0.01% 3 0.03% 35 0.01% 0 0.00% 0 0.00% Vietnam
19 5 0.01% 5 0.05% 18 0.00% 0 0.00% 0 0.00% France
20 4 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
21 4 0.01% 1 0.01% 9 0.00% 0 0.00% 0 0.00% India
22 4 0.01% 4 0.04% 11 0.00% 0 0.00% 0 0.00% Italy
23 3 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Bulgaria
24 2 0.00% 2 0.02% 13 0.00% 0 0.00% 0 0.00% Anguilla
25 2 0.00% 1 0.01% 8 0.00% 0 0.00% 0 0.00% Canada
26 2 0.00% 2 0.02% 8 0.00% 0 0.00% 0 0.00% Israel
27 2 0.00% 1 0.01% 8 0.00% 0 0.00% 0 0.00% Japan
28 2 0.00% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Portugal
29 2 0.00% 1 0.01% 8 0.00% 0 0.00% 0 0.00% St. Helena
30 2 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23