Usage Statistics for edakpannen.nl

Summary by Month
Generated 15-Nov-2026 10:02 CET

Usage summary for edakpannen.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 555 0 481 37 458 1287 557 7222 0 8331
Oct 2026 607 0 540 32 888 2919 1013 16749 0 18818
Sep 2026 318 0 295 32 809 1473 989 8851 0 9566
Aug 2026 962 0 917 49 1394 4686 1548 28432 0 29828
Jul 2026 727 0 661 36 981 3543 1139 20508 0 22567
Jun 2026 357 0 336 32 853 1667 962 10083 0 10739
May 2026 420 0 375 29 814 2031 909 11625 0 13026
Apr 2026 728 0 700 29 800 3427 881 21023 0 21844
Mar 2026 595 0 548 34 1269 2801 1063 16996 0 18457
Feb 2026 645 0 582 37 1522 2679 1051 16320 0 18069
Jan 2026 483 0 430 41 1653 2181 1283 13355 0 14975
Dec 2025 1072 0 1014 42 1714 5053 1321 31462 0 33240
Totals 33747 12716 202626 0 219460


Generated by Webalizer Version 2.23