Usage Statistics for edakpannen.nl

Summary by Month
Generated 17-Feb-2025 06:57 CET

Usage summary for edakpannen.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 214 60 130 38 963 12208 659 2226 1032 3653
Jan 2025 272 62 166 49 1958 26128 1537 5174 1932 8433
Dec 2024 294 104 205 54 2122 204521 1697 6370 3232 9140
Nov 2024 632 445 535 55 1816 1031428 1664 16061 13365 18975
Oct 2024 309 134 137 45 1985 126995 1416 4247 4178 9596
Sep 2024 281 165 104 46 1756 162556 1402 3130 4951 8442
Aug 2024 649 558 491 51 1774 1111656 1588 15238 17304 20143
Jul 2024 1772 662 1610 43 1513 1837957 1354 49919 20536 54938
Jun 2024 637 502 430 50 1610 1394513 1510 12915 15078 19120
May 2024 480 364 132 52 1989 292609 1627 4105 11299 14909
Apr 2024 433 294 116 35 1623 255564 1056 3492 8833 13000
Mar 2024 132 41 73 35 1268 23236 1109 2280 1297 4112
Totals 6479371 16619 125157 103037 184461


Generated by Webalizer Version 2.23