Usage Statistics for edakpannen.nl

Summary Period: November 2025
Generated 09-Nov-2025 09:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 5241
Total Files 1852
Total Pages 4397
Total Visits 770
Total kB Files 161002
Total Unique Sites 814
Total Unique URLs 36
Total Unique Referrers 295
Total Unique User Agents 367
. Avg Max
Hits per Hour 24 190
Hits per Day 582 972
Files per Day 205 689
Pages per Day 488 804
Sites per Day 90 156
Visits per Day 85 109
kB Files per Day 17889 85455
Hits by Response Code
Code 200 - OK 35.34% 1852
Code 301 - Moved Permanently 0.15% 8
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.25% 13
Code 403 - Forbidden 0.08% 4
Code 404 - Not Found 64.15% 3362
Code 405 - Method Not Allowed 0.02% 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 224 4.27% 77 4.16% 194 4.41% 73 9.48% 81 9.95% 413 0.26%
2 494 9.43% 78 4.21% 403 9.17% 73 9.48% 114 14.00% 1772 1.10%
3 432 8.24% 116 6.26% 392 8.92% 109 14.16% 120 14.74% 2661 1.65%
4 824 15.72% 123 6.64% 703 15.99% 103 13.38% 138 16.95% 4066 2.53%
5 608 11.60% 118 6.37% 488 11.10% 90 11.69% 116 14.25% 2536 1.57%
6 917 17.50% 689 37.20% 795 18.08% 103 13.38% 139 17.08% 85455 53.08%
7 636 12.14% 276 14.90% 509 11.58% 103 13.38% 114 14.00% 30361 18.86%
8 972 18.55% 336 18.14% 804 18.29% 87 11.30% 156 19.16% 32584 20.24%
9 134 2.56% 39 2.11% 109 2.48% 29 3.77% 40 4.91% 1154 0.72%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 46 417 7.96% 40 362 19.55% 41 370 8.41% 5769 51924 32.25%
1 30 277 5.29% 11 106 5.72% 28 258 5.87% 198 1784 1.11%
2 48 439 8.38% 7 68 3.67% 40 367 8.35% 98 886 0.55%
3 6 56 1.07% 3 28 1.51% 2 26 0.59% 88 790 0.49%
4 13 120 2.29% 6 54 2.92% 9 81 1.84% 295 2653 1.65%
5 46 420 8.01% 23 207 11.18% 40 363 8.26% 2960 26643 16.55%
6 36 328 6.26% 8 77 4.16% 30 273 6.21% 667 6006 3.73%
7 26 241 4.60% 19 174 9.40% 22 203 4.62% 2886 25975 16.13%
8 19 176 3.36% 2 22 1.19% 15 142 3.23% 132 1188 0.74%
9 10 91 1.74% 3 30 1.62% 4 36 0.82% 62 562 0.35%
10 8 78 1.49% 1 17 0.92% 5 48 1.09% 13 120 0.07%
11 9 82 1.56% 2 22 1.19% 7 63 1.43% 33 297 0.18%
12 7 63 1.20% 2 21 1.13% 5 45 1.02% 11 103 0.06%
13 18 168 3.21% 4 38 2.05% 16 149 3.39% 122 1096 0.68%
14 12 108 2.06% 4 39 2.11% 7 71 1.61% 165 1483 0.92%
15 11 105 2.00% 2 23 1.24% 6 57 1.30% 138 1244 0.77%
16 12 116 2.21% 3 34 1.84% 8 78 1.77% 138 1245 0.77%
17 25 231 4.41% 9 87 4.70% 24 217 4.94% 289 2602 1.62%
18 55 499 9.52% 27 249 13.44% 53 477 10.85% 3247 29221 18.15%
19 34 314 5.99% 6 55 2.97% 32 296 6.73% 198 1778 1.10%
20 35 315 6.01% 3 31 1.67% 30 277 6.30% 52 472 0.29%
21 26 239 4.56% 3 35 1.89% 23 211 4.80% 139 1248 0.77%
22 9 85 1.62% 3 31 1.67% 8 80 1.82% 42 382 0.24%
23 30 273 5.21% 4 42 2.27% 23 209 4.75% 144 1300 0.81%

Top 30 of 36 Total URLs
# Hits kB F URL
1 892 17.02% 141511 87.89% /plesk-stat/webstat-ssl/usage_202508.html
2 552 10.53% 2036 1.26% /
3 90 1.72% 431 0.27% /plesk-stat/webstat-ssl/
4 32 0.61% 3428 2.13% /plesk-stat/webstat-ssl/usage_202510.html
5 25 0.48% 161 0.10% /webstat-ssl/
6 23 0.44% 198 0.12% /plesk-stat/webstat/
7 21 0.40% 1162 0.72% /js/jquery-3.2.1.min.js
8 21 0.40% 34 0.02% /js/main.js
9 21 0.40% 642 0.40% /styles/bootstrap-4.1.2/bootstrap.min.js
10 21 0.40% 1014 0.63% /styles/bootstrap-4.1.2/popper.js
11 15 0.29% 1941 1.21% /plesk-stat/webstat-ssl/usage_202509.html
12 14 0.27% 1897 1.18% /plesk-stat/webstat-ssl/usage_202507.html
13 11 0.21% 94 0.06% /plesk-stat/ftpstat/
14 11 0.21% 392 0.24% /webstat-ssl/usage_202509.html
15 9 0.17% 405 0.25% /styles/bootstrap-4.1.2/bootstrap.min.css
16 9 0.17% 13 0.01% /styles/main_responsive.css
17 9 0.17% 412 0.26% /webstat-ssl/usage_202510.html
18 8 0.15% 58 0.04% /ftpstat/
19 8 0.15% 4 0.00% /plesk-stat/
20 8 0.15% 53 0.03% /styles/main.css
21 7 0.13% 4 0.00% /plesk-stat/anon_ftpstat/
22 7 0.13% 577 0.36% /plesk-stat/webstat/usage_202508.html
23 6 0.11% 469 0.29% /plesk-stat/webstat/usage_202509.html
24 6 0.11% 503 0.31% /webstat-ssl/usage_202508.html
25 5 0.10% 3 0.00% /anon_ftpstat/
26 5 0.10% 635 0.39% /webstat-ssl/usage_202507.html
27 4 0.08% 440 0.27% /plesk-stat/webstat/usage_202507.html
28 3 0.06% 22 0.01% /error_docs/server.svg
29 3 0.06% 175 0.11% /plesk-stat/webstat/usage_202510.html
30 1 0.02% 3 0.00% /error_docs/styles.css

Top 10 of 36 Total URLs By kB F
# Hits kB F URL
1 892 17.02% 141511 87.89% /plesk-stat/webstat-ssl/usage_202508.html
2 32 0.61% 3428 2.13% /plesk-stat/webstat-ssl/usage_202510.html
3 552 10.53% 2036 1.26% /
4 15 0.29% 1941 1.21% /plesk-stat/webstat-ssl/usage_202509.html
5 14 0.27% 1897 1.18% /plesk-stat/webstat-ssl/usage_202507.html
6 21 0.40% 1162 0.72% /js/jquery-3.2.1.min.js
7 21 0.40% 1014 0.63% /styles/bootstrap-4.1.2/popper.js
8 21 0.40% 642 0.40% /styles/bootstrap-4.1.2/bootstrap.min.js
9 5 0.10% 635 0.39% /webstat-ssl/usage_202507.html
10 7 0.13% 577 0.36% /plesk-stat/webstat/usage_202508.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 552 10.53% 421 71.24% /
2 90 1.72% 43 7.28% /plesk-stat/webstat-ssl/
3 892 17.02% 28 4.74% /plesk-stat/webstat-ssl/usage_202508.html
4 25 0.48% 12 2.03% /webstat-ssl/
5 23 0.44% 11 1.86% /plesk-stat/webstat/
6 11 0.21% 9 1.52% /plesk-stat/ftpstat/
7 11 0.21% 9 1.52% /webstat-ssl/usage_202509.html
8 9 0.17% 8 1.35% /webstat-ssl/usage_202510.html
9 8 0.15% 6 1.02% /ftpstat/
10 8 0.15% 5 0.85% /plesk-stat/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 552 10.53% 403 69.13% /
2 90 1.72% 49 8.40% /plesk-stat/webstat-ssl/
3 892 17.02% 28 4.80% /plesk-stat/webstat-ssl/usage_202508.html
4 25 0.48% 14 2.40% /webstat-ssl/
5 11 0.21% 9 1.54% /plesk-stat/ftpstat/
6 23 0.44% 9 1.54% /plesk-stat/webstat/
7 11 0.21% 9 1.54% /webstat-ssl/usage_202509.html
8 9 0.17% 7 1.20% /webstat-ssl/usage_202510.html
9 14 0.27% 6 1.03% /plesk-stat/webstat-ssl/usage_202507.html
10 32 0.61% 6 1.03% /plesk-stat/webstat-ssl/usage_202510.html

Top 30 of 814 Total Sites
# Hits Files kB F Visits Hostname
1 454 8.66% 0 0.00% 358 0.22% 7 0.91% pool-77-222-97-171.is74.ru
2 331 6.32% 331 17.87% 52692 32.73% 3 0.39% 15.220.65.24
3 269 5.13% 0 0.00% 212 0.13% 2 0.26% 20.222.66.73
4 233 4.45% 0 0.00% 184 0.11% 2 0.26% 52.169.148.186
5 176 3.36% 176 9.50% 28102 17.45% 4 0.52% 83.24.186.137.ipv4.supernova.orange.pl
6 170 3.24% 170 9.18% 27144 16.86% 3 0.39% 15.220.65.108
7 164 3.13% 164 8.86% 26186 16.26% 2 0.26% 15.220.64.221
8 147 2.80% 0 0.00% 116 0.07% 1 0.13% 20.222.33.203
9 142 2.71% 0 0.00% 112 0.07% 1 0.13% 4.241.111.42
10 117 2.23% 61 3.29% 2405 1.49% 1 0.13% 188.143.244.137
11 106 2.02% 0 0.00% 84 0.05% 1 0.13% 20.222.8.186
12 105 2.00% 0 0.00% 83 0.05% 1 0.13% 172.190.142.176
13 104 1.98% 0 0.00% 82 0.05% 1 0.13% 48.218.27.90
14 100 1.91% 0 0.00% 79 0.05% 1 0.13% 13.71.155.8
15 94 1.79% 0 0.00% 74 0.05% 1 0.13% 52.169.124.248
16 92 1.76% 0 0.00% 73 0.05% 1 0.13% 130.33.73.203
17 81 1.55% 0 0.00% 64 0.04% 1 0.13% 48.210.15.48
18 70 1.34% 0 0.00% 55 0.03% 2 0.26% pool-109-191-119-101.is74.ru
19 65 1.24% 38 2.05% 4250 2.64% 1 0.13% 45.148.10.244
20 63 1.20% 0 0.00% 50 0.03% 1 0.13% 20.37.96.143
21 60 1.14% 15 0.81% 64 0.04% 5 0.65% 216.73.216.149
22 45 0.86% 45 2.43% 80 0.05% 18 2.34% free.ihor-hosting.ru
23 42 0.80% 4 0.22% 55 0.03% 2 0.26% 185.193.157.209
24 40 0.76% 0 0.00% 32 0.02% 1 0.13% 4.241.170.137
25 36 0.69% 0 0.00% 13 0.01% 2 0.26% srv-91-224-92-112.serveroffer.net
26 35 0.67% 18 0.97% 140 0.09% 13 1.69% crawl-66-249-64-75.googlebot.com
27 29 0.55% 1 0.05% 0 0.00% 1 0.13% 220.14.82.34.bc.googleusercontent.com
28 29 0.55% 1 0.05% 0 0.00% 1 0.13% 241.89.117.136.bc.googleusercontent.com
29 27 0.52% 1 0.05% 27 0.02% 1 0.13% 78.153.140.128
30 22 0.42% 0 0.00% 17 0.01% 1 0.13% 152.42.194.179

Top 10 of 814 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 331 6.32% 331 17.87% 52692 32.73% 3 0.39% 15.220.65.24
2 176 3.36% 176 9.50% 28102 17.45% 4 0.52% 83.24.186.137.ipv4.supernova.orange.pl
3 170 3.24% 170 9.18% 27144 16.86% 3 0.39% 15.220.65.108
4 164 3.13% 164 8.86% 26186 16.26% 2 0.26% 15.220.64.221
5 65 1.24% 38 2.05% 4250 2.64% 1 0.13% 45.148.10.244
6 117 2.23% 61 3.29% 2405 1.49% 1 0.13% 188.143.244.137
7 12 0.23% 12 0.65% 1916 1.19% 3 0.39% 15.220.64.243
8 7 0.13% 7 0.38% 1118 0.69% 2 0.26% 15.220.64.173
9 5 0.10% 5 0.27% 798 0.50% 2 0.26% 15.220.65.105
10 18 0.34% 18 0.97% 690 0.43% 3 0.39% 132.145.138.253

Top 30 of 295 Total Referrers
# Hits Referrer
1 3118 59.49% - (Direct Request)
2 867 16.54% https://edakpannen.nl
3 524 10.00% https://dez-tsentr.ru/
4 47 0.90% http://edakpannen.nl
5 12 0.23% http://www.edakpannen.nl
6 11 0.21% https://www.google.com/search
7 9 0.17% https://alko-test.ru/
8 8 0.15% https://argosurgut.ru/
9 8 0.15% https://trinixy.ru/262948-top-10-luchshih-servisov-virtualnyh-nomerov-dlya-sms-aktivaciy-v-2026-godu.html
10 7 0.13% binance.com
11 5 0.10% https://turboseo.com.ua/ua/prodvizhenie-internet-magazinov/
12 4 0.08% https://zelands.ru/
13 3 0.06% https://angel-denta.ru/hiryrgia
14 3 0.06% www.google.com
15 2 0.04% http://91.198.171.169:80/
16 2 0.04% https://angel-denta.ru/breket
17 2 0.04% https://angel-denta.ru/chistka
18 2 0.04% https://astro-ok.ru/
19 2 0.04% https://astromatrix.ru/
20 2 0.04% https://astromicon.ru/
21 2 0.04% https://astronom-shop.ru/
22 2 0.04% https://bolshevozduha.ru/
23 2 0.04% https://breezer-eco.ru/
24 2 0.04% https://brizera.ru/
25 2 0.04% https://brizero.ru/
26 2 0.04% https://dentastar.ru/
27 2 0.04% https://download-mp3.ru/
28 2 0.04% https://energoboom.ru/
29 2 0.04% https://fabrikamf.ru/
30 2 0.04% https://filmkos.ru/

Top 15 of 367 Total User Agents
# Hits User Agent
1 140 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 117 2.23% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
3 102 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 101 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 98 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 98 1.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 97 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 90 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 80 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 78 1.49% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
11 64 1.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
12 64 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 60 1.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 57 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 54 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for November 2025

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 3481 66.42% 1119 60.42% 125839 78.16% Unresolved/Unknown
2 687 13.11% 157 8.48% 762 0.47% Russian Federation
3 626 11.94% 253 13.66% 4477 2.78% Commercial (com)
4 211 4.03% 109 5.89% 401 0.25% Network (net)
5 176 3.36% 176 9.50% 28102 17.45% Poland
6 24 0.46% 15 0.81% 855 0.53% Germany
7 13 0.25% 10 0.54% 494 0.31% European Union
8 8 0.15% 4 0.22% 30 0.02% Non-Profit (org)
9 7 0.13% 5 0.27% 16 0.01% Ecuador
10 2 0.04% 0 0.00% 2 0.00% British Indian Ocean Territory
11 2 0.04% 2 0.11% 13 0.01% Netherlands
12 1 0.02% 0 0.00% 1 0.00% Brazil
13 1 0.02% 1 0.05% 2 0.00% Croatia
14 1 0.02% 1 0.05% 7 0.00% Kazakhstan
15 1 0.02% 0 0.00% 1 0.00% St. Helena


Generated by Webalizer Version 2.23