Usage Statistics for edakpannen.nl

Summary Period: October 2025
Generated 29-Oct-2025 08:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 18573
Total Files 4978
Total Pages 15037
Total Visits 3013
Total kB Files 129150
Total Unique Sites 2744
Total Unique URLs 75
Total Unique Referrers 494
Total Unique User Agents 717
. Avg Max
Hits per Hour 26 264
Hits per Day 640 1958
Files per Day 171 381
Pages per Day 518 1662
Sites per Day 94 179
Visits per Day 103 160
kB Files per Day 4453 14795
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 26.80% 4978
Code 301 - Moved Permanently 0.09% 17
Code 304 - Not Modified 0.09% 17
Code 400 - Bad Request 0.16% 29
Code 403 - Forbidden 0.08% 15
Code 404 - Not Found 72.76% 13514
Code 405 - Method Not Allowed 0.01% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 353 1.90% 190 3.82% 247 1.64% 80 2.66% 129 4.70% 7561 5.85%
2 286 1.54% 132 2.65% 151 1.00% 82 2.72% 125 4.56% 9076 7.03%
3 376 2.02% 276 5.54% 316 2.10% 117 3.88% 92 3.35% 3439 2.66%
4 118 0.64% 62 1.25% 60 0.40% 50 1.66% 78 2.84% 1285 0.99%
5 662 3.56% 300 6.03% 450 2.99% 123 4.08% 134 4.88% 14795 11.46%
6 510 2.75% 234 4.70% 468 3.11% 115 3.82% 97 3.53% 4761 3.69%
7 500 2.69% 114 2.29% 271 1.80% 83 2.75% 145 5.28% 2418 1.87%
8 860 4.63% 381 7.65% 700 4.66% 140 4.65% 119 4.34% 3530 2.73%
9 550 2.96% 305 6.13% 402 2.67% 142 4.71% 136 4.96% 2673 2.07%
10 822 4.43% 280 5.62% 725 4.82% 131 4.35% 135 4.92% 3497 2.71%
11 254 1.37% 122 2.45% 163 1.08% 87 2.89% 107 3.90% 2365 1.83%
12 719 3.87% 137 2.75% 522 3.47% 87 2.89% 122 4.45% 8252 6.39%
13 328 1.77% 115 2.31% 243 1.62% 84 2.79% 92 3.35% 1927 1.49%
14 394 2.12% 151 3.03% 273 1.82% 127 4.22% 178 6.49% 3206 2.48%
15 620 3.34% 160 3.21% 505 3.36% 116 3.85% 138 5.03% 4156 3.22%
16 516 2.78% 102 2.05% 401 2.67% 84 2.79% 143 5.21% 3031 2.35%
17 533 2.87% 135 2.71% 447 2.97% 106 3.52% 138 5.03% 4256 3.30%
18 610 3.28% 129 2.59% 474 3.15% 105 3.48% 151 5.50% 5078 3.93%
19 356 1.92% 184 3.70% 291 1.94% 88 2.92% 106 3.86% 5574 4.32%
20 270 1.45% 87 1.75% 190 1.26% 87 2.89% 118 4.30% 2896 2.24%
21 603 3.25% 191 3.84% 511 3.40% 160 5.31% 168 6.12% 4084 3.16%
22 584 3.14% 167 3.35% 466 3.10% 117 3.88% 179 6.52% 5069 3.92%
23 1317 7.09% 141 2.83% 1203 8.00% 129 4.28% 137 4.99% 5426 4.20%
24 1552 8.36% 264 5.30% 1296 8.62% 124 4.12% 164 5.98% 5142 3.98%
25 1394 7.51% 119 2.39% 1274 8.47% 85 2.82% 116 4.23% 4245 3.29%
26 1958 10.54% 239 4.80% 1662 11.05% 126 4.18% 172 6.27% 4532 3.51%
27 665 3.58% 114 2.29% 589 3.92% 120 3.98% 149 5.43% 4095 3.17%
28 786 4.23% 95 1.91% 680 4.52% 97 3.22% 134 4.88% 2515 1.95%
29 77 0.41% 52 1.04% 57 0.38% 27 0.90% 29 1.06% 265 0.21%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 26 773 4.16% 7 221 4.44% 21 629 4.18% 124 3595 2.78%
1 25 745 4.01% 9 262 5.26% 19 571 3.80% 169 4908 3.80%
2 21 620 3.34% 8 247 4.96% 16 466 3.10% 267 7740 5.99%
3 24 697 3.75% 6 196 3.94% 19 558 3.71% 119 3462 2.68%
4 21 631 3.40% 6 178 3.58% 16 466 3.10% 148 4303 3.33%
5 17 494 2.66% 5 166 3.33% 12 371 2.47% 92 2680 2.07%
6 18 529 2.85% 6 187 3.76% 12 371 2.47% 105 3033 2.35%
7 29 863 4.65% 5 172 3.46% 26 782 5.20% 178 5162 4.00%
8 30 876 4.72% 8 255 5.12% 24 702 4.67% 490 14200 10.99%
9 29 846 4.55% 7 230 4.62% 22 638 4.24% 146 4246 3.29%
10 18 523 2.82% 6 176 3.54% 13 392 2.61% 112 3242 2.51%
11 24 705 3.80% 5 160 3.21% 19 576 3.83% 140 4046 3.13%
12 25 730 3.93% 5 169 3.39% 20 590 3.92% 164 4762 3.69%
13 49 1434 7.72% 6 176 3.54% 45 1311 8.72% 193 5596 4.33%
14 19 577 3.11% 4 142 2.85% 16 471 3.13% 134 3899 3.02%
15 19 570 3.07% 6 192 3.86% 14 412 2.74% 90 2614 2.02%
16 30 893 4.81% 10 311 6.25% 23 695 4.62% 416 12067 9.34%
17 27 807 4.35% 7 224 4.50% 21 636 4.23% 181 5236 4.05%
18 36 1057 5.69% 8 238 4.78% 25 753 5.01% 225 6523 5.05%
19 33 984 5.30% 10 300 6.03% 29 859 5.71% 272 7882 6.10%
20 29 844 4.54% 7 216 4.34% 24 696 4.63% 201 5815 4.50%
21 33 976 5.25% 6 179 3.60% 30 897 5.97% 161 4682 3.62%
22 24 702 3.78% 6 174 3.50% 20 590 3.92% 183 5307 4.11%
23 24 697 3.75% 7 207 4.16% 20 605 4.02% 143 4149 3.21%

Top 30 of 75 Total URLs
# Hits kB F URL
1 1733 9.33% 7227 5.60% /
2 1127 6.07% 14985 11.60% /plesk-stat/webstat-ssl/usage_202509.html
3 488 2.63% 2430 1.88% /plesk-stat/webstat-ssl/
4 331 1.78% 51480 39.86% /plesk-stat/webstat-ssl/usage_202508.html
5 155 0.83% 4122 3.19% /plesk-stat/webstat-ssl/usage_202510.html
6 102 0.55% 7473 5.79% /plesk-stat/webstat-ssl/usage_202506.html
7 100 0.54% 139 0.11% /js/main.js
8 81 0.44% 3326 2.58% /js/jquery-3.2.1.min.js
9 80 0.43% 1704 1.32% /styles/bootstrap-4.1.2/bootstrap.min.js
10 79 0.43% 2578 2.00% /styles/bootstrap-4.1.2/popper.js
11 62 0.33% 85 0.07% /styles/main_responsive.css
12 61 0.33% 368 0.29% /styles/main.css
13 60 0.32% 2556 1.98% /styles/bootstrap-4.1.2/bootstrap.min.css
14 52 0.28% 452 0.35% /plesk-stat/webstat/
15 49 0.26% 5722 4.43% /plesk-stat/webstat-ssl/usage_202507.html
16 41 0.22% 45 0.03% /error_docs/styles.css
17 40 0.22% 290 0.22% /webstat-ssl/
18 33 0.18% 3961 3.07% /webstat-ssl/usage_202508.html
19 30 0.16% 236 0.18% /plesk-stat/ftpstat/
20 26 0.14% 2077 1.61% /plesk-stat/webstat/usage_202508.html
21 24 0.13% 1693 1.31% /plesk-stat/webstat/usage_202507.html
22 24 0.13% 1742 1.35% /plesk-stat/webstat/usage_202509.html
23 20 0.11% 1562 1.21% /webstat-ssl/usage_202507.html
24 17 0.09% 99 0.08% /ftpstat/
25 17 0.09% 8 0.01% /plesk-stat/
26 17 0.09% 1254 0.97% /webstat-ssl/usage_202509.html
27 15 0.08% 9 0.01% /plesk-stat/anon_ftpstat/
28 14 0.08% 604 0.47% /plesk-stat/webstat/usage_202510.html
29 13 0.07% 7 0.01% /anon_ftpstat/
30 13 0.07% 94 0.07% /error_docs/server.svg

Top 10 of 75 Total URLs By kB F
# Hits kB F URL
1 331 1.78% 51480 39.86% /plesk-stat/webstat-ssl/usage_202508.html
2 1127 6.07% 14985 11.60% /plesk-stat/webstat-ssl/usage_202509.html
3 102 0.55% 7473 5.79% /plesk-stat/webstat-ssl/usage_202506.html
4 1733 9.33% 7227 5.60% /
5 49 0.26% 5722 4.43% /plesk-stat/webstat-ssl/usage_202507.html
6 155 0.83% 4122 3.19% /plesk-stat/webstat-ssl/usage_202510.html
7 33 0.18% 3961 3.07% /webstat-ssl/usage_202508.html
8 81 0.44% 3326 2.58% /js/jquery-3.2.1.min.js
9 79 0.43% 2578 2.00% /styles/bootstrap-4.1.2/popper.js
10 60 0.32% 2556 1.98% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1733 9.33% 1293 52.24% /
2 488 2.63% 335 13.54% /plesk-stat/webstat-ssl/
3 1127 6.07% 320 12.93% /plesk-stat/webstat-ssl/usage_202509.html
4 102 0.55% 106 4.28% /plesk-stat/webstat-ssl/usage_202506.html
5 331 1.78% 89 3.60% /plesk-stat/webstat-ssl/usage_202508.html
6 155 0.83% 47 1.90% /plesk-stat/webstat-ssl/usage_202510.html
7 52 0.28% 30 1.21% /plesk-stat/webstat/
8 33 0.18% 27 1.09% /webstat-ssl/usage_202508.html
9 30 0.16% 25 1.01% /plesk-stat/ftpstat/
10 49 0.26% 22 0.89% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1733 9.33% 1227 50.79% /
2 1127 6.07% 330 13.66% /plesk-stat/webstat-ssl/usage_202509.html
3 488 2.63% 319 13.20% /plesk-stat/webstat-ssl/
4 155 0.83% 97 4.01% /plesk-stat/webstat-ssl/usage_202510.html
5 331 1.78% 91 3.77% /plesk-stat/webstat-ssl/usage_202508.html
6 102 0.55% 45 1.86% /plesk-stat/webstat-ssl/usage_202506.html
7 33 0.18% 28 1.16% /webstat-ssl/usage_202508.html
8 52 0.28% 27 1.12% /plesk-stat/webstat/
9 30 0.16% 26 1.08% /plesk-stat/ftpstat/
10 1 0.01% 26 1.08% /webstat-ssl/usage_202506.html

Top 30 of 2744 Total Sites
# Hits Files kB F Visits Hostname
1 3249 17.49% 0 0.00% 2564 1.99% 11 0.37% pool-77-222-96-171.is74.ru
2 314 1.69% 0 0.00% 248 0.19% 6 0.20% pool-77-222-97-171.is74.ru
3 303 1.63% 0 0.00% 239 0.19% 5 0.17% 52.165.22.152
4 251 1.35% 86 1.73% 11584 8.97% 3 0.10% 45.148.10.160
5 242 1.30% 0 0.00% 191 0.15% 2 0.07% 172.192.51.163
6 208 1.12% 0 0.00% 164 0.13% 4 0.13% 13.86.64.83
7 197 1.06% 45 0.90% 5335 4.13% 1 0.03% 45.148.10.151
8 180 0.97% 1 0.02% 148 0.11% 3 0.10% 13.67.148.199
9 163 0.88% 0 0.00% 129 0.10% 1 0.03% 13.79.168.144
10 161 0.87% 0 0.00% 127 0.10% 2 0.07% 40.86.42.55
11 155 0.83% 9 0.18% 171 0.13% 5 0.17% 62.60.131.229
12 154 0.83% 7 0.14% 159 0.12% 4 0.13% 195.211.188.185
13 152 0.82% 2 0.04% 132 0.10% 2 0.07% 40.69.135.210
14 141 0.76% 0 0.00% 111 0.09% 1 0.03% 13.79.87.25
15 141 0.76% 0 0.00% 111 0.09% 1 0.03% 74.176.186.150
16 140 0.75% 138 2.77% 1005 0.78% 38 1.26% 173.234.100.110
17 139 0.75% 0 0.00% 110 0.08% 1 0.03% 20.37.109.180
18 134 0.72% 0 0.00% 106 0.08% 2 0.07% 13.89.224.123
19 134 0.72% 134 2.69% 1042 0.81% 37 1.23% 172-245-70-4-host.colocrossing.com
20 134 0.72% 0 0.00% 106 0.08% 1 0.03% 48.210.240.47
21 131 0.71% 0 0.00% 103 0.08% 1 0.03% 13.78.117.161
22 127 0.68% 12 0.24% 433 0.34% 1 0.03% 195.178.110.68
23 127 0.68% 0 0.00% 100 0.08% 1 0.03% 4.218.11.42
24 124 0.67% 124 2.49% 982 0.76% 33 1.10% 173.234.100.38
25 120 0.65% 118 2.37% 911 0.71% 30 1.00% 173.234.100.55
26 120 0.65% 0 0.00% 95 0.07% 3 0.10% 4.242.225.29
27 120 0.65% 120 2.41% 213 0.16% 47 1.56% free.ihor-hosting.ru
28 116 0.62% 0 0.00% 92 0.07% 1 0.03% 172.190.142.176
29 116 0.62% 0 0.00% 92 0.07% 1 0.03% 172.192.58.0
30 115 0.62% 0 0.00% 91 0.07% 1 0.03% 48.210.224.112

Top 10 of 2744 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 94 0.51% 94 1.89% 15009 11.62% 25 0.83% 83.24.96.33.ipv4.supernova.orange.pl
2 73 0.39% 73 1.47% 11656 9.03% 20 0.66% 178.42.14.233.ipv4.supernova.orange.pl
3 251 1.35% 86 1.73% 11584 8.97% 3 0.10% 45.148.10.160
4 197 1.06% 45 0.90% 5335 4.13% 1 0.03% 45.148.10.151
5 32 0.17% 32 0.64% 5110 3.96% 8 0.27% 83.31.243.192.ipv4.supernova.orange.pl
6 21 0.11% 21 0.42% 3353 2.60% 5 0.17% 83.24.172.180.ipv4.supernova.orange.pl
7 3249 17.49% 0 0.00% 2564 1.99% 11 0.37% pool-77-222-96-171.is74.ru
8 114 0.61% 58 1.17% 2077 1.61% 1 0.03% 188.143.244.138
9 13 0.07% 13 0.26% 2076 1.61% 3 0.10% 83.31.254.124.ipv4.supernova.orange.pl
10 111 0.60% 59 1.19% 2053 1.59% 1 0.03% 188.143.244.146

Top 30 of 494 Total Referrers
# Hits Referrer
1 11960 64.39% - (Direct Request)
2 3610 19.44% https://dez-tsentr.ru/
3 218 1.17% https://edakpannen.nl
4 197 1.06% http://edakpannen.nl
5 60 0.32% http://www.edakpannen.nl
6 41 0.22% https://www.google.com/
7 38 0.20% https://www.google.com/search
8 15 0.08% https://finance-investment.net/
9 15 0.08% https://finance-online.net/
10 12 0.06% edakpannen.nl
11 11 0.06% https://broker-expert.club/
12 11 0.06% https://forex-brokers-top.com/
13 10 0.05% https://l2-top.ru/chronicles/interlude/
14 9 0.05% https://www.newsefir.net/
15 8 0.04% http://91.198.171.169:80/
16 7 0.04% https://rick-morty.ru/
17 6 0.03% https://l2-top.ru/
18 5 0.03% http://ebidunya.com//wp-login.php
19 5 0.03% https://dmt-avto.ru/
20 5 0.03% https://foto-na-pamjatnyk.com.ua/store/category/tablychky-na-pamiatnyk.html
21 5 0.03% https://proservice.one/iphone17sell
22 5 0.03% www.google.com
23 4 0.02% https://astronomix.ru/
24 4 0.02% https://bolshevozduha.ru/
25 4 0.02% https://brizero.ru/
26 4 0.02% https://edakdomu.ru/
27 4 0.02% https://familystez.ru/
28 4 0.02% https://hidfund.com/
29 4 0.02% https://lpgtech.ua/
30 4 0.02% https://mirolix.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 717 Total User Agents
# Hits User Agent
1 773 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 759 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 753 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 712 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 666 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 570 3.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 474 2.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
8 400 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 316 1.70% Go-http-client/2.0
10 271 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
11 229 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 225 1.21% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
13 217 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
14 217 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 217 1.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for October 2025

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 10986 59.15% 2431 48.83% 61567 47.67% Unresolved/Unknown
2 4075 21.94% 461 9.26% 3895 3.02% Russian Federation
3 2231 12.01% 1266 25.43% 18162 14.06% Commercial (com)
4 576 3.10% 350 7.03% 3016 2.34% Network (net)
5 239 1.29% 239 4.80% 38162 29.55% Poland
6 157 0.85% 81 1.63% 3077 2.38% European Union
7 44 0.24% 31 0.62% 222 0.17% Germany
8 42 0.23% 12 0.24% 221 0.17% British Indian Ocean Territory
9 37 0.20% 8 0.16% 66 0.05% Brazil
10 34 0.18% 1 0.02% 183 0.14% Finland
11 32 0.17% 18 0.36% 136 0.11% Non-Profit (org)
12 28 0.15% 21 0.42% 170 0.13% Netherlands
13 24 0.13% 22 0.44% 101 0.08% Belarus
14 20 0.11% 16 0.32% 50 0.04% Pakistan
15 12 0.06% 4 0.08% 10 0.01% Vietnam
16 5 0.03% 0 0.00% 4 0.00% Turks and Caicos Islands
17 4 0.02% 4 0.08% 12 0.01% Chile
18 4 0.02% 4 0.08% 27 0.02% China
19 4 0.02% 3 0.06% 23 0.02% Sweden
20 2 0.01% 0 0.00% 1 0.00% Argentina
21 2 0.01% 2 0.04% 13 0.01% Canada
22 2 0.01% 0 0.00% 1 0.00% Ecuador
23 2 0.01% 0 0.00% 2 0.00% India
24 2 0.01% 1 0.02% 10 0.01% St. Helena
25 1 0.01% 1 0.02% 7 0.01% Address Routing (arpa)
26 1 0.01% 1 0.02% 1 0.00% Colombia
27 1 0.01% 1 0.02% 7 0.01% Estonia
28 1 0.01% 0 0.00% 1 0.00% Indonesia
29 1 0.01% 0 0.00% 0 0.00% Japan
30 1 0.01% 0 0.00% 1 0.00% Malawi


Generated by Webalizer Version 2.23