Usage Statistics for edakpannen.nl

Summary Period: December 2024
Generated 04-Dec-2024 07:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 2154
Total Files 1608
Total Pages 1682
Total Visits 209
Total kB Files 179578
Total Unique Sites 397
Total Unique URLs 31
Total Unique Referrers 47
Total Unique User Agents 110
. Avg Max
Hits per Hour 22 104
Hits per Day 538 966
Files per Day 402 569
Pages per Day 420 600
Sites per Day 99 281
Visits per Day 52 88
kB Files per Day 44894 65542
Hits by Response Code
Undefined response code 0.05% 1
Code 200 - OK 74.65% 1608
Code 301 - Moved Permanently 0.09% 2
Code 404 - Not Found 25.21% 543

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 966 44.85% 561 34.89% 600 35.67% 88 42.11% 281 70.78% 60406 33.64%
2 614 28.51% 569 35.39% 560 33.29% 52 24.88% 56 14.11% 65542 36.50%
3 540 25.07% 462 28.73% 496 29.49% 58 27.75% 58 14.61% 53478 29.78%
4 34 1.58% 16 1.00% 26 1.55% 13 6.22% 19 4.79% 152 0.08%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 41 165 7.66% 21 84 5.22% 19 76 4.52% 2005 8021 4.47%
1 29 118 5.48% 18 73 4.54% 20 80 4.76% 1901 7606 4.24%
2 33 133 6.17% 17 70 4.35% 18 72 4.28% 1874 7497 4.17%
3 30 123 5.71% 18 75 4.66% 20 81 4.82% 1946 7784 4.33%
4 33 133 6.17% 18 73 4.54% 22 88 5.23% 1832 7329 4.08%
5 29 117 5.43% 19 79 4.91% 21 87 5.17% 1903 7613 4.24%
6 31 124 5.76% 22 88 5.47% 20 81 4.82% 1928 7711 4.29%
7 37 149 6.92% 18 72 4.48% 18 74 4.40% 2024 8097 4.51%
8 19 77 3.57% 19 77 4.79% 17 68 4.04% 2092 8368 4.66%
9 17 68 3.16% 16 66 4.10% 16 66 3.92% 2106 8423 4.69%
10 17 71 3.30% 17 68 4.23% 17 69 4.10% 1992 7969 4.44%
11 16 67 3.11% 16 66 4.10% 16 67 3.98% 1989 7956 4.43%
12 17 70 3.25% 17 68 4.23% 17 69 4.10% 2067 8269 4.60%
13 18 75 3.48% 15 62 3.86% 18 74 4.40% 1985 7939 4.42%
14 16 66 3.06% 15 62 3.86% 16 66 3.92% 2019 8077 4.50%
15 19 76 3.53% 17 69 4.29% 18 72 4.28% 2070 8280 4.61%
16 19 78 3.62% 17 71 4.42% 17 70 4.16% 1995 7980 4.44%
17 20 80 3.71% 18 74 4.60% 19 77 4.58% 2079 8316 4.63%
18 22 88 4.09% 17 70 4.35% 20 83 4.93% 1915 7661 4.27%
19 18 74 3.44% 15 61 3.79% 17 71 4.22% 1789 7157 3.99%
20 12 50 2.32% 11 46 2.86% 12 49 2.91% 1280 5121 2.85%
21 13 54 2.51% 11 44 2.74% 12 51 3.03% 1390 5560 3.10%
22 11 45 2.09% 10 43 2.67% 10 43 2.56% 1387 5549 3.09%
23 13 53 2.46% 11 47 2.92% 12 48 2.85% 1323 5294 2.95%

Top 24 of 31 Total URLs
# Hits kB F URL
1 689 31.99% 105394 58.69% /plesk-stat/webstat-ssl/usage_202411.html
2 689 31.99% 71476 39.80% /plesk-stat/webstat/usage_202411.html
3 156 7.24% 909 0.51% /
4 9 0.42% 19 0.01% /js/main.js
5 7 0.32% 318 0.18% /styles/bootstrap-4.1.2/popper.js
6 7 0.32% 66 0.04% /styles/main.css
7 6 0.28% 225 0.13% /styles/bootstrap-4.1.2/bootstrap.min.js
8 5 0.23% 311 0.17% /js/jquery-3.2.1.min.js
9 5 0.23% 49 0.03% /plesk-stat/webstat-ssl/
10 4 0.19% 314 0.17% /styles/bootstrap-4.1.2/bootstrap.min.css
11 4 0.19% 9 0.01% /styles/main_responsive.css
12 3 0.14% 22 0.01% /webstat-ssl/usage_202411.html
13 2 0.09% 10 0.01% /ftpstat/
14 2 0.09% 2 0.00% /plesk-stat/ftpstat/
15 2 0.09% 11 0.01% /webstat-ssl/
16 1 0.05% 7 0.00% /error_docs/server.svg
17 1 0.05% 0 0.00% /plesk-stat/
18 1 0.05% 0 0.00% /plesk-stat/anon_ftpstat/
19 1 0.05% 151 0.08% /plesk-stat/webstat-ssl/usage_202408.html
20 1 0.05% 8 0.00% /plesk-stat/webstat-ssl/usage_202409.html
21 1 0.05% 7 0.00% /plesk-stat/webstat-ssl/usage_202410.html
22 1 0.05% 5 0.00% /plesk-stat/webstat/usage_202409.html
23 1 0.05% 7 0.00% /webstat-ssl/usage_202410.html
24 1 0.05% 83 0.05% /webstat-ssl/usage_202412.html

Top 10 of 31 Total URLs By kB F
# Hits kB F URL
1 689 31.99% 105394 58.69% /plesk-stat/webstat-ssl/usage_202411.html
2 689 31.99% 71476 39.80% /plesk-stat/webstat/usage_202411.html
3 156 7.24% 909 0.51% /
4 7 0.32% 318 0.18% /styles/bootstrap-4.1.2/popper.js
5 4 0.19% 314 0.17% /styles/bootstrap-4.1.2/bootstrap.min.css
6 5 0.23% 311 0.17% /js/jquery-3.2.1.min.js
7 6 0.28% 225 0.13% /styles/bootstrap-4.1.2/bootstrap.min.js
8 1 0.05% 151 0.08% /plesk-stat/webstat-ssl/usage_202408.html
9 1 0.05% 83 0.05% /webstat-ssl/usage_202412.html
10 7 0.32% 66 0.04% /styles/main.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 156 7.24% 125 84.46% /
2 5 0.23% 3 2.03% /plesk-stat/webstat-ssl/
3 689 31.99% 3 2.03% /plesk-stat/webstat-ssl/usage_202411.html
4 3 0.14% 3 2.03% /webstat-ssl/usage_202411.html
5 2 0.09% 2 1.35% /ftpstat/
6 1 0.05% 2 1.35% /plesk-stat/webstat-ssl/usage_202408.html
7 689 31.99% 2 1.35% /plesk-stat/webstat/usage_202411.html
8 1 0.05% 1 0.68% /plesk-stat/
9 1 0.05% 1 0.68% /plesk-stat/anon_ftpstat/
10 2 0.09% 1 0.68% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 156 7.24% 123 83.11% /
2 5 0.23% 3 2.03% /plesk-stat/webstat-ssl/
3 689 31.99% 3 2.03% /plesk-stat/webstat/usage_202411.html
4 3 0.14% 3 2.03% /webstat-ssl/usage_202411.html
5 2 0.09% 2 1.35% /ftpstat/
6 2 0.09% 2 1.35% /plesk-stat/ftpstat/
7 1 0.05% 2 1.35% /plesk-stat/webstat-ssl/usage_202408.html
8 689 31.99% 2 1.35% /plesk-stat/webstat-ssl/usage_202411.html
9 2 0.09% 2 1.35% /webstat-ssl/
10 1 0.05% 1 0.68% /plesk-stat/

Top 30 of 397 Total Sites
# Hits Files kB F Visits Hostname
1 1374 63.79% 1374 85.45% 176744 98.42% 1 0.48% 95-216-17-210.ptr
2 22 1.02% 13 0.81% 125 0.07% 4 1.91% crawl-66-249-66-193.googlebot.com
3 20 0.93% 2 0.12% 0 0.00% 2 0.96% ec2-54-226-162-88.compute-1.amazonaws.com
4 18 0.84% 0 0.00% 14 0.01% 1 0.48% hostglobal.plus
5 16 0.74% 2 0.12% 79 0.04% 7 3.35% 216.244.66.235
6 16 0.74% 12 0.75% 115 0.06% 6 2.87% crawl-66-249-66-194.googlebot.com
7 15 0.70% 13 0.81% 602 0.34% 1 0.48% ec2-3-72-21-240.eu-central-1.compute.amazonaws.com
8 14 0.65% 1 0.06% 7 0.00% 1 0.48% 196.244.192.37
9 13 0.60% 1 0.06% 16 0.01% 1 0.48% 94.103.125.226
10 12 0.56% 1 0.06% 7 0.00% 1 0.48% 196.244.192.38
11 12 0.56% 12 0.75% 425 0.24% 3 1.44% hn.kd.ny.adsl
12 10 0.46% 1 0.06% 7 0.00% 1 0.48% 196.196.52.5
13 10 0.46% 1 0.06% 0 0.00% 1 0.48% ec2-35-154-36-113.ap-south-1.compute.amazonaws.com
14 10 0.46% 1 0.06% 0 0.00% 1 0.48% ec2-65-0-7-234.ap-south-1.compute.amazonaws.com
15 9 0.42% 1 0.06% 7 0.00% 1 0.48% mluei-221.bametar.com
16 8 0.37% 8 0.50% 54 0.03% 1 0.48% 124.223.193.173
17 8 0.37% 0 0.00% 0 0.00% 1 0.48% 217.138.202.70
18 8 0.37% 4 0.25% 15 0.01% 5 2.39% crawl-66-249-66-195.googlebot.com
19 7 0.32% 6 0.37% 24 0.01% 1 0.48% 183.134.59.130
20 7 0.32% 1 0.06% 7 0.00% 1 0.48% 64.64.123.53
21 7 0.32% 1 0.06% 7 0.00% 1 0.48% dwight-monroe.talurf.com
22 6 0.28% 5 0.31% 52 0.03% 2 0.96% 153.101.64.39
23 6 0.28% 0 0.00% 0 0.00% 1 0.48% 64.64.123.52
24 6 0.28% 0 0.00% 0 0.00% 0 0.00% 85.203.45.90
25 6 0.28% 2 0.12% 17 0.01% 2 0.96% 94.141.120.241
26 6 0.28% 0 0.00% 0 0.00% 0 0.00% 98.159.226.243
27 6 0.28% 0 0.00% 0 0.00% 0 0.00% claire-gallagher.talurf.com
28 6 0.28% 4 0.25% 9 0.00% 2 0.96% crawl-mwx5un.mj12bot.com
29 6 0.28% 2 0.12% 17 0.01% 1 0.48% dmap-rsc.sidnlabs.nl
30 5 0.23% 1 0.06% 7 0.00% 1 0.48% 217.138.202.69

Top 10 of 397 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1374 63.79% 1374 85.45% 176744 98.42% 1 0.48% 95-216-17-210.ptr
2 15 0.70% 13 0.81% 602 0.34% 1 0.48% ec2-3-72-21-240.eu-central-1.compute.amazonaws.com
3 12 0.56% 12 0.75% 425 0.24% 3 1.44% hn.kd.ny.adsl
4 1 0.05% 1 0.06% 151 0.08% 1 0.48% 112.203.135.100.pldt.net
5 22 1.02% 13 0.81% 125 0.07% 4 1.91% crawl-66-249-66-193.googlebot.com
6 16 0.74% 12 0.75% 115 0.06% 6 2.87% crawl-66-249-66-194.googlebot.com
7 1 0.05% 1 0.06% 107 0.06% 1 0.48% 57.141.0.12
8 1 0.05% 1 0.06% 83 0.05% 1 0.48% 9.bl.bot.semrush.com
9 16 0.74% 2 0.12% 79 0.04% 7 3.35% 216.244.66.235
10 8 0.37% 8 0.50% 54 0.03% 1 0.48% 124.223.193.173

Top 8 of 47 Total Referrers
# Hits Referrer
1 1374 63.79% https://jolion-ufa1.ru/
2 651 30.22% - (Direct Request)
3 18 0.84% http://edakpannen.nl
4 6 0.28% http://www.edakpannen.nl
5 2 0.09% https://edakpannen.nl
6 2 0.09% www.google.com
7 1 0.05% http://baidu.com/
8 1 0.05% https://www.edakpannen.nl

Top 15 of 110 Total User Agents
# Hits User Agent
1 104 4.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 99 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 97 4.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 83 3.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 58 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 55 2.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 55 2.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 53 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 53 2.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 51 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 51 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 50 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 48 2.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 48 2.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 47 2.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 1892 87.84% 1496 93.03% 178103 99.18% Unresolved/Unknown
2 232 10.77% 97 6.03% 1216 0.68% Commercial (com)
3 8 0.37% 4 0.25% 175 0.10% Network (net)
4 8 0.37% 4 0.25% 30 0.02% Netherlands
5 7 0.32% 2 0.12% 20 0.01% European Union
6 3 0.14% 3 0.19% 20 0.01% Russian Federation
7 2 0.09% 2 0.12% 13 0.01% Colombia
8 1 0.05% 0 0.00% 0 0.00% Generic Business (biz)
9 1 0.05% 0 0.00% 0 0.00% Montenegro


Generated by Webalizer Version 2.23