Usage Statistics for edakpannen.nl

Summary Period: November 2024
Generated 01-Dec-2024 07:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 4759
Total Files 0
Total Pages 3204
Total Visits 684
Total kB Files 459
Total kB In 0
Total kB Out 0
Total Unique Sites 1167
Total Unique URLs 0
Total Unique Referrers 14
Total Unique User Agents 192
. Avg Max
Hits per Hour 6 333
Hits per Day 158 502
Files per Day 0 0
Pages per Day 106 464
Sites per Day 38 244
Visits per Day 22 58
kB Files per Day 15 65
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4759

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41 0.86% 0 0.00% 28 0.87% 14 2.05% 14 1.20% 5 1.03% 0 0.00% 0 0.00%
2 356 7.48% 0 0.00% 352 10.99% 23 3.36% 23 1.97% 56 12.26% 0 0.00% 0 0.00%
3 55 1.16% 0 0.00% 42 1.31% 27 3.95% 29 2.49% 7 1.55% 0 0.00% 0 0.00%
4 31 0.65% 0 0.00% 26 0.81% 13 1.90% 13 1.11% 3 0.72% 0 0.00% 0 0.00%
5 418 8.78% 0 0.00% 389 12.14% 25 3.65% 25 2.14% 65 14.05% 0 0.00% 0 0.00%
6 79 1.66% 0 0.00% 64 2.00% 23 3.36% 29 2.49% 11 2.38% 0 0.00% 0 0.00%
7 44 0.92% 0 0.00% 37 1.15% 17 2.49% 21 1.80% 5 1.17% 0 0.00% 0 0.00%
8 98 2.06% 0 0.00% 82 2.56% 20 2.92% 21 1.80% 12 2.69% 0 0.00% 0 0.00%
9 440 9.25% 0 0.00% 67 2.09% 25 3.65% 229 19.62% 4 0.93% 0 0.00% 0 0.00%
10 64 1.34% 0 0.00% 60 1.87% 15 2.19% 14 1.20% 2 0.48% 0 0.00% 0 0.00%
11 136 2.86% 0 0.00% 102 3.18% 20 2.92% 19 1.63% 14 2.96% 0 0.00% 0 0.00%
12 130 2.73% 0 0.00% 112 3.50% 35 5.12% 33 2.83% 13 2.76% 0 0.00% 0 0.00%
13 89 1.87% 0 0.00% 80 2.50% 18 2.63% 22 1.89% 8 1.69% 0 0.00% 0 0.00%
14 47 0.99% 0 0.00% 39 1.22% 20 2.92% 26 2.23% 4 0.93% 0 0.00% 0 0.00%
15 418 8.78% 0 0.00% 42 1.31% 19 2.78% 244 20.91% 6 1.38% 0 0.00% 0 0.00%
16 51 1.07% 0 0.00% 43 1.34% 16 2.34% 17 1.46% 5 1.07% 0 0.00% 0 0.00%
17 33 0.69% 0 0.00% 27 0.84% 15 2.19% 19 1.63% 4 0.79% 0 0.00% 0 0.00%
18 105 2.21% 0 0.00% 86 2.68% 13 1.90% 15 1.29% 13 2.93% 0 0.00% 0 0.00%
19 84 1.77% 0 0.00% 78 2.43% 24 3.51% 24 2.06% 4 0.83% 0 0.00% 0 0.00%
20 502 10.55% 0 0.00% 464 14.48% 37 5.41% 37 3.17% 64 13.85% 0 0.00% 0 0.00%
21 82 1.72% 0 0.00% 65 2.03% 29 4.24% 36 3.08% 10 2.10% 0 0.00% 0 0.00%
22 154 3.24% 0 0.00% 116 3.62% 32 4.68% 39 3.34% 18 3.93% 0 0.00% 0 0.00%
23 298 6.26% 0 0.00% 53 1.65% 34 4.97% 182 15.60% 9 1.96% 0 0.00% 0 0.00%
24 408 8.57% 0 0.00% 262 8.18% 27 3.95% 103 8.83% 42 9.16% 0 0.00% 0 0.00%
25 48 1.01% 0 0.00% 37 1.15% 18 2.63% 18 1.54% 4 0.93% 0 0.00% 0 0.00%
26 92 1.93% 0 0.00% 80 2.50% 58 8.48% 65 5.57% 11 2.48% 0 0.00% 0 0.00%
27 295 6.20% 0 0.00% 278 8.68% 16 2.34% 20 1.71% 44 9.47% 0 0.00% 0 0.00%
28 34 0.71% 0 0.00% 21 0.66% 16 2.34% 20 1.71% 5 1.10% 0 0.00% 0 0.00%
29 28 0.59% 0 0.00% 23 0.72% 13 1.90% 15 1.29% 3 0.59% 0 0.00% 0 0.00%
30 99 2.08% 0 0.00% 49 1.53% 23 3.36% 32 2.74% 8 1.83% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 115 2.42% 0 0 0.00% 2 70 2.18% 0 9 1.96% 0 0 0.00% 0 0 0.00%
1 5 153 3.21% 0 0 0.00% 1 59 1.84% 1 17 3.69% 0 0 0.00% 0 0 0.00%
2 7 231 4.85% 0 0 0.00% 3 112 3.50% 0 13 2.93% 0 0 0.00% 0 0 0.00%
3 3 118 2.48% 0 0 0.00% 1 41 1.28% 0 4 0.86% 0 0 0.00% 0 0 0.00%
4 6 202 4.24% 0 0 0.00% 3 99 3.09% 1 21 4.55% 0 0 0.00% 0 0 0.00%
5 3 119 2.50% 0 0 0.00% 2 61 1.90% 0 10 2.17% 0 0 0.00% 0 0 0.00%
6 5 154 3.24% 0 0 0.00% 2 77 2.40% 0 10 2.20% 0 0 0.00% 0 0 0.00%
7 11 355 7.46% 0 0 0.00% 9 274 8.55% 2 45 9.89% 0 0 0.00% 0 0 0.00%
8 5 176 3.70% 0 0 0.00% 3 113 3.53% 0 12 2.72% 0 0 0.00% 0 0 0.00%
9 4 131 2.75% 0 0 0.00% 1 40 1.25% 0 7 1.55% 0 0 0.00% 0 0 0.00%
10 7 232 4.87% 0 0 0.00% 2 79 2.47% 0 12 2.69% 0 0 0.00% 0 0 0.00%
11 1 51 1.07% 0 0 0.00% 1 32 1.00% 0 6 1.34% 0 0 0.00% 0 0 0.00%
12 2 65 1.37% 0 0 0.00% 1 31 0.97% 0 3 0.76% 0 0 0.00% 0 0 0.00%
13 6 193 4.06% 0 0 0.00% 3 104 3.25% 0 15 3.17% 0 0 0.00% 0 0 0.00%
14 5 162 3.40% 0 0 0.00% 4 122 3.81% 0 4 0.96% 0 0 0.00% 0 0 0.00%
15 10 325 6.83% 0 0 0.00% 10 305 9.52% 2 46 10.09% 0 0 0.00% 0 0 0.00%
16 2 77 1.62% 0 0 0.00% 2 60 1.87% 0 9 1.96% 0 0 0.00% 0 0 0.00%
17 10 305 6.41% 0 0 0.00% 9 297 9.27% 2 47 10.16% 0 0 0.00% 0 0 0.00%
18 4 137 2.88% 0 0 0.00% 3 91 2.84% 0 11 2.48% 0 0 0.00% 0 0 0.00%
19 6 209 4.39% 0 0 0.00% 4 134 4.18% 1 21 4.51% 0 0 0.00% 0 0 0.00%
20 17 531 11.16% 0 0 0.00% 15 459 14.33% 2 57 12.44% 0 0 0.00% 0 0 0.00%
21 3 115 2.42% 0 0 0.00% 2 88 2.75% 0 8 1.76% 0 0 0.00% 0 0 0.00%
22 15 471 9.90% 0 0 0.00% 13 408 12.73% 2 64 13.88% 0 0 0.00% 0 0 0.00%
23 4 132 2.77% 0 0 0.00% 1 48 1.50% 0 6 1.27% 0 0 0.00% 0 0 0.00%

Top 30 of 1167 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 322 6.77% 0 0.00% 51 11.09% 0 0.00% 0 0.00% 1 0.15% 20.191.251.63
2 322 6.77% 0 0.00% 51 11.09% 0 0.00% 0 0.00% 1 0.15% 52.237.239.101
3 245 5.15% 0 0.00% 39 8.44% 0 0.00% 0 0.00% 1 0.15% 132.145.140.179
4 245 5.15% 0 0.00% 39 8.44% 0 0.00% 0 0.00% 1 0.15% 150.136.112.62
5 229 4.81% 0 0.00% 36 7.89% 0 0.00% 0 0.00% 1 0.15% 194.5.82.90
6 100 2.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 10 1.46% 13.70.69.91
7 90 1.89% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 1.32% 52.237.212.129
8 60 1.26% 0 0.00% 9 2.07% 0 0.00% 0 0.00% 1 0.15% malta1984.startdedicated.de
9 53 1.11% 0 0.00% 8 1.83% 0 0.00% 0 0.00% 1 0.15% ipb219f2c6.dynamic.kabel-deutschland.de
10 50 1.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.73% 48.218.162.249
11 49 1.03% 0 0.00% 8 1.69% 0 0.00% 0 0.00% 0 0.00% 216.244.66.235
12 46 0.97% 0 0.00% 7 1.58% 0 0.00% 0 0.00% 3 0.44% ninja-crawler86.webmeup.com
13 41 0.86% 0 0.00% 6 1.41% 0 0.00% 0 0.00% 1 0.15% 164.92.154.3
14 40 0.84% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.58% 13.75.238.97
15 40 0.84% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.58% 20.191.245.91
16 40 0.84% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.58% 52.237.213.172
17 40 0.84% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.58% 55.232.232.35.bc.googleusercontent.com
18 35 0.74% 0 0.00% 6 1.21% 0 0.00% 0 0.00% 5 0.73% cp3.seokicks.de
19 35 0.74% 0 0.00% 6 1.21% 0 0.00% 0 0.00% 1 0.15% static.151.194.201.195.clients.your-server.de
20 34 0.71% 0 0.00% 5 1.17% 0 0.00% 0 0.00% 1 0.15% c5.seokicks.de
21 30 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.44% 107.64.189.35.bc.googleusercontent.com
22 30 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.44% 175.108.57.34.bc.googleusercontent.com
23 30 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.44% 52.187.207.104
24 30 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.44% 52.237.198.93
25 30 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.44% 52.237.248.184
26 30 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.44% 74.176.62.240
27 29 0.61% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 37.120.221.248
28 27 0.57% 0 0.00% 4 0.93% 0 0.00% 0 0.00% 4 0.58% 128.199.220.212
29 27 0.57% 0 0.00% 4 0.93% 0 0.00% 0 0.00% 1 0.15% 20.171.206.152
30 22 0.46% 0 0.00% 3 0.76% 0 0.00% 0 0.00% 11 1.61% crawl-lrsstc.mj12bot.com

Top 10 of 1167 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 322 6.77% 0 0.00% 51 11.09% 0 0.00% 0 0.00% 1 0.15% 20.191.251.63
2 322 6.77% 0 0.00% 51 11.09% 0 0.00% 0 0.00% 1 0.15% 52.237.239.101
3 245 5.15% 0 0.00% 39 8.44% 0 0.00% 0 0.00% 1 0.15% 132.145.140.179
4 245 5.15% 0 0.00% 39 8.44% 0 0.00% 0 0.00% 1 0.15% 150.136.112.62
5 229 4.81% 0 0.00% 36 7.89% 0 0.00% 0 0.00% 1 0.15% 194.5.82.90
6 60 1.26% 0 0.00% 9 2.07% 0 0.00% 0 0.00% 1 0.15% malta1984.startdedicated.de
7 53 1.11% 0 0.00% 8 1.83% 0 0.00% 0 0.00% 1 0.15% ipb219f2c6.dynamic.kabel-deutschland.de
8 49 1.03% 0 0.00% 8 1.69% 0 0.00% 0 0.00% 0 0.00% 216.244.66.235
9 46 0.97% 0 0.00% 7 1.58% 0 0.00% 0 0.00% 3 0.44% ninja-crawler86.webmeup.com
10 41 0.86% 0 0.00% 6 1.41% 0 0.00% 0 0.00% 1 0.15% 164.92.154.3

Top 8 of 14 Total Referrers
# Hits Referrer
1 4663 97.98% - (Direct Request)
2 38 0.80% http://edakpannen.nl
3 10 0.21% http://www.baidu.com/
4 6 0.13% www.google.com
5 5 0.11% edakpannen.nl
6 1 0.02% https://google.com/
7 1 0.02% https://www.google.com
8 1 0.02% https://www.quora.com/

Top 15 of 192 Total User Agents
# Hits User Agent
1 710 14.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 263 5.53% Go-http-client/1.1
3 144 3.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 70 1.47% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
5 67 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
6 67 1.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 62 1.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
8 56 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 49 1.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 47 0.99% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
11 46 0.97% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 46 0.97% python-requests/2.32.3
13 42 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 41 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
15 37 0.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile

Usage by Country for November 2024

Top 14 of 14 Total Countries
# Hits Files kB F kB In kB Out Country
1 3766 79.13% 0 0.00% 326 71.06% 0 0.00% 0 0.00% Unresolved/Unknown
2 623 13.09% 0 0.00% 75 16.22% 0 0.00% 0 0.00% Commercial (com)
3 240 5.04% 0 0.00% 38 8.23% 0 0.00% 0 0.00% Germany
4 63 1.32% 0 0.00% 10 2.17% 0 0.00% 0 0.00% Network (net)
5 32 0.67% 0 0.00% 5 1.10% 0 0.00% 0 0.00% Non-Profit (org)
6 21 0.44% 0 0.00% 3 0.72% 0 0.00% 0 0.00% European Union
7 4 0.08% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Armenia
8 2 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Colombia
9 2 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Netherlands
10 2 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Poland
11 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Generic Business (biz)
12 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Cocos (Keeling) Islands
13 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Thailand
14 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23