Usage Statistics for edakpannen.nl

Summary Period: August 2026
Generated 20-Aug-2026 07:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 53013
Total Files 6053
Total Pages 46298
Total Visits 2982
Total kB Files 250700
Total Unique Sites 2752
Total Unique URLs 82
Total Unique Referrers 440
Total Unique User Agents 556
. Avg Max
Hits per Hour 110 1213
Hits per Day 2650 4281
Files per Day 302 934
Pages per Day 2314 3878
Sites per Day 137 387
Visits per Day 149 342
kB Files per Day 12535 77766
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 11.42% 6053
Code 206 - Partial Content 0.10% 53
Code 301 - Moved Permanently 0.02% 10
Code 304 - Not Modified 0.03% 15
Code 400 - Bad Request 0.07% 39
Code 403 - Forbidden 0.20% 108
Code 404 - Not Found 88.15% 46733
Code 405 - Method Not Allowed 0.00% 1

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 2135 4.03% 254 4.20% 1823 3.94% 118 3.96% 131 4.76% 4126 1.65%
2 4119 7.77% 215 3.55% 3792 8.19% 109 3.66% 139 5.05% 4878 1.95%
3 3082 5.81% 206 3.40% 2955 6.38% 114 3.82% 134 4.87% 3682 1.47%
4 4040 7.62% 253 4.18% 3563 7.70% 118 3.96% 120 4.36% 7206 2.87%
5 3006 5.67% 183 3.02% 2865 6.19% 106 3.55% 113 4.11% 3542 1.41%
6 2484 4.69% 245 4.05% 2183 4.72% 106 3.55% 127 4.61% 5479 2.19%
7 2650 5.00% 240 3.96% 2158 4.66% 178 5.97% 198 7.19% 6584 2.63%
8 2969 5.60% 198 3.27% 2443 5.28% 142 4.76% 155 5.63% 4339 1.73%
9 1002 1.89% 175 2.89% 902 1.95% 164 5.50% 173 6.29% 4139 1.65%
10 1968 3.71% 265 4.38% 1636 3.53% 182 6.10% 211 7.67% 5547 2.21%
11 2755 5.20% 503 8.31% 2512 5.43% 201 6.74% 222 8.07% 7597 3.03%
12 2056 3.88% 380 6.28% 1092 2.36% 342 11.47% 387 14.06% 7244 2.89%
13 1198 2.26% 291 4.81% 932 2.01% 281 9.42% 319 11.59% 4554 1.82%
14 2396 4.52% 191 3.16% 2278 4.92% 123 4.12% 134 4.87% 3006 1.20%
15 1447 2.73% 199 3.29% 1168 2.52% 98 3.29% 125 4.54% 9792 3.91%
16 4281 8.08% 468 7.73% 3125 6.75% 106 3.55% 123 4.47% 37047 14.78%
17 4171 7.87% 934 15.43% 3878 8.38% 183 6.14% 198 7.19% 77766 31.02%
18 3212 6.06% 548 9.05% 3079 6.65% 107 3.59% 131 4.76% 49044 19.56%
19 3315 6.25% 261 4.31% 3214 6.94% 192 6.44% 205 7.45% 4310 1.72%
20 727 1.37% 44 0.73% 700 1.51% 24 0.80% 36 1.31% 817 0.33%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 98 1979 3.73% 20 407 6.72% 80 1609 3.48% 329 6589 2.63%
1 86 1729 3.26% 15 302 4.99% 81 1624 3.51% 364 7286 2.91%
2 97 1950 3.68% 9 191 3.16% 92 1849 3.99% 318 6362 2.54%
3 86 1739 3.28% 11 239 3.95% 80 1614 3.49% 327 6535 2.61%
4 124 2497 4.71% 14 292 4.82% 111 2230 4.82% 358 7160 2.86%
5 127 2545 4.80% 9 191 3.16% 101 2036 4.40% 391 7811 3.12%
6 76 1528 2.88% 8 165 2.73% 72 1446 3.12% 275 5509 2.20%
7 86 1723 3.25% 9 182 3.01% 76 1537 3.32% 298 5956 2.38%
8 88 1766 3.33% 9 196 3.24% 84 1699 3.67% 512 10239 4.08%
9 123 2475 4.67% 15 317 5.24% 96 1927 4.16% 704 14084 5.62%
10 107 2155 4.07% 12 256 4.23% 92 1851 4.00% 600 11995 4.78%
11 89 1784 3.37% 12 243 4.01% 84 1681 3.63% 576 11516 4.59%
12 109 2195 4.14% 10 218 3.60% 90 1806 3.90% 472 9437 3.76%
13 90 1819 3.43% 11 227 3.75% 85 1716 3.71% 459 9180 3.66%
14 101 2037 3.84% 13 276 4.56% 92 1841 3.98% 694 13888 5.54%
15 103 2072 3.91% 14 292 4.82% 98 1961 4.24% 767 15335 6.12%
16 115 2319 4.37% 13 266 4.39% 111 2224 4.80% 651 13023 5.19%
17 134 2688 5.07% 14 295 4.87% 116 2329 5.03% 723 14467 5.77%
18 130 2609 4.92% 12 254 4.20% 120 2415 5.22% 619 12371 4.93%
19 113 2260 4.26% 11 237 3.92% 106 2130 4.60% 630 12593 5.02%
20 126 2535 4.78% 11 234 3.87% 94 1881 4.06% 699 13988 5.58%
21 185 3701 6.98% 15 306 5.06% 137 2743 5.92% 830 16603 6.62%
22 134 2682 5.06% 13 269 4.44% 102 2050 4.43% 571 11418 4.55%
23 111 2226 4.20% 9 198 3.27% 104 2099 4.53% 368 7355 2.93%

Top 30 of 82 Total URLs
# Hits kB F URL
1 1778 3.35% 9574 3.82% /
2 1457 2.75% 159858 63.76% /plesk-stat/webstat-ssl/usage_202608.html
3 1005 1.90% 73 0.03% /robots.txt
4 397 0.75% 109 0.04% /sitemap.xml
5 161 0.30% 690 0.28% /plesk-stat/webstat-ssl/
6 101 0.19% 293 0.12% /over.php
7 88 0.17% 3656 1.46% /styles/bootstrap-4.1.2/popper.js
8 86 0.16% 119 0.05% /js/main.js
9 79 0.15% 1765 0.70% /styles/bootstrap-4.1.2/bootstrap.min.js
10 76 0.14% 3411 1.36% /js/jquery-3.2.1.min.js
11 59 0.11% 118 0.05% /styles/main_responsive.css
12 49 0.09% 3997 1.59% /plesk-stat/webstat-ssl/usage_202607.html
13 47 0.09% 333 0.13% /error_docs/server.svg
14 46 0.09% 2042 0.81% /styles/bootstrap-4.1.2/bootstrap.min.css
15 45 0.08% 4085 1.63% /plesk-stat/webstat/usage_202606.html
16 44 0.08% 277 0.11% /styles/main.css
17 43 0.08% 5384 2.15% /plesk-stat/webstat-ssl/usage_202606.html
18 31 0.06% 19 0.01% /plesk-stat/anon_ftpstat/
19 31 0.06% 3173 1.27% /plesk-stat/webstat-ssl/usage_202605.html
20 31 0.06% 2394 0.95% /plesk-stat/webstat/usage_202605.html
21 30 0.06% 241 0.10% /plesk-stat/webstat/
22 29 0.05% 18 0.01% /anon_ftpstat/
23 28 0.05% 3302 1.32% /webstat-ssl/usage_202605.html
24 27 0.05% 181 0.07% /plesk-stat/ftpstat/
25 26 0.05% 29 0.01% /error_docs/styles.css
26 23 0.04% 2624 1.05% /webstat-ssl/usage_202606.html
27 22 0.04% 150 0.06% /webstat-ssl/
28 19 0.04% 10 0.00% /plesk-stat/
29 18 0.03% 115 0.05% /ftpstat/
30 16 0.03% 2134 0.85% /webstat-ssl/usage_202604.html

Top 10 of 82 Total URLs By kB F
# Hits kB F URL
1 1457 2.75% 159858 63.76% /plesk-stat/webstat-ssl/usage_202608.html
2 1778 3.35% 9574 3.82% /
3 43 0.08% 5384 2.15% /plesk-stat/webstat-ssl/usage_202606.html
4 45 0.08% 4085 1.63% /plesk-stat/webstat/usage_202606.html
5 49 0.09% 3997 1.59% /plesk-stat/webstat-ssl/usage_202607.html
6 88 0.17% 3656 1.46% /styles/bootstrap-4.1.2/popper.js
7 76 0.14% 3411 1.36% /js/jquery-3.2.1.min.js
8 28 0.05% 3302 1.32% /webstat-ssl/usage_202605.html
9 31 0.06% 3173 1.27% /plesk-stat/webstat-ssl/usage_202605.html
10 23 0.04% 2624 1.05% /webstat-ssl/usage_202606.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1778 3.35% 1202 70.21% /
2 161 0.30% 80 4.67% /plesk-stat/webstat-ssl/
3 13 0.02% 35 2.04% /plesk-stat/webstat-ssl/usage_202604.html
4 16 0.03% 31 1.81% /webstat-ssl/usage_202604.html
5 101 0.19% 30 1.75% /over.php
6 49 0.09% 30 1.75% /plesk-stat/webstat-ssl/usage_202607.html
7 45 0.08% 30 1.75% /plesk-stat/webstat/usage_202606.html
8 11 0.02% 29 1.69% /plesk-stat/webstat/usage_202604.html
9 43 0.08% 28 1.64% /plesk-stat/webstat-ssl/usage_202606.html
10 1457 2.75% 25 1.46% /plesk-stat/webstat-ssl/usage_202608.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1778 3.35% 1133 68.09% /
2 101 0.19% 59 3.55% /over.php
3 161 0.30% 57 3.43% /plesk-stat/webstat-ssl/
4 1457 2.75% 45 2.70% /plesk-stat/webstat-ssl/usage_202608.html
5 49 0.09% 34 2.04% /plesk-stat/webstat-ssl/usage_202607.html
6 45 0.08% 31 1.86% /plesk-stat/webstat/usage_202606.html
7 13 0.02% 30 1.80% /plesk-stat/webstat-ssl/usage_202604.html
8 16 0.03% 28 1.68% /webstat-ssl/usage_202604.html
9 43 0.08% 27 1.62% /plesk-stat/webstat-ssl/usage_202606.html
10 11 0.02% 25 1.50% /plesk-stat/webstat/usage_202604.html

Top 30 of 2752 Total Sites
# Hits Files kB F Visits Hostname
1 18020 33.99% 0 0.00% 14219 5.67% 10 0.34% 5.142.207.3
2 1682 3.17% 0 0.00% 1327 0.53% 2 0.07% 5x3x184x198.dynamic.spb.ertelecom.ru
3 1491 2.81% 0 0.00% 1176 0.47% 2 0.07% 5x3x186x20.dynamic.spb.ertelecom.ru
4 997 1.88% 997 16.47% 112650 44.93% 3 0.10% 5x3x184x250.dynamic.spb.ertelecom.ru
5 855 1.61% 47 0.78% 2203 0.88% 2 0.07% 195.178.110.223
6 688 1.30% 0 0.00% 543 0.22% 5 0.17% 20.104.100.201
7 635 1.20% 0 0.00% 501 0.20% 4 0.13% 20.226.112.14
8 567 1.07% 14 0.23% 557 0.22% 1 0.03% 185.177.72.17
9 540 1.02% 1 0.02% 204 0.08% 5 0.17% 74.248.133.44
10 475 0.90% 0 0.00% 177 0.07% 2 0.07% 172.161.79.158
11 469 0.88% 9 0.15% 511 0.20% 1 0.03% 98.227.156.34.bc.googleusercontent.com
12 468 0.88% 0 0.00% 369 0.15% 4 0.13% 4.225.166.176
13 464 0.88% 4 0.07% 468 0.19% 1 0.03% 31.186.23.34.bc.googleusercontent.com
14 461 0.87% 5 0.08% 183 0.07% 6 0.20% 4.232.151.198
15 431 0.81% 0 0.00% 161 0.06% 4 0.13% 20.151.221.234
16 409 0.77% 7 0.12% 214 0.09% 1 0.03% leer.benwish.com
17 403 0.76% 0 0.00% 150 0.06% 4 0.13% 20.63.98.115
18 395 0.75% 395 6.53% 45211 18.03% 1 0.03% 5x3x179x127.dynamic.spb.ertelecom.ru
19 376 0.71% 0 0.00% 297 0.12% 3 0.10% 172.161.0.2
20 375 0.71% 0 0.00% 140 0.06% 8 0.27% 20.199.181.219
21 360 0.68% 14 0.23% 387 0.15% 2 0.07% 113.158.42.34.bc.googleusercontent.com
22 344 0.65% 0 0.00% 271 0.11% 1 0.03% 188x187x25x161.dynamic.spb.ertelecom.ru
23 338 0.64% 14 0.23% 370 0.15% 2 0.07% 186.119.64.34.bc.googleusercontent.com
24 329 0.62% 216 3.57% 7528 3.00% 119 3.99% discovery-crawler10.blex.seranking.com
25 305 0.58% 0 0.00% 241 0.10% 2 0.07% 20.203.205.96
26 303 0.57% 14 0.23% 342 0.14% 2 0.07% 95.246.47.34.bc.googleusercontent.com
27 291 0.55% 0 0.00% 109 0.04% 3 0.10% 20.203.149.189
28 287 0.54% 3 0.05% 320 0.13% 1 0.03% 250.152.125.34.bc.googleusercontent.com
29 285 0.54% 0 0.00% 225 0.09% 2 0.07% 20.65.105.233
30 276 0.52% 5 0.08% 114 0.05% 5 0.17% 20.91.215.254

Top 10 of 2752 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 997 1.88% 997 16.47% 112650 44.93% 3 0.10% 5x3x184x250.dynamic.spb.ertelecom.ru
2 395 0.75% 395 6.53% 45211 18.03% 1 0.03% 5x3x179x127.dynamic.spb.ertelecom.ru
3 18020 33.99% 0 0.00% 14219 5.67% 10 0.34% 5.142.207.3
4 329 0.62% 216 3.57% 7528 3.00% 119 3.99% discovery-crawler10.blex.seranking.com
5 110 0.21% 64 1.06% 3948 1.57% 21 0.70% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
6 855 1.61% 47 0.78% 2203 0.88% 2 0.07% 195.178.110.223
7 74 0.14% 44 0.73% 2145 0.86% 1 0.03% loft9181.startdedicated.de
8 79 0.15% 25 0.41% 1707 0.68% 2 0.07% static.169.67.76.144.clients.your-server.de
9 1682 3.17% 0 0.00% 1327 0.53% 2 0.07% 5x3x184x198.dynamic.spb.ertelecom.ru
10 1491 2.81% 0 0.00% 1176 0.47% 2 0.07% 5x3x186x20.dynamic.spb.ertelecom.ru

Top 30 of 440 Total Referrers
# Hits Referrer
1 27342 51.58% - (Direct Request)
2 4909 9.26% https://kamennyj-stol-hutor.clients.site
3 3650 6.89% https://spb-generic.ru
4 2411 4.55% https://kupit-simboks.ru
5 2402 4.53% https://rabota-v-murmanske.ru
6 2381 4.49% https://kupit-simkarty-optom.ru/
7 2367 4.46% https://simka51.ru/
8 1239 2.34% https://generik78.ru/
9 1193 2.25% https://gen51.ru/
10 1193 2.25% https://poppers51.ru/
11 1184 2.23% https://generic51.ru/
12 192 0.36% http://edakpannen.nl
13 121 0.23% http://www.edakpannen.nl
14 49 0.09% https://edakpannen.nl
15 29 0.05% https://m.baidu.com/s
16 21 0.04% https://www.edakpannen.nl
17 20 0.04% https://www.google.com/search
18 10 0.02% https://newbodyka.ru/
19 9 0.02% https://1777.ru/
20 9 0.02% https://www.google.com/
21 6 0.01% edakpannen.nl
22 6 0.01% https://lis-skins.me/
23 5 0.01% https://dota2pot.com/
24 5 0.01% https://pamjatnik.com.ua/ua/poslugy/mistse-baykove-kolumbariy
25 5 0.01% www.google.com
26 4 0.01% https://alexv.pro/uslugi/vnedrenie/crm-bitrix24/
27 4 0.01% https://mifrid.ru/catalog/chap-razediniteli/
28 4 0.01% https://ua.velesritual.com.ua/cremation.html
29 3 0.01% http://www.osdzc.com/blog/574337244/profile/
30 3 0.01% http://www.saayig.com/blog/574337244/profile/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 556 Total User Agents
# Hits User Agent
1 5954 11.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 5476 10.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4780 9.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 4657 8.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4563 8.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4439 8.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 779 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
8 723 1.36% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com)
9 668 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; Perplexity-User/1.0; +https://perplexity.ai/perplexity-user
10 657 1.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 567 1.07% curl/8.7.1
12 501 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 329 0.62% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 320 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
15 265 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for August 2026

Top 30 of 49 Total Countries
# Hits Files kB F Country
1 41346 77.99% 2500 41.30% 57395 22.89% Unresolved/Unknown
2 5475 10.33% 1325 21.89% 22596 9.01% Commercial (com)
3 5012 9.45% 1494 24.68% 160904 64.18% Russian Federation
4 505 0.95% 355 5.86% 3327 1.33% Network (net)
5 287 0.54% 181 2.99% 4337 1.73% Germany
6 62 0.12% 38 0.63% 487 0.19% European Union
7 59 0.11% 17 0.28% 114 0.05% Belarus
8 57 0.11% 20 0.33% 205 0.08% Non-Profit (org)
9 37 0.07% 31 0.51% 319 0.13% Poland
10 32 0.06% 31 0.51% 167 0.07% Vietnam
11 30 0.06% 27 0.45% 303 0.12% Brazil
12 19 0.04% 13 0.21% 110 0.04% Netherlands
13 11 0.02% 7 0.12% 63 0.03% Address Routing (arpa)
14 10 0.02% 5 0.08% 14 0.01% India
15 7 0.01% 5 0.08% 32 0.01% Colombia
16 6 0.01% 4 0.07% 32 0.01% Sweden
17 5 0.01% 5 0.08% 25 0.01% Argentina
18 5 0.01% 5 0.08% 43 0.02% British Indian Ocean Territory
19 4 0.01% 4 0.07% 5 0.00% Czech Republic
20 3 0.01% 3 0.05% 14 0.01% Chile
21 3 0.01% 0 0.00% 2 0.00% Kenya
22 3 0.01% 3 0.05% 20 0.01% Kazakhstan
23 3 0.01% 3 0.05% 20 0.01% Mexico
24 2 0.00% 2 0.03% 11 0.00% United Arab Emirates
25 2 0.00% 2 0.03% 17 0.01% Indonesia
26 2 0.00% 2 0.03% 17 0.01% Paraguay
27 2 0.00% 2 0.03% 5 0.00% Turkey
28 2 0.00% 1 0.02% 2 0.00% United Kingdom
29 2 0.00% 2 0.03% 11 0.00% South Africa
30 1 0.00% 1 0.02% 9 0.00% Angola


Generated by Webalizer Version 2.23