Usage Statistics for edakpannen.nl

Summary Period: May 2024
Generated 17-May-2024 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 8228
Total Files 6542
Total Pages 2069
Total Visits 839
Total kB Files 181952
Total Unique Sites 1223
Total Unique URLs 34
Total Unique Referrers 93
Total Unique User Agents 294
. Avg Max
Hits per Hour 20 179
Hits per Day 484 1015
Files per Day 384 765
Pages per Day 121 236
Sites per Day 71 233
Visits per Day 49 134
kB Files per Day 10703 22304
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 79.51% 6542
Code 301 - Moved Permanently 0.04% 3
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 20.42% 1680

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 821 9.98% 765 11.69% 236 11.41% 134 15.97% 118 9.65% 15072 8.28%
2 561 6.82% 534 8.16% 82 3.96% 55 6.56% 62 5.07% 22304 12.26%
3 632 7.68% 586 8.96% 54 2.61% 34 4.05% 38 3.11% 14673 8.06%
4 174 2.11% 140 2.14% 47 2.27% 30 3.58% 35 2.86% 1345 0.74%
5 503 6.11% 487 7.44% 143 6.91% 33 3.93% 35 2.86% 13298 7.31%
6 503 6.11% 287 4.39% 67 3.24% 43 5.13% 181 14.80% 4611 2.53%
7 151 1.84% 96 1.47% 64 3.09% 35 4.17% 44 3.60% 3092 1.70%
8 588 7.15% 379 5.79% 119 5.75% 29 3.46% 77 6.30% 18241 10.03%
9 626 7.61% 255 3.90% 156 7.54% 72 8.58% 220 17.99% 6282 3.45%
10 460 5.59% 433 6.62% 176 8.51% 48 5.72% 51 4.17% 6656 3.66%
11 373 4.53% 332 5.07% 66 3.19% 42 5.01% 49 4.01% 7930 4.36%
12 437 5.31% 409 6.25% 159 7.68% 58 6.91% 75 6.13% 14737 8.10%
13 345 4.19% 287 4.39% 208 10.05% 48 5.72% 55 4.50% 7323 4.02%
14 286 3.48% 244 3.73% 92 4.45% 56 6.67% 60 4.91% 10682 5.87%
15 1015 12.34% 623 9.52% 172 8.31% 49 5.84% 233 19.05% 12346 6.79%
16 572 6.95% 525 8.03% 76 3.67% 48 5.72% 55 4.50% 20091 11.04%
17 181 2.20% 160 2.45% 152 7.35% 26 3.10% 25 2.04% 3269 1.80%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 294 3.57% 12 220 3.36% 4 80 3.87% 442 7512 4.13%
1 27 460 5.59% 23 406 6.21% 14 241 11.65% 238 4052 2.23%
2 27 470 5.71% 20 355 5.43% 4 82 3.96% 1004 17062 9.38%
3 4 83 1.01% 2 35 0.54% 2 39 1.88% 9 157 0.09%
4 18 322 3.91% 15 265 4.05% 4 78 3.77% 357 6073 3.34%
5 25 440 5.35% 20 348 5.32% 4 81 3.91% 591 10044 5.52%
6 15 255 3.10% 12 205 3.13% 2 47 2.27% 348 5918 3.25%
7 18 321 3.90% 16 285 4.36% 3 51 2.46% 369 6278 3.45%
8 31 542 6.59% 27 459 7.02% 8 142 6.86% 962 16359 8.99%
9 42 717 8.71% 36 616 9.42% 8 150 7.25% 678 11518 6.33%
10 10 172 2.09% 4 83 1.27% 2 49 2.37% 210 3564 1.96%
11 14 243 2.95% 6 113 1.73% 4 73 3.53% 87 1475 0.81%
12 37 633 7.69% 31 529 8.09% 9 163 7.88% 584 9924 5.45%
13 25 430 5.23% 15 266 4.07% 4 80 3.87% 276 4685 2.57%
14 22 377 4.58% 19 336 5.14% 3 62 3.00% 265 4503 2.48%
15 15 257 3.12% 9 162 2.48% 11 201 9.71% 193 3274 1.80%
16 19 327 3.97% 18 315 4.82% 2 46 2.22% 234 3978 2.19%
17 13 231 2.81% 11 188 2.87% 3 58 2.80% 220 3736 2.05%
18 18 309 3.76% 16 282 4.31% 2 43 2.08% 245 4170 2.29%
19 20 351 4.27% 19 331 5.06% 2 43 2.08% 475 8080 4.44%
20 7 122 1.48% 2 35 0.54% 5 96 4.64% 15 254 0.14%
21 20 352 4.28% 16 278 4.25% 4 69 3.33% 1017 17286 9.50%
22 14 251 3.05% 12 210 3.21% 3 53 2.56% 804 13668 7.51%
23 15 269 3.27% 12 220 3.36% 2 42 2.03% 1081 18381 10.10%

Top 22 of 34 Total URLs
# Hits kB F URL
1 1520 18.47% 3700 2.03% /js/main.js
2 769 9.35% 6724 3.70% /plesk-stat/webstat-ssl/
3 652 7.92% 51701 28.41% /styles/bootstrap-4.1.2/popper.js
4 502 6.10% 2909 1.60% /
5 468 5.69% 39270 21.58% /js/jquery-3.2.1.min.js
6 461 5.60% 22793 12.53% /styles/bootstrap-4.1.2/bootstrap.min.js
7 456 5.54% 8195 4.50% /styles/main.css
8 181 2.20% 24193 13.30% /styles/bootstrap-4.1.2/bootstrap.min.css
9 181 2.20% 679 0.37% /styles/main_responsive.css
10 110 1.34% 164 0.09% /plesk-stat/webstat/
11 88 1.07% 1175 0.65% /plesk-stat/webstat-ssl/usage_202405.html
12 77 0.94% 326 0.18% /plesk-stat/webstat/usage_202405.html
13 34 0.41% 1104 0.61% /plesk-stat/webstat/usage_202404.html
14 18 0.22% 2170 1.19% /plesk-stat/webstat-ssl/usage_202403.html
15 13 0.16% 1208 0.66% /plesk-stat/webstat-ssl/usage_202402.html
16 10 0.12% 880 0.48% /plesk-stat/webstat-ssl/usage_202404.html
17 5 0.06% 3 0.00% /plesk-stat/anon_ftpstat/
18 4 0.05% 21 0.01% /plesk-stat/ftpstat/
19 4 0.05% 351 0.19% /plesk-stat/webstat/usage_202403.html
20 3 0.04% 1 0.00% /plesk-stat/
21 3 0.04% 224 0.12% /plesk-stat/webstat/usage_202402.html
22 1 0.01% 147 0.08% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 34 Total URLs By kB F
# Hits kB F URL
1 652 7.92% 51701 28.41% /styles/bootstrap-4.1.2/popper.js
2 468 5.69% 39270 21.58% /js/jquery-3.2.1.min.js
3 181 2.20% 24193 13.30% /styles/bootstrap-4.1.2/bootstrap.min.css
4 461 5.60% 22793 12.53% /styles/bootstrap-4.1.2/bootstrap.min.js
5 456 5.54% 8195 4.50% /styles/main.css
6 769 9.35% 6724 3.70% /plesk-stat/webstat-ssl/
7 1520 18.47% 3700 2.03% /js/main.js
8 502 6.10% 2909 1.60% /
9 18 0.22% 2170 1.19% /plesk-stat/webstat-ssl/usage_202403.html
10 13 0.16% 1208 0.66% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 502 6.10% 438 64.22% /
2 110 1.34% 103 15.10% /plesk-stat/webstat/
3 769 9.35% 98 14.37% /plesk-stat/webstat-ssl/
4 18 0.22% 10 1.47% /plesk-stat/webstat-ssl/usage_202403.html
5 13 0.16% 8 1.17% /plesk-stat/webstat-ssl/usage_202402.html
6 10 0.12% 5 0.73% /plesk-stat/webstat-ssl/usage_202404.html
7 5 0.06% 4 0.59% /plesk-stat/anon_ftpstat/
8 1 0.01% 4 0.59% /plesk-stat/webstat-ssl/usage_202401.html
9 34 0.41% 3 0.44% /plesk-stat/webstat/usage_202404.html
10 3 0.04% 2 0.29% /plesk-stat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 502 6.10% 358 53.51% /
2 769 9.35% 93 13.90% /plesk-stat/webstat-ssl/
3 88 1.07% 78 11.66% /plesk-stat/webstat-ssl/usage_202405.html
4 77 0.94% 72 10.76% /plesk-stat/webstat/usage_202405.html
5 34 0.41% 27 4.04% /plesk-stat/webstat/usage_202404.html
6 110 1.34% 13 1.94% /plesk-stat/webstat/
7 13 0.16% 8 1.20% /plesk-stat/webstat-ssl/usage_202402.html
8 1 0.01% 5 0.75% /plesk-stat/webstat-ssl/usage_202401.html
9 18 0.22% 5 0.75% /plesk-stat/webstat-ssl/usage_202403.html
10 10 0.12% 4 0.60% /plesk-stat/webstat-ssl/usage_202404.html

Top 30 of 1223 Total Sites
# Hits Files kB F Visits Hostname
1 111 1.35% 111 1.70% 1394 0.77% 1 0.12% 103.28.211.139.adsl-pool.jlccptt.net.cn
2 111 1.35% 111 1.70% 665 0.37% 1 0.12% 110.154.100.38
3 111 1.35% 111 1.70% 665 0.37% 1 0.12% 110.154.97.183
4 111 1.35% 111 1.70% 541 0.30% 1 0.12% 110.154.99.182
5 111 1.35% 111 1.70% 1394 0.77% 1 0.12% 117.151.148.152
6 111 1.35% 111 1.70% 8397 4.61% 1 0.12% 123.245.128.251
7 111 1.35% 111 1.70% 665 0.37% 1 0.12% 182.204.141.229
8 111 1.35% 111 1.70% 665 0.37% 1 0.12% 182.204.143.26
9 111 1.35% 111 1.70% 541 0.30% 1 0.12% 220.79.186.123.broad.fs.ln.dynamic.163data.com.cn
10 111 1.35% 111 1.70% 665 0.37% 1 0.12% 223.88.237.219
11 111 1.35% 111 1.70% 665 0.37% 1 0.12% 225.131.244.123.broad.pj.ln.dynamic.163data.com.cn
12 111 1.35% 111 1.70% 5406 2.97% 1 0.12% 236.82.22.175.adsl-pool.jlccptt.net.cn
13 111 1.35% 111 1.70% 541 0.30% 1 0.12% 237.76.186.123.broad.fs.ln.dynamic.163data.com.cn
14 111 1.35% 111 1.70% 8397 4.61% 1 0.12% 239.150.22.175.adsl-pool.jlccptt.net.cn
15 111 1.35% 111 1.70% 665 0.37% 1 0.12% 29.130.244.123.broad.pj.ln.dynamic.163data.com.cn
16 111 1.35% 111 1.70% 665 0.37% 1 0.12% 35.129.244.123.broad.pj.ln.dynamic.163data.com.cn
17 111 1.35% 111 1.70% 665 0.37% 1 0.12% 36.148.166.171
18 111 1.35% 111 1.70% 8884 4.88% 1 0.12% 36.148.166.191
19 111 1.35% 111 1.70% 1394 0.77% 1 0.12% 37.74.186.123.broad.fs.ln.dynamic.163data.com.cn
20 111 1.35% 111 1.70% 665 0.37% 1 0.12% 39.148.73.7
21 111 1.35% 111 1.70% 665 0.37% 1 0.12% 39.150.128.58
22 111 1.35% 111 1.70% 2239 1.23% 1 0.12% 39.163.153.196
23 111 1.35% 111 1.70% 5406 2.97% 1 0.12% 39.163.153.244
24 111 1.35% 111 1.70% 1394 0.77% 1 0.12% 39.163.20.218
25 111 1.35% 111 1.70% 665 0.37% 1 0.12% 39.165.154.79
26 111 1.35% 111 1.70% 665 0.37% 1 0.12% 39.165.155.52
27 111 1.35% 111 1.70% 2239 1.23% 1 0.12% 42.202.17.83
28 111 1.35% 111 1.70% 809 0.44% 1 0.12% 67.76.186.123.broad.fs.ln.dynamic.163data.com.cn
29 111 1.35% 111 1.70% 665 0.37% 1 0.12% 71.129.244.123.broad.pj.ln.dynamic.163data.com.cn
30 111 1.35% 111 1.70% 541 0.30% 1 0.12% 74.76.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 1223 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 76 0.92% 76 1.16% 9438 5.19% 1 0.12% 110.154.102.239
2 111 1.35% 111 1.70% 8884 4.88% 1 0.12% 36.148.166.191
3 111 1.35% 111 1.70% 8397 4.61% 1 0.12% 123.245.128.251
4 111 1.35% 111 1.70% 8397 4.61% 1 0.12% 239.150.22.175.adsl-pool.jlccptt.net.cn
5 107 1.30% 107 1.64% 8078 4.44% 1 0.12% 5.74.186.123.broad.fs.ln.dynamic.163data.com.cn
6 87 1.06% 87 1.33% 6483 3.56% 1 0.12% 171.75.186.123.broad.fs.ln.dynamic.163data.com.cn
7 73 0.89% 73 1.12% 5668 3.12% 1 0.12% 110.154.102.68
8 70 0.85% 70 1.07% 5415 2.98% 1 0.12% 223.89.207.179
9 111 1.35% 111 1.70% 5406 2.97% 1 0.12% 236.82.22.175.adsl-pool.jlccptt.net.cn
10 111 1.35% 111 1.70% 5406 2.97% 1 0.12% 39.163.153.244

Top 20 of 93 Total Referrers
# Hits Referrer
1 7469 90.78% - (Direct Request)
2 34 0.41% http://edakpannen.nl
3 28 0.34% http://www.edakpannen.nl
4 18 0.22% www.google.com
5 14 0.17% https://www.edakpannen.nl
6 4 0.05% http://baidu.com/
7 4 0.05% https://edakpannen.nl
8 3 0.04% edakpannen.nl
9 3 0.04% http://91.198.171.169:80/
10 2 0.02% https://ecodata.ru
11 2 0.02% https://patya.pro/
12 2 0.02% https://placeweb.ru
13 2 0.02% https://rosstroy.ru/
14 2 0.02% https://techservice.pro
15 2 0.02% https://techservice.ru
16 2 0.02% https://ts-web.ru
17 1 0.01% http://edakpannen.nl:80/favicon.ico
18 1 0.01% http://www.edakpannen.nl:80/favicon.ico
19 1 0.01% https://www.domeinmakelaar.info
20 1 0.01% https://www.edakpannen.nl:443/favicon.ico

Top 15 of 294 Total User Agents
# Hits User Agent
1 5447 66.20% Go-http-client/1.1
2 96 1.17% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 72 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 65 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
5 61 0.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 60 0.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 55 0.67% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
8 51 0.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 50 0.61% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 48 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 42 0.51% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
12 41 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
13 40 0.49% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
14 40 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 39 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12

Usage by Country for May 2024

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 5089 61.85% 3871 59.17% 118615 65.19% Unresolved/Unknown
2 2200 26.74% 2197 33.58% 56213 30.89% China
3 639 7.77% 265 4.05% 4500 2.47% Commercial (com)
4 92 1.12% 60 0.92% 333 0.18% Network (net)
5 69 0.84% 30 0.46% 1789 0.98% Non-Profit (org)
6 28 0.34% 28 0.43% 104 0.06% Russian Federation
7 22 0.27% 20 0.31% 98 0.05% Germany
8 15 0.18% 11 0.17% 77 0.04% Netherlands
9 12 0.15% 12 0.18% 23 0.01% Malaysia
10 10 0.12% 1 0.02% 0 0.00% St. Helena
11 9 0.11% 6 0.09% 42 0.02% Address Routing (arpa)
12 8 0.10% 8 0.12% 15 0.01% Czech Republic
13 8 0.10% 8 0.12% 22 0.01% European Union
14 6 0.07% 6 0.09% 35 0.02% France
15 4 0.05% 4 0.06% 16 0.01% Vietnam
16 2 0.02% 2 0.03% 13 0.01% Brazil
17 2 0.02% 2 0.03% 4 0.00% Hungary
18 2 0.02% 1 0.02% 7 0.00% India
19 2 0.02% 2 0.03% 8 0.00% Japan
20 2 0.02% 2 0.03% 7 0.00% Slovakia
21 2 0.02% 2 0.03% 4 0.00% Turkey
22 1 0.01% 1 0.02% 10 0.01% United Arab Emirates
23 1 0.01% 1 0.02% 7 0.00% Switzerland
24 1 0.01% 1 0.02% 7 0.00% British Indian Ocean Territory
25 1 0.01% 1 0.02% 2 0.00% Nepal
26 1 0.01% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.23