Usage Statistics for edakpannen.nl

Summary Period: April 2024
Generated 01-May-2024 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 13000
Total Files 8833
Total Pages 3492
Total Visits 1056
Total kB Files 255564
Total kB In 0
Total kB Out 0
Total Unique Sites 1623
Total Unique URLs 57
Total Unique Referrers 149
Total Unique User Agents 477
. Avg Max
Hits per Hour 18 1019
Hits per Day 433 1237
Files per Day 294 1087
Pages per Day 116 1119
Sites per Day 54 319
Visits per Day 35 65
kB Files per Day 8519 30899
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 4
Code 200 - OK 67.95% 8833
Code 301 - Moved Permanently 0.44% 57
Code 400 - Bad Request 0.05% 7
Code 403 - Forbidden 0.25% 33
Code 404 - Not Found 31.28% 4066

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 536 4.12% 82 0.93% 130 3.72% 38 3.60% 240 14.79% 1488 0.58% 0 0.00% 0 0.00%
2 164 1.26% 39 0.44% 115 3.29% 34 3.22% 48 2.96% 877 0.34% 0 0.00% 0 0.00%
3 146 1.12% 29 0.33% 107 3.06% 21 1.99% 39 2.40% 244 0.10% 0 0.00% 0 0.00%
4 1201 9.24% 175 1.98% 1119 32.04% 34 3.22% 40 2.46% 9846 3.85% 0 0.00% 0 0.00%
5 223 1.72% 87 0.98% 156 4.47% 41 3.88% 44 2.71% 2429 0.95% 0 0.00% 0 0.00%
6 59 0.45% 28 0.32% 46 1.32% 25 2.37% 33 2.03% 699 0.27% 0 0.00% 0 0.00%
7 439 3.38% 29 0.33% 32 0.92% 27 2.56% 319 19.65% 545 0.21% 0 0.00% 0 0.00%
8 38 0.29% 22 0.25% 28 0.80% 18 1.70% 22 1.36% 148 0.06% 0 0.00% 0 0.00%
9 60 0.46% 29 0.33% 45 1.29% 34 3.22% 37 2.28% 693 0.27% 0 0.00% 0 0.00%
10 86 0.66% 44 0.50% 41 1.17% 29 2.75% 33 2.03% 1536 0.60% 0 0.00% 0 0.00%
11 110 0.85% 30 0.34% 52 1.49% 24 2.27% 31 1.91% 276 0.11% 0 0.00% 0 0.00%
12 99 0.76% 55 0.62% 54 1.55% 28 2.65% 46 2.83% 1806 0.71% 0 0.00% 0 0.00%
13 58 0.45% 21 0.24% 34 0.97% 22 2.08% 37 2.28% 141 0.06% 0 0.00% 0 0.00%
14 745 5.73% 473 5.35% 86 2.46% 35 3.31% 41 2.53% 26055 10.20% 0 0.00% 0 0.00%
15 1237 9.52% 948 10.73% 228 6.53% 56 5.30% 55 3.39% 25639 10.03% 0 0.00% 0 0.00%
16 393 3.02% 359 4.06% 67 1.92% 41 3.88% 52 3.20% 16267 6.37% 0 0.00% 0 0.00%
17 830 6.38% 794 8.99% 55 1.58% 37 3.50% 40 2.46% 18376 7.19% 0 0.00% 0 0.00%
18 807 6.21% 553 6.26% 151 4.32% 40 3.79% 230 14.17% 6783 2.65% 0 0.00% 0 0.00%
19 582 4.48% 367 4.15% 87 2.49% 36 3.41% 151 9.30% 13700 5.36% 0 0.00% 0 0.00%
20 233 1.79% 182 2.06% 70 2.00% 29 2.75% 34 2.09% 6917 2.71% 0 0.00% 0 0.00%
21 275 2.12% 227 2.57% 176 5.04% 33 3.12% 38 2.34% 5638 2.21% 0 0.00% 0 0.00%
22 263 2.02% 243 2.75% 31 0.89% 25 2.37% 27 1.66% 5573 2.18% 0 0.00% 0 0.00%
23 255 1.96% 189 2.14% 89 2.55% 37 3.50% 46 2.83% 7430 2.91% 0 0.00% 0 0.00%
24 533 4.10% 512 5.80% 61 1.75% 46 4.36% 52 3.20% 8561 3.35% 0 0.00% 0 0.00%
25 603 4.64% 554 6.27% 89 2.55% 50 4.73% 60 3.70% 14345 5.61% 0 0.00% 0 0.00%
26 308 2.37% 265 3.00% 54 1.55% 43 4.07% 50 3.08% 6722 2.63% 0 0.00% 0 0.00%
27 332 2.55% 296 3.35% 47 1.35% 27 2.56% 33 2.03% 12647 4.95% 0 0.00% 0 0.00%
28 1187 9.13% 1087 12.31% 57 1.63% 45 4.26% 68 4.19% 30899 12.09% 0 0.00% 0 0.00%
29 632 4.86% 608 6.88% 50 1.43% 37 3.50% 59 3.64% 14866 5.82% 0 0.00% 0 0.00%
30 566 4.35% 506 5.73% 135 3.87% 65 6.16% 75 4.62% 14420 5.64% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 390 3.00% 4 149 1.69% 1 46 1.32% 140 4187 1.64% 0 0 0.00% 0 0 0.00%
1 10 315 2.42% 4 146 1.65% 2 63 1.80% 213 6381 2.50% 0 0 0.00% 0 0 0.00%
2 22 679 5.22% 17 528 5.98% 1 54 1.55% 285 8557 3.35% 0 0 0.00% 0 0 0.00%
3 10 318 2.45% 4 148 1.68% 3 91 2.61% 271 8125 3.18% 0 0 0.00% 0 0 0.00%
4 14 433 3.33% 7 229 2.59% 4 141 4.04% 179 5379 2.10% 0 0 0.00% 0 0 0.00%
5 21 636 4.89% 14 440 4.98% 4 137 3.92% 353 10586 4.14% 0 0 0.00% 0 0 0.00%
6 19 572 4.40% 12 371 4.20% 4 125 3.58% 874 26218 10.26% 0 0 0.00% 0 0 0.00%
7 21 652 5.02% 15 472 5.34% 5 167 4.78% 453 13594 5.32% 0 0 0.00% 0 0 0.00%
8 12 389 2.99% 8 264 2.99% 3 110 3.15% 483 14486 5.67% 0 0 0.00% 0 0 0.00%
9 19 588 4.52% 14 437 4.95% 5 171 4.90% 430 12889 5.04% 0 0 0.00% 0 0 0.00%
10 13 416 3.20% 11 345 3.91% 1 56 1.60% 167 5018 1.96% 0 0 0.00% 0 0 0.00%
11 26 791 6.08% 17 523 5.92% 6 200 5.73% 242 7250 2.84% 0 0 0.00% 0 0 0.00%
12 8 268 2.06% 7 215 2.43% 1 45 1.29% 117 3503 1.37% 0 0 0.00% 0 0 0.00%
13 12 384 2.95% 10 327 3.70% 2 71 2.03% 152 4573 1.79% 0 0 0.00% 0 0 0.00%
14 5 155 1.19% 3 107 1.21% 1 58 1.66% 115 3456 1.35% 0 0 0.00% 0 0 0.00%
15 22 683 5.25% 21 645 7.30% 2 61 1.75% 320 9609 3.76% 0 0 0.00% 0 0 0.00%
16 49 1490 11.46% 15 467 5.29% 35 1063 30.44% 601 18017 7.05% 0 0 0.00% 0 0 0.00%
17 16 500 3.85% 13 407 4.61% 1 52 1.49% 242 7268 2.84% 0 0 0.00% 0 0 0.00%
18 16 487 3.75% 13 397 4.49% 2 60 1.72% 642 19253 7.53% 0 0 0.00% 0 0 0.00%
19 22 688 5.29% 17 528 5.98% 7 235 6.73% 600 18008 7.05% 0 0 0.00% 0 0 0.00%
20 6 185 1.42% 3 99 1.12% 2 70 2.00% 149 4458 1.74% 0 0 0.00% 0 0 0.00%
21 27 824 6.34% 24 727 8.23% 7 221 6.33% 440 13199 5.16% 0 0 0.00% 0 0 0.00%
22 15 479 3.68% 11 352 3.99% 2 80 2.29% 305 9157 3.58% 0 0 0.00% 0 0 0.00%
23 22 678 5.22% 17 510 5.77% 3 115 3.29% 746 22393 8.76% 0 0 0.00% 0 0 0.00%

Top 25 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 1876 14.43% 4539 1.78% 0 0.00% 0 0.00% /js/main.js
2 941 7.24% 46090 18.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 826 6.35% 4918 1.92% 0 0.00% 0 0.00% /
4 693 5.33% 57498 22.50% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 460 3.54% 1727 0.68% 0 0.00% 0 0.00% /styles/main_responsive.css
6 424 3.26% 7420 2.90% 0 0.00% 0 0.00% /styles/main.css
7 393 3.02% 30144 11.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 377 2.90% 49810 19.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 372 2.86% 3487 1.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 58 0.45% 1708 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
11 48 0.37% 168 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/
12 31 0.24% 2205 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
13 28 0.22% 3244 1.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 28 0.22% 3386 1.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
15 28 0.22% 2428 0.95% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
16 28 0.22% 2551 1.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
17 27 0.21% 676 0.26% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
18 27 0.21% 3118 1.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
19 27 0.21% 2411 0.94% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
20 17 0.13% 113 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 15 0.12% 8 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 13 0.10% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/
23 7 0.05% 29 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
24 6 0.05% 6 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 1 0.01% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 693 5.33% 57498 22.50% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 377 2.90% 49810 19.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 941 7.24% 46090 18.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 393 3.02% 30144 11.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 424 3.26% 7420 2.90% 0 0.00% 0 0.00% /styles/main.css
6 826 6.35% 4918 1.92% 0 0.00% 0 0.00% /
7 1876 14.43% 4539 1.78% 0 0.00% 0 0.00% /js/main.js
8 372 2.86% 3487 1.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 28 0.22% 3386 1.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
10 28 0.22% 3244 1.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 826 6.35% 711 85.87% /
2 48 0.37% 34 4.11% /plesk-stat/webstat/
3 372 2.86% 23 2.78% /plesk-stat/webstat-ssl/
4 31 0.24% 10 1.21% /plesk-stat/webstat-ssl/usage_202404.html
5 1 0.01% 7 0.85% /plesk-stat/webstat-ssl/usage_202312.html
6 27 0.21% 6 0.72% /plesk-stat/webstat-ssl/usage_202401.html
7 28 0.22% 6 0.72% /plesk-stat/webstat-ssl/usage_202403.html
8 58 0.45% 6 0.72% /plesk-stat/webstat/usage_202404.html
9 28 0.22% 5 0.60% /plesk-stat/webstat-ssl/usage_202402.html
10 17 0.13% 4 0.48% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 826 6.35% 571 71.11% /
2 372 2.86% 132 16.44% /plesk-stat/webstat-ssl/
3 58 0.45% 32 3.99% /plesk-stat/webstat/usage_202404.html
4 31 0.24% 14 1.74% /plesk-stat/webstat-ssl/usage_202404.html
5 1 0.01% 9 1.12% /plesk-stat/webstat-ssl/usage_202312.html
6 28 0.22% 8 1.00% /plesk-stat/webstat-ssl/usage_202403.html
7 27 0.21% 7 0.87% /plesk-stat/webstat-ssl/usage_202401.html
8 28 0.22% 6 0.75% /plesk-stat/webstat-ssl/usage_202402.html
9 48 0.37% 6 0.75% /plesk-stat/webstat/
10 28 0.22% 4 0.50% /plesk-stat/webstat/usage_202403.html

Top 30 of 1623 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1019 7.84% 99 1.12% 8556 3.35% 0 0.00% 0 0.00% 1 0.09% 212.227.175.149
2 410 3.15% 0 0.00% 324 0.13% 0 0.00% 0 0.00% 17 1.61% 209.105.233.236
3 261 2.01% 114 1.29% 3010 1.18% 0 0.00% 0 0.00% 3 0.28% 151.106.160.165
4 222 1.71% 222 2.51% 1206 0.47% 0 0.00% 0 0.00% 2 0.19% 193.130.244.123.broad.pj.ln.dynamic.163data.com.cn
5 184 1.42% 58 0.66% 4012 1.57% 0 0.00% 0 0.00% 3 0.28% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
6 164 1.26% 14 0.16% 736 0.29% 0 0.00% 0 0.00% 1 0.09% 91.215.85.29
7 111 0.85% 111 1.26% 541 0.21% 0 0.00% 0 0.00% 1 0.09% 110.154.100.132
8 111 0.85% 111 1.26% 665 0.26% 0 0.00% 0 0.00% 1 0.09% 110.154.103.122
9 111 0.85% 111 1.26% 809 0.32% 0 0.00% 0 0.00% 1 0.09% 110.154.103.34
10 111 0.85% 111 1.26% 541 0.21% 0 0.00% 0 0.00% 1 0.09% 110.154.97.125
11 111 0.85% 111 1.26% 665 0.26% 0 0.00% 0 0.00% 1 0.09% 110.154.99.156
12 111 0.85% 111 1.26% 665 0.26% 0 0.00% 0 0.00% 1 0.09% 117.151.148.173
13 111 0.85% 111 1.26% 541 0.21% 0 0.00% 0 0.00% 1 0.09% 117.153.135.120
14 111 0.85% 111 1.26% 3067 1.20% 0 0.00% 0 0.00% 1 0.09% 120.219.151.235
15 111 0.85% 111 1.26% 665 0.26% 0 0.00% 0 0.00% 1 0.09% 120.227.158.59
16 111 0.85% 111 1.26% 665 0.26% 0 0.00% 0 0.00% 1 0.09% 120.227.159.10
17 111 0.85% 111 1.26% 3067 1.20% 0 0.00% 0 0.00% 1 0.09% 120.227.159.144
18 111 0.85% 111 1.26% 1394 0.55% 0 0.00% 0 0.00% 1 0.09% 120.227.240.117
19 111 0.85% 111 1.26% 541 0.21% 0 0.00% 0 0.00% 1 0.09% 120.227.241.59
20 111 0.85% 111 1.26% 541 0.21% 0 0.00% 0 0.00% 1 0.09% 120.228.236.126
21 111 0.85% 111 1.26% 8884 3.48% 0 0.00% 0 0.00% 1 0.09% 120.228.236.30
22 111 0.85% 111 1.26% 5406 2.12% 0 0.00% 0 0.00% 1 0.09% 120.228.237.153
23 111 0.85% 111 1.26% 665 0.26% 0 0.00% 0 0.00% 1 0.09% 122.128.244.123.broad.pj.ln.dynamic.163data.com.cn
24 111 0.85% 111 1.26% 665 0.26% 0 0.00% 0 0.00% 1 0.09% 124.119.49.239
25 111 0.85% 111 1.26% 809 0.32% 0 0.00% 0 0.00% 1 0.09% 145.77.186.123.broad.fs.ln.dynamic.163data.com.cn
26 111 0.85% 111 1.26% 665 0.26% 0 0.00% 0 0.00% 1 0.09% 172.89.22.175.adsl-pool.jlccptt.net.cn
27 111 0.85% 111 1.26% 2239 0.88% 0 0.00% 0 0.00% 1 0.09% 212.100.137.122.adsl-pool.jlccptt.net.cn
28 111 0.85% 111 1.26% 8884 3.48% 0 0.00% 0 0.00% 1 0.09% 223.88.228.129
29 111 0.85% 111 1.26% 1393 0.55% 0 0.00% 0 0.00% 1 0.09% 223.88.228.63
30 111 0.85% 111 1.26% 665 0.26% 0 0.00% 0 0.00% 1 0.09% 223.89.217.138

Top 10 of 1623 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 111 0.85% 111 1.26% 14293 5.59% 0 0.00% 0 0.00% 1 0.09% 39.165.157.244
2 111 0.85% 111 1.26% 14293 5.59% 0 0.00% 0 0.00% 1 0.09% 39.148.64.254
3 111 0.85% 111 1.26% 8884 3.48% 0 0.00% 0 0.00% 1 0.09% 223.88.228.129
4 111 0.85% 111 1.26% 8884 3.48% 0 0.00% 0 0.00% 1 0.09% 39.148.64.206
5 111 0.85% 111 1.26% 8884 3.48% 0 0.00% 0 0.00% 1 0.09% 120.228.236.30
6 1019 7.84% 99 1.12% 8556 3.35% 0 0.00% 0 0.00% 1 0.09% 212.227.175.149
7 106 0.82% 106 1.20% 6346 2.48% 0 0.00% 0 0.00% 2 0.19% 42.202.17.121
8 111 0.85% 111 1.26% 5406 2.12% 0 0.00% 0 0.00% 1 0.09% 39.163.155.198
9 111 0.85% 111 1.26% 5406 2.12% 0 0.00% 0 0.00% 1 0.09% 7.69.16.175.adsl-pool.jlccptt.net.cn
10 111 0.85% 111 1.26% 5406 2.12% 0 0.00% 0 0.00% 1 0.09% 62.73.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 17 of 149 Total Referrers
# Hits Referrer
1 12274 94.42% - (Direct Request)
2 57 0.44% www.google.com
3 54 0.42% http://www.edakpannen.nl
4 51 0.39% http://edakpannen.nl
5 11 0.08% https://www.edakpannen.nl
6 8 0.06% edakpannen.nl
7 8 0.06% https://edakpannen.nl
8 5 0.04% http://91.198.171.169:80/
9 3 0.02% http://baidu.com/
10 2 0.02% binance.com
11 2 0.02% http://85.17.55.109:80/
12 1 0.01% http://91.198.171.169/robots.txt
13 1 0.01% http://www.google.com.hk
14 1 0.01% https://91.198.171.169
15 1 0.01% https://domeinmakelaar.info
16 1 0.01% https://edakpannen.nl:443
17 1 0.01% https://www.google.com/

Top 15 of 477 Total User Agents
# Hits User Agent
1 7289 56.07% Go-http-client/1.1
2 1019 7.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/117.0
3 414 3.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
4 128 0.98% Go-http-client/2.0
5 126 0.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 122 0.94% Elisabot
7 114 0.88% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
8 112 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 106 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 102 0.78% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 92 0.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 70 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 66 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
14 62 0.48% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 60 0.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for April 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 9530 73.31% 6191 70.09% 194348 76.05% 0 0.00% 0 0.00% Unresolved/Unknown
2 1987 15.28% 1975 22.36% 43778 17.13% 0 0.00% 0 0.00% China
3 1127 8.67% 500 5.66% 12976 5.08% 0 0.00% 0 0.00% Commercial (com)
4 134 1.03% 52 0.59% 3517 1.38% 0 0.00% 0 0.00% Non-Profit (org)
5 94 0.72% 33 0.37% 305 0.12% 0 0.00% 0 0.00% Network (net)
6 35 0.27% 28 0.32% 240 0.09% 0 0.00% 0 0.00% Germany
7 26 0.20% 16 0.18% 115 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
8 21 0.16% 17 0.19% 117 0.05% 0 0.00% 0 0.00% Netherlands
9 10 0.08% 1 0.01% 0 0.00% 0 0.00% 0 0.00% St. Helena
10 8 0.06% 8 0.09% 86 0.03% 0 0.00% 0 0.00% Canada
11 4 0.03% 2 0.02% 10 0.00% 0 0.00% 0 0.00% European Union
12 4 0.03% 1 0.01% 11 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
13 4 0.03% 2 0.02% 15 0.01% 0 0.00% 0 0.00% Turkey
14 3 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
15 3 0.02% 3 0.03% 20 0.01% 0 0.00% 0 0.00% United States
16 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
17 2 0.02% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Ukraine
18 1 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Educational (edu)
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
21 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Cambodia
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23