Usage Statistics for edakpannen.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 4833
Total Files 1125
Total Pages 2390
Total Visits 962
Total kB Files 21989
Total kB In 0
Total kB Out 0
Total Unique Sites 1610
Total Unique URLs 55
Total Unique Referrers 221
Total Unique User Agents 361
. Avg Max
Hits per Hour 6 188
Hits per Day 166 603
Files per Day 38 80
Pages per Day 82 212
Sites per Day 55 309
Visits per Day 33 45
kB Files per Day 758 1907
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.04% 2
Code 200 - OK 23.28% 1125
Code 301 - Moved Permanently 0.10% 5
Code 400 - Bad Request 0.21% 10
Code 403 - Forbidden 0.06% 3
Code 404 - Not Found 76.31% 3688

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41 0.85% 25 2.22% 30 1.26% 27 2.81% 31 1.93% 152 0.69% 0 0.00% 0 0.00%
2 45 0.93% 17 1.51% 22 0.92% 21 2.18% 22 1.37% 116 0.53% 0 0.00% 0 0.00%
3 137 2.83% 57 5.07% 85 3.56% 37 3.85% 50 3.11% 978 4.45% 0 0.00% 0 0.00%
4 83 1.72% 36 3.20% 62 2.59% 34 3.53% 46 2.86% 368 1.67% 0 0.00% 0 0.00%
5 76 1.57% 47 4.18% 38 1.59% 33 3.43% 41 2.55% 683 3.11% 0 0.00% 0 0.00%
6 603 12.48% 46 4.09% 147 6.15% 36 3.74% 296 18.39% 885 4.03% 0 0.00% 0 0.00%
7 82 1.70% 24 2.13% 44 1.84% 29 3.01% 38 2.36% 169 0.77% 0 0.00% 0 0.00%
8 238 4.92% 20 1.78% 212 8.87% 28 2.91% 41 2.55% 340 1.55% 0 0.00% 0 0.00%
9 140 2.90% 44 3.91% 88 3.68% 30 3.12% 36 2.24% 1907 8.67% 0 0.00% 0 0.00%
10 75 1.55% 23 2.04% 51 2.13% 23 2.39% 26 1.61% 145 0.66% 0 0.00% 0 0.00%
11 132 2.73% 42 3.73% 64 2.68% 41 4.26% 47 2.92% 659 3.00% 0 0.00% 0 0.00%
12 67 1.39% 35 3.11% 56 2.34% 37 3.85% 42 2.61% 1037 4.71% 0 0.00% 0 0.00%
13 50 1.03% 27 2.40% 28 1.17% 23 2.39% 26 1.61% 222 1.01% 0 0.00% 0 0.00%
14 470 9.72% 27 2.40% 34 1.42% 30 3.12% 309 19.19% 366 1.67% 0 0.00% 0 0.00%
15 102 2.11% 35 3.11% 75 3.14% 29 3.01% 35 2.17% 1392 6.33% 0 0.00% 0 0.00%
16 74 1.53% 39 3.47% 55 2.30% 33 3.43% 40 2.48% 403 1.83% 0 0.00% 0 0.00%
17 91 1.88% 50 4.44% 61 2.55% 32 3.33% 35 2.17% 1409 6.41% 0 0.00% 0 0.00%
18 174 3.60% 48 4.27% 142 5.94% 45 4.68% 47 2.92% 993 4.51% 0 0.00% 0 0.00%
19 177 3.66% 43 3.82% 85 3.56% 40 4.16% 46 2.86% 702 3.19% 0 0.00% 0 0.00%
20 187 3.87% 42 3.73% 135 5.65% 38 3.95% 41 2.55% 897 4.08% 0 0.00% 0 0.00%
21 125 2.59% 37 3.29% 95 3.97% 33 3.43% 42 2.61% 541 2.46% 0 0.00% 0 0.00%
22 420 8.69% 59 5.24% 94 3.93% 34 3.53% 236 14.66% 1207 5.49% 0 0.00% 0 0.00%
23 148 3.06% 27 2.40% 136 5.69% 34 3.53% 40 2.48% 228 1.04% 0 0.00% 0 0.00%
24 215 4.45% 80 7.11% 166 6.95% 43 4.47% 39 2.42% 1499 6.82% 0 0.00% 0 0.00%
25 81 1.68% 36 3.20% 61 2.55% 38 3.95% 46 2.86% 767 3.49% 0 0.00% 0 0.00%
26 67 1.39% 41 3.64% 45 1.88% 30 3.12% 33 2.05% 300 1.36% 0 0.00% 0 0.00%
27 103 2.13% 45 4.00% 66 2.76% 25 2.60% 38 2.36% 1563 7.11% 0 0.00% 0 0.00%
28 90 1.86% 30 2.67% 62 2.59% 37 3.85% 41 2.55% 239 1.09% 0 0.00% 0 0.00%
29 540 11.17% 43 3.82% 151 6.32% 42 4.37% 302 18.76% 1822 8.29% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 212 4.39% 3 87 7.73% 4 126 5.27% 87 2511 11.42% 0 0 0.00% 0 0 0.00%
1 5 168 3.48% 1 57 5.07% 2 80 3.35% 62 1811 8.23% 0 0 0.00% 0 0 0.00%
2 5 161 3.33% 1 52 4.62% 3 98 4.10% 38 1093 4.97% 0 0 0.00% 0 0 0.00%
3 6 182 3.77% 1 57 5.07% 4 120 5.02% 72 2102 9.56% 0 0 0.00% 0 0 0.00%
4 4 134 2.77% 1 42 3.73% 2 59 2.47% 20 592 2.69% 0 0 0.00% 0 0 0.00%
5 7 217 4.49% 2 76 6.76% 3 105 4.39% 22 632 2.87% 0 0 0.00% 0 0 0.00%
6 6 182 3.77% 1 30 2.67% 2 73 3.05% 15 421 1.91% 0 0 0.00% 0 0 0.00%
7 6 177 3.66% 1 49 4.36% 2 61 2.55% 42 1230 5.59% 0 0 0.00% 0 0 0.00%
8 6 174 3.60% 1 41 3.64% 2 85 3.56% 13 378 1.72% 0 0 0.00% 0 0 0.00%
9 6 174 3.60% 1 31 2.76% 1 53 2.22% 13 379 1.72% 0 0 0.00% 0 0 0.00%
10 6 183 3.79% 1 50 4.44% 2 68 2.85% 32 932 4.24% 0 0 0.00% 0 0 0.00%
11 14 432 8.94% 1 50 4.44% 9 269 11.26% 65 1881 8.55% 0 0 0.00% 0 0 0.00%
12 7 212 4.39% 1 33 2.93% 2 69 2.89% 13 379 1.72% 0 0 0.00% 0 0 0.00%
13 8 247 5.11% 1 42 3.73% 3 103 4.31% 15 436 1.98% 0 0 0.00% 0 0 0.00%
14 9 265 5.48% 1 34 3.02% 4 138 5.77% 27 791 3.60% 0 0 0.00% 0 0 0.00%
15 8 242 5.01% 1 31 2.76% 3 94 3.93% 15 446 2.03% 0 0 0.00% 0 0 0.00%
16 5 172 3.56% 0 26 2.31% 2 58 2.43% 6 184 0.84% 0 0 0.00% 0 0 0.00%
17 3 110 2.28% 1 39 3.47% 1 52 2.18% 8 246 1.12% 0 0 0.00% 0 0 0.00%
18 5 157 3.25% 1 33 2.93% 1 50 2.09% 16 462 2.10% 0 0 0.00% 0 0 0.00%
19 10 296 6.12% 1 41 3.64% 7 212 8.87% 20 583 2.65% 0 0 0.00% 0 0 0.00%
20 7 214 4.43% 2 69 6.13% 4 133 5.56% 22 640 2.91% 0 0 0.00% 0 0 0.00%
21 6 187 3.87% 1 55 4.89% 2 78 3.26% 39 1143 5.20% 0 0 0.00% 0 0 0.00%
22 5 167 3.46% 2 58 5.16% 4 120 5.02% 62 1802 8.20% 0 0 0.00% 0 0 0.00%
23 5 168 3.48% 1 42 3.73% 2 86 3.60% 32 916 4.17% 0 0 0.00% 0 0 0.00%

Top 23 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 745 15.41% 4350 19.78% 0 0.00% 0 0.00% /
2 41 0.85% 282 1.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 25 0.52% 43 0.20% 0 0.00% 0 0.00% /js/main.js
4 22 0.46% 1247 5.67% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 21 0.43% 642 2.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 20 0.41% 1055 4.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 20 0.41% 148 0.67% 0 0.00% 0 0.00% /styles/main.css
8 19 0.39% 32 0.15% 0 0.00% 0 0.00% /styles/main_responsive.css
9 18 0.37% 1604 7.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 18 0.37% 1051 4.78% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 17 0.35% 2212 10.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
12 15 0.31% 2018 9.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 15 0.31% 2071 9.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 10 0.21% 668 3.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
15 9 0.19% 67 0.30% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 9 0.19% 217 0.99% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
17 9 0.19% 769 3.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
18 8 0.17% 5 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 8 0.17% 69 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 8 0.17% 760 3.46% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
21 8 0.17% 769 3.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
22 7 0.14% 4 0.02% 0 0.00% 0 0.00% /plesk-stat/
23 2 0.04% 5 0.02% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 745 15.41% 4350 19.78% 0 0.00% 0 0.00% /
2 17 0.35% 2212 10.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
3 15 0.31% 2071 9.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
4 15 0.31% 2018 9.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
5 18 0.37% 1604 7.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 22 0.46% 1247 5.67% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 20 0.41% 1055 4.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 18 0.37% 1051 4.78% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 8 0.17% 769 3.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
10 9 0.19% 769 3.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 745 15.41% 619 87.80% /
2 41 0.85% 17 2.41% /plesk-stat/webstat-ssl/
3 18 0.37% 11 1.56% /plesk-stat/webstat-ssl/usage_202402.html
4 17 0.35% 7 0.99% /plesk-stat/webstat-ssl/usage_202311.html
5 15 0.31% 6 0.85% /plesk-stat/webstat-ssl/usage_202312.html
6 15 0.31% 6 0.85% /plesk-stat/webstat-ssl/usage_202401.html
7 9 0.19% 6 0.85% /plesk-stat/webstat/usage_202312.html
8 7 0.14% 5 0.71% /plesk-stat/
9 10 0.21% 5 0.71% /plesk-stat/webstat/usage_202402.html
10 8 0.17% 4 0.57% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 745 15.41% 577 85.99% /
2 41 0.85% 30 4.47% /plesk-stat/webstat-ssl/
3 18 0.37% 10 1.49% /plesk-stat/webstat-ssl/usage_202402.html
4 15 0.31% 8 1.19% /plesk-stat/webstat-ssl/usage_202401.html
5 17 0.35% 6 0.89% /plesk-stat/webstat-ssl/usage_202311.html
6 15 0.31% 6 0.89% /plesk-stat/webstat-ssl/usage_202312.html
7 10 0.21% 6 0.89% /plesk-stat/webstat/usage_202402.html
8 9 0.19% 5 0.75% /plesk-stat/ftpstat/
9 9 0.19% 4 0.60% /plesk-stat/ftpstat/usage_202401.html
10 8 0.17% 4 0.60% /plesk-stat/webstat/usage_202401.html

Top 30 of 1610 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 186 3.85% 0 0.00% 147 0.67% 0 0.00% 0 0.00% 1 0.10% 154.90.49.216
2 115 2.38% 29 2.58% 2040 9.28% 0 0.00% 0 0.00% 6 0.62% ninja-crawler81.webmeup.com
3 102 2.11% 6 0.53% 116 0.53% 0 0.00% 0 0.00% 4 0.42% 20.96.30.178
4 77 1.59% 0 0.00% 61 0.28% 0 0.00% 0 0.00% 1 0.10% 173.239.214.87
5 74 1.53% 24 2.13% 1523 6.93% 0 0.00% 0 0.00% 23 2.39% 216.244.66.235
6 68 1.41% 4 0.36% 77 0.35% 0 0.00% 0 0.00% 2 0.21% 20.163.52.87
7 68 1.41% 4 0.36% 77 0.35% 0 0.00% 0 0.00% 3 0.31% 20.37.218.192
8 57 1.18% 5 0.44% 74 0.34% 0 0.00% 0 0.00% 4 0.42% 91.92.247.104
9 47 0.97% 23 2.04% 1417 6.44% 0 0.00% 0 0.00% 1 0.10% 88.218.45.157
10 46 0.95% 15 1.33% 1048 4.77% 0 0.00% 0 0.00% 1 0.10% static.124.68.76.144.clients.your-server.de
11 44 0.91% 32 2.84% 223 1.02% 0 0.00% 0 0.00% 40 4.16% hebei.22.121.in-addr.arpa
12 41 0.85% 4 0.36% 56 0.25% 0 0.00% 0 0.00% 3 0.31% 91.92.251.173
13 38 0.79% 4 0.36% 54 0.24% 0 0.00% 0 0.00% 2 0.21% 91.92.241.245
14 34 0.70% 2 0.18% 39 0.18% 0 0.00% 0 0.00% 2 0.21% 168.61.96.103
15 34 0.70% 2 0.18% 39 0.18% 0 0.00% 0 0.00% 2 0.21% 20.125.101.243
16 32 0.66% 0 0.00% 24 0.11% 0 0.00% 0 0.00% 1 0.10% 23-239-8-25.ip.linodeusercontent.com
17 32 0.66% 0 0.00% 24 0.11% 0 0.00% 0 0.00% 1 0.10% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
18 31 0.64% 0 0.00% 24 0.11% 0 0.00% 0 0.00% 2 0.21% 103.212.98.154
19 31 0.64% 20 1.78% 507 2.31% 0 0.00% 0 0.00% 5 0.52% 52-70-240-171.crawl.amazonbot.amazon
20 28 0.58% 0 0.00% 22 0.10% 0 0.00% 0 0.00% 1 0.10% 94.156.68.176
21 27 0.56% 1 0.09% 11 0.05% 0 0.00% 0 0.00% 1 0.10% 20.168.120.23
22 26 0.54% 2 0.18% 32 0.15% 0 0.00% 0 0.00% 1 0.10% 91.92.246.171
23 26 0.54% 0 0.00% 21 0.09% 0 0.00% 0 0.00% 1 0.10% 91.92.255.184
24 26 0.54% 2 0.18% 32 0.15% 0 0.00% 0 0.00% 2 0.21% tube-hosting.com
25 25 0.52% 1 0.09% 26 0.12% 0 0.00% 0 0.00% 3 0.31% 94.156.64.216
26 25 0.52% 20 1.78% 152 0.69% 0 0.00% 0 0.00% 4 0.42% crawl-66-249-70-7.googlebot.com
27 24 0.50% 14 1.24% 454 2.06% 0 0.00% 0 0.00% 3 0.31% 3-224-220-101.crawl.amazonbot.amazon
28 24 0.50% 4 0.36% 43 0.19% 0 0.00% 0 0.00% 1 0.10% 58.220.27.185
29 24 0.50% 16 1.42% 35 0.16% 0 0.00% 0 0.00% 8 0.83% crawl-lrsstc.mj12bot.com
30 24 0.50% 16 1.42% 35 0.16% 0 0.00% 0 0.00% 8 0.83% crawl-xuxehn.mj12bot.com

Top 10 of 1610 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 115 2.38% 29 2.58% 2040 9.28% 0 0.00% 0 0.00% 6 0.62% ninja-crawler81.webmeup.com
2 74 1.53% 24 2.13% 1523 6.93% 0 0.00% 0 0.00% 23 2.39% 216.244.66.235
3 47 0.97% 23 2.04% 1417 6.44% 0 0.00% 0 0.00% 1 0.10% 88.218.45.157
4 46 0.95% 15 1.33% 1048 4.77% 0 0.00% 0 0.00% 1 0.10% static.124.68.76.144.clients.your-server.de
5 18 0.37% 8 0.71% 573 2.60% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-178.dataproviderbot.com
6 31 0.64% 20 1.78% 507 2.31% 0 0.00% 0 0.00% 5 0.52% 52-70-240-171.crawl.amazonbot.amazon
7 24 0.50% 24 2.13% 505 2.30% 0 0.00% 0 0.00% 9 0.94% hn.kd.ny.adsl
8 24 0.50% 14 1.24% 454 2.06% 0 0.00% 0 0.00% 3 0.31% 3-224-220-101.crawl.amazonbot.amazon
9 10 0.21% 10 0.89% 412 1.87% 0 0.00% 0 0.00% 1 0.10% 27.115.124.53
10 5 0.10% 3 0.27% 389 1.77% 0 0.00% 0 0.00% 3 0.31% 195.bl.bot.semrush.com

Top 15 of 221 Total Referrers
# Hits Referrer
1 3761 77.82% - (Direct Request)
2 122 2.52% http://www.edakpannen.nl
3 79 1.63% www.google.com
4 46 0.95% http://edakpannen.nl
5 16 0.33% https://www.google.com/
6 9 0.19% edakpannen.nl
7 8 0.17% http://85.17.55.109:80/
8 8 0.17% https://edakpannen.nl
9 4 0.08% https://edakpannen.nl:443
10 2 0.04% http://baidu.com/
11 2 0.04% http://www.shuct.net/
12 1 0.02% http://edakpannen.nl:80/
13 1 0.02% http://www.edakpannen.nl:80/
14 1 0.02% https://www.edakpannen.nl
15 1 0.02% https://www.edakpannen.nl:443/

Top 15 of 361 Total User Agents
# Hits User Agent
1 403 8.34% Go-http-client/2.0
2 121 2.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 115 2.38% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 110 2.28% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 110 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 89 1.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 89 1.84% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 75 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 74 1.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 67 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 60 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 59 1.22% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
13 59 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 58 1.20% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
15 55 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for February 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 3398 70.31% 586 52.09% 9712 44.17% 0 0.00% 0 0.00% Unresolved/Unknown
2 959 19.84% 387 34.40% 7044 32.03% 0 0.00% 0 0.00% Commercial (com)
3 157 3.25% 20 1.78% 217 0.99% 0 0.00% 0 0.00% Network (net)
4 120 2.48% 44 3.91% 3434 15.62% 0 0.00% 0 0.00% Non-Profit (org)
5 76 1.57% 33 2.93% 1181 5.37% 0 0.00% 0 0.00% Germany
6 44 0.91% 32 2.84% 223 1.02% 0 0.00% 0 0.00% Address Routing (arpa)
7 17 0.35% 12 1.07% 86 0.39% 0 0.00% 0 0.00% Netherlands
8 12 0.25% 0 0.00% 9 0.04% 0 0.00% 0 0.00% China
9 10 0.21% 1 0.09% 0 0.00% 0 0.00% 0 0.00% St. Helena
10 8 0.17% 0 0.00% 6 0.03% 0 0.00% 0 0.00% Canada
11 7 0.14% 2 0.18% 17 0.08% 0 0.00% 0 0.00% Switzerland
12 6 0.12% 0 0.00% 4 0.02% 0 0.00% 0 0.00% United States
13 5 0.10% 2 0.18% 9 0.04% 0 0.00% 0 0.00% European Union
14 2 0.04% 2 0.18% 13 0.06% 0 0.00% 0 0.00% Ind. Contact Data (tel)
15 2 0.04% 1 0.09% 7 0.03% 0 0.00% 0 0.00% Romania
16 1 0.02% 1 0.09% 7 0.03% 0 0.00% 0 0.00% Educational (edu)
17 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ecuador
18 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Estonia
19 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
20 1 0.02% 1 0.09% 7 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
21 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kenya
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Nicaragua
23 1 0.02% 1 0.09% 7 0.03% 0 0.00% 0 0.00% Russian Federation
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
25 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23