Usage Statistics for edakpannen.nl

Summary Period: December 2024
Generated 01-Jan-2025 06:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 9140
Total Files 3232
Total Pages 6370
Total Visits 1697
Total kB Files 204521
Total kB In 0
Total kB Out 0
Total Unique Sites 2122
Total Unique URLs 73
Total Unique Referrers 411
Total Unique User Agents 434
. Avg Max
Hits per Hour 12 271
Hits per Day 294 966
Files per Day 104 569
Pages per Day 205 600
Sites per Day 68 332
Visits per Day 54 170
kB Files per Day 6597 65542
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 3
Code 200 - OK 35.36% 3232
Code 301 - Moved Permanently 0.10% 9
Code 400 - Bad Request 0.08% 7
Code 403 - Forbidden 0.04% 4
Code 404 - Not Found 64.39% 5885

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 966 10.57% 561 17.36% 600 9.42% 88 5.19% 281 13.24% 60406 29.54% 0 0.00% 0 0.00%
2 614 6.72% 569 17.61% 560 8.79% 52 3.06% 56 2.64% 65542 32.05% 0 0.00% 0 0.00%
3 540 5.91% 462 14.29% 496 7.79% 58 3.42% 58 2.73% 53478 26.15% 0 0.00% 0 0.00%
4 179 1.96% 79 2.44% 104 1.63% 64 3.77% 80 3.77% 455 0.22% 0 0.00% 0 0.00%
5 93 1.02% 39 1.21% 72 1.13% 39 2.30% 44 2.07% 197 0.10% 0 0.00% 0 0.00%
6 336 3.68% 83 2.57% 281 4.41% 50 2.95% 59 2.78% 2483 1.21% 0 0.00% 0 0.00%
7 123 1.35% 60 1.86% 76 1.19% 44 2.59% 48 2.26% 1121 0.55% 0 0.00% 0 0.00%
8 57 0.62% 30 0.93% 41 0.64% 32 1.89% 33 1.56% 208 0.10% 0 0.00% 0 0.00%
9 492 5.38% 72 2.23% 107 1.68% 66 3.89% 286 13.48% 524 0.26% 0 0.00% 0 0.00%
10 73 0.80% 39 1.21% 60 0.94% 41 2.42% 44 2.07% 422 0.21% 0 0.00% 0 0.00%
11 119 1.30% 45 1.39% 86 1.35% 43 2.53% 45 2.12% 522 0.25% 0 0.00% 0 0.00%
12 104 1.14% 30 0.93% 90 1.41% 30 1.77% 35 1.65% 166 0.08% 0 0.00% 0 0.00%
13 165 1.81% 45 1.39% 116 1.82% 37 2.18% 44 2.07% 586 0.29% 0 0.00% 0 0.00%
14 234 2.56% 125 3.87% 138 2.17% 50 2.95% 56 2.64% 2658 1.30% 0 0.00% 0 0.00%
15 610 6.67% 56 1.73% 543 8.52% 34 2.00% 41 1.93% 1159 0.57% 0 0.00% 0 0.00%
16 133 1.46% 74 2.29% 70 1.10% 45 2.65% 62 2.92% 1365 0.67% 0 0.00% 0 0.00%
17 170 1.86% 41 1.27% 108 1.70% 45 2.65% 57 2.69% 278 0.14% 0 0.00% 0 0.00%
18 407 4.45% 68 2.10% 104 1.63% 60 3.54% 214 10.08% 466 0.23% 0 0.00% 0 0.00%
19 236 2.58% 61 1.89% 114 1.79% 53 3.12% 114 5.37% 1633 0.80% 0 0.00% 0 0.00%
20 151 1.65% 38 1.18% 118 1.85% 43 2.53% 41 1.93% 524 0.26% 0 0.00% 0 0.00%
21 235 2.57% 91 2.82% 191 3.00% 39 2.30% 42 1.98% 3012 1.47% 0 0.00% 0 0.00%
22 130 1.42% 50 1.55% 98 1.54% 37 2.18% 44 2.07% 1146 0.56% 0 0.00% 0 0.00%
23 381 4.17% 42 1.30% 341 5.35% 46 2.71% 40 1.89% 510 0.25% 0 0.00% 0 0.00%
24 173 1.89% 43 1.33% 163 2.56% 37 2.18% 36 1.70% 333 0.16% 0 0.00% 0 0.00%
25 807 8.83% 95 2.94% 424 6.66% 170 10.02% 332 15.65% 897 0.44% 0 0.00% 0 0.00%
26 446 4.88% 79 2.44% 411 6.45% 97 5.72% 116 5.47% 2082 1.02% 0 0.00% 0 0.00%
27 187 2.05% 59 1.83% 155 2.43% 77 4.54% 76 3.58% 520 0.25% 0 0.00% 0 0.00%
28 151 1.65% 33 1.02% 137 2.15% 64 3.77% 69 3.25% 375 0.18% 0 0.00% 0 0.00%
29 80 0.88% 35 1.08% 62 0.97% 36 2.12% 29 1.37% 173 0.08% 0 0.00% 0 0.00%
30 208 2.28% 72 2.23% 146 2.29% 65 3.83% 63 2.97% 747 0.37% 0 0.00% 0 0.00%
31 540 5.91% 56 1.73% 358 5.62% 57 3.36% 180 8.48% 536 0.26% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 685 7.49% 4 141 4.36% 14 446 7.00% 293 9093 4.45% 0 0 0.00% 0 0 0.00%
1 5 185 2.02% 3 98 3.03% 4 140 2.20% 250 7754 3.79% 0 0 0.00% 0 0 0.00%
2 11 357 3.91% 5 176 5.45% 6 216 3.39% 292 9045 4.42% 0 0 0.00% 0 0 0.00%
3 8 252 2.76% 3 120 3.71% 5 182 2.86% 271 8405 4.11% 0 0 0.00% 0 0 0.00%
4 12 376 4.11% 4 146 4.52% 9 296 4.65% 248 7682 3.76% 0 0 0.00% 0 0 0.00%
5 8 272 2.98% 4 133 4.12% 6 200 3.14% 253 7841 3.83% 0 0 0.00% 0 0 0.00%
6 9 309 3.38% 5 182 5.63% 7 224 3.52% 333 10319 5.05% 0 0 0.00% 0 0 0.00%
7 11 366 4.00% 4 144 4.46% 7 247 3.88% 328 10153 4.96% 0 0 0.00% 0 0 0.00%
8 13 413 4.52% 3 109 3.37% 12 394 6.19% 282 8738 4.27% 0 0 0.00% 0 0 0.00%
9 14 464 5.08% 3 122 3.77% 13 410 6.44% 317 9826 4.80% 0 0 0.00% 0 0 0.00%
10 7 246 2.69% 4 151 4.67% 5 176 2.76% 316 9806 4.79% 0 0 0.00% 0 0 0.00%
11 10 323 3.53% 4 147 4.55% 5 184 2.89% 329 10196 4.99% 0 0 0.00% 0 0 0.00%
12 16 506 5.54% 3 117 3.62% 11 345 5.42% 280 8683 4.25% 0 0 0.00% 0 0 0.00%
13 11 364 3.98% 4 128 3.96% 5 164 2.57% 286 8876 4.34% 0 0 0.00% 0 0 0.00%
14 13 429 4.69% 4 137 4.24% 8 259 4.07% 280 8682 4.25% 0 0 0.00% 0 0 0.00%
15 9 300 3.28% 3 114 3.53% 7 230 3.61% 286 8867 4.34% 0 0 0.00% 0 0 0.00%
16 8 254 2.78% 4 125 3.87% 6 196 3.08% 273 8450 4.13% 0 0 0.00% 0 0 0.00%
17 21 664 7.26% 4 149 4.61% 16 515 8.08% 290 9004 4.40% 0 0 0.00% 0 0 0.00%
18 11 370 4.05% 4 131 4.05% 6 205 3.22% 276 8564 4.19% 0 0 0.00% 0 0 0.00%
19 13 403 4.41% 4 127 3.93% 9 308 4.84% 256 7935 3.88% 0 0 0.00% 0 0 0.00%
20 13 417 4.56% 4 137 4.24% 7 247 3.88% 195 6046 2.96% 0 0 0.00% 0 0 0.00%
21 17 529 5.79% 4 135 4.18% 13 413 6.48% 221 6848 3.35% 0 0 0.00% 0 0 0.00%
22 10 310 3.39% 4 153 4.73% 6 193 3.03% 246 7641 3.74% 0 0 0.00% 0 0 0.00%
23 11 346 3.79% 3 110 3.40% 5 180 2.83% 196 6067 2.97% 0 0 0.00% 0 0 0.00%

Top 30 of 73 Total URLs
# Hits kB F kB In kB Out URL
1 1127 12.33% 6040 2.95% 0 0.00% 0 0.00% /
2 707 7.74% 106725 52.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 699 7.65% 71934 35.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
4 69 0.75% 124 0.06% 0 0.00% 0 0.00% /js/main.js
5 58 0.63% 418 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 49 0.54% 2227 1.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 48 0.53% 1435 0.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 46 0.50% 2439 1.19% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 28 0.31% 1353 0.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 28 0.31% 185 0.09% 0 0.00% 0 0.00% /styles/main.css
11 25 0.27% 37 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
12 24 0.26% 1797 0.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
13 23 0.25% 1158 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
14 16 0.18% 74 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
15 16 0.18% 980 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
16 16 0.18% 717 0.35% 0 0.00% 0 0.00% /webstat-ssl/usage_202411.html
17 15 0.16% 63 0.03% 0 0.00% 0 0.00% /webstat-ssl/
18 15 0.16% 675 0.33% 0 0.00% 0 0.00% /webstat-ssl/usage_202410.html
19 14 0.15% 48 0.02% 0 0.00% 0 0.00% /ftpstat/
20 12 0.13% 87 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
21 12 0.13% 660 0.32% 0 0.00% 0 0.00% /webstat-ssl/usage_202412.html
22 10 0.11% 5 0.00% 0 0.00% 0 0.00% /anon_ftpstat/
23 10 0.11% 10 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
24 10 0.11% 38 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
25 10 0.11% 465 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
26 10 0.11% 471 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
27 9 0.10% 4 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
28 8 0.09% 319 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
29 8 0.09% 501 0.24% 0 0.00% 0 0.00% /webstat-ssl/usage_202409.html
30 7 0.08% 2 0.00% 0 0.00% 0 0.00% /plesk-stat/

Top 10 of 73 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 707 7.74% 106725 52.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 699 7.65% 71934 35.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 1127 12.33% 6040 2.95% 0 0.00% 0 0.00% /
4 46 0.50% 2439 1.19% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 49 0.54% 2227 1.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 24 0.26% 1797 0.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
7 48 0.53% 1435 0.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 28 0.31% 1353 0.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 23 0.25% 1158 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
10 16 0.18% 980 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1127 12.33% 832 76.75% /
2 58 0.63% 26 2.40% /plesk-stat/webstat-ssl/
3 1 0.01% 20 1.85% /plesk-stat/webstat-ssl/usage_202408.html
4 24 0.26% 20 1.85% /plesk-stat/webstat-ssl/usage_202409.html
5 23 0.25% 15 1.38% /plesk-stat/webstat-ssl/usage_202410.html
6 707 7.74% 15 1.38% /plesk-stat/webstat-ssl/usage_202411.html
7 16 0.18% 15 1.38% /webstat-ssl/usage_202411.html
8 14 0.15% 13 1.20% /ftpstat/
9 16 0.18% 12 1.11% /plesk-stat/ftpstat/
10 15 0.16% 12 1.11% /webstat-ssl/usage_202410.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1127 12.33% 798 74.16% /
2 58 0.63% 43 4.00% /plesk-stat/webstat-ssl/
3 1 0.01% 23 2.14% /plesk-stat/webstat-ssl/usage_202408.html
4 24 0.26% 20 1.86% /plesk-stat/webstat-ssl/usage_202409.html
5 23 0.25% 17 1.58% /plesk-stat/webstat-ssl/usage_202410.html
6 16 0.18% 15 1.39% /webstat-ssl/usage_202411.html
7 16 0.18% 14 1.30% /plesk-stat/ftpstat/
8 707 7.74% 14 1.30% /plesk-stat/webstat-ssl/usage_202411.html
9 14 0.15% 13 1.21% /ftpstat/
10 15 0.16% 13 1.21% /webstat-ssl/

Top 30 of 2122 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1374 15.03% 1374 42.51% 176744 86.42% 0 0.00% 0 0.00% 1 0.06% 95-216-17-210.ptr
2 247 2.70% 0 0.00% 195 0.10% 0 0.00% 0 0.00% 1 0.06% 98.159.37.145
3 245 2.68% 0 0.00% 193 0.09% 0 0.00% 0 0.00% 1 0.06% 132.145.140.179
4 245 2.68% 0 0.00% 193 0.09% 0 0.00% 0 0.00% 1 0.06% 150.136.222.122
5 245 2.68% 0 0.00% 193 0.09% 0 0.00% 0 0.00% 1 0.06% 164.152.20.174
6 234 2.56% 1 0.03% 191 0.09% 0 0.00% 0 0.00% 1 0.06% 52.187.43.171
7 188 2.06% 0 0.00% 148 0.07% 0 0.00% 0 0.00% 1 0.06% 20.242.61.89
8 147 1.61% 0 0.00% 116 0.06% 0 0.00% 0 0.00% 1 0.06% 172.172.130.74
9 112 1.23% 47 1.45% 2473 1.21% 0 0.00% 0 0.00% 1 0.06% malta1877.startdedicated.de
10 94 1.03% 0 0.00% 74 0.04% 0 0.00% 0 0.00% 5 0.29% 176.120.204.91
11 70 0.77% 7 0.22% 0 0.00% 0 0.00% 0 0.00% 7 0.41% ec2-18-188-237-219.us-east-2.compute.amazonaws.com
12 70 0.77% 7 0.22% 0 0.00% 0 0.00% 0 0.00% 7 0.41% ec2-3-16-181-233.us-east-2.compute.amazonaws.com
13 60 0.66% 6 0.19% 0 0.00% 0 0.00% 0 0.00% 6 0.35% ec2-18-218-193-5.us-east-2.compute.amazonaws.com
14 60 0.66% 6 0.19% 0 0.00% 0 0.00% 0 0.00% 6 0.35% ec2-3-15-157-199.us-east-2.compute.amazonaws.com
15 60 0.66% 6 0.19% 0 0.00% 0 0.00% 0 0.00% 6 0.35% ec2-3-235-138-235.compute-1.amazonaws.com
16 56 0.61% 2 0.06% 56 0.03% 0 0.00% 0 0.00% 4 0.24% 87.120.114.254
17 54 0.59% 0 0.00% 43 0.02% 0 0.00% 0 0.00% 3 0.18% hostglobal.plus
18 50 0.55% 23 0.71% 213 0.10% 0 0.00% 0 0.00% 20 1.18% crawl-66-249-66-198.googlebot.com
19 50 0.55% 5 0.15% 0 0.00% 0 0.00% 0 0.00% 5 0.29% ec2-18-222-125-112.us-east-2.compute.amazonaws.com
20 50 0.55% 5 0.15% 0 0.00% 0 0.00% 0 0.00% 5 0.29% ec2-3-141-24-55.us-east-2.compute.amazonaws.com
21 50 0.55% 5 0.15% 0 0.00% 0 0.00% 0 0.00% 5 0.29% ec2-3-15-8-85.us-east-2.compute.amazonaws.com
22 46 0.50% 28 0.87% 338 0.17% 0 0.00% 0 0.00% 11 0.65% crawl-66-249-66-197.googlebot.com
23 40 0.44% 4 0.12% 54 0.03% 0 0.00% 0 0.00% 2 0.12% 194.26.192.168.powered.by.rdp.sh
24 40 0.44% 4 0.12% 0 0.00% 0 0.00% 0 0.00% 4 0.24% ec2-3-121-42-230.eu-central-1.compute.amazonaws.com
25 40 0.44% 4 0.12% 0 0.00% 0 0.00% 0 0.00% 4 0.24% ec2-3-129-87-137.us-east-2.compute.amazonaws.com
26 40 0.44% 4 0.12% 0 0.00% 0 0.00% 0 0.00% 4 0.24% ec2-3-142-90-126.us-east-2.compute.amazonaws.com
27 40 0.44% 4 0.12% 0 0.00% 0 0.00% 0 0.00% 4 0.24% ec2-3-23-105-162.us-east-2.compute.amazonaws.com
28 40 0.44% 4 0.12% 0 0.00% 0 0.00% 0 0.00% 4 0.24% ec2-52-15-243-253.us-east-2.compute.amazonaws.com
29 40 0.44% 4 0.12% 0 0.00% 0 0.00% 0 0.00% 4 0.24% ec2-98-81-192-162.compute-1.amazonaws.com
30 40 0.44% 38 1.18% 946 0.46% 0 0.00% 0 0.00% 16 0.94% hn.kd.ny.adsl

Top 10 of 2122 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1374 15.03% 1374 42.51% 176744 86.42% 0 0.00% 0 0.00% 1 0.06% 95-216-17-210.ptr
2 112 1.23% 47 1.45% 2473 1.21% 0 0.00% 0 0.00% 1 0.06% malta1877.startdedicated.de
3 36 0.39% 30 0.93% 1345 0.66% 0 0.00% 0 0.00% 6 0.35% hostedby.privatelayer.com
4 40 0.44% 38 1.18% 946 0.46% 0 0.00% 0 0.00% 16 0.94% hn.kd.ny.adsl
5 36 0.39% 22 0.68% 691 0.34% 0 0.00% 0 0.00% 1 0.06% crawler-51.nicecrawler.com
6 15 0.16% 15 0.46% 670 0.33% 0 0.00% 0 0.00% 1 0.06% 154.216.20.167
7 4 0.04% 4 0.12% 618 0.30% 0 0.00% 0 0.00% 4 0.24% 112.203.136.185.pldt.net
8 34 0.37% 7 0.22% 609 0.30% 0 0.00% 0 0.00% 3 0.18% ninja-crawler86.blex.seranking.com
9 15 0.16% 13 0.40% 602 0.29% 0 0.00% 0 0.00% 1 0.06% ec2-3-72-21-240.eu-central-1.compute.amazonaws.com
10 18 0.20% 8 0.25% 599 0.29% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-150-196.dataproviderbot.com

Top 30 of 411 Total Referrers
# Hits Referrer
1 5584 61.09% - (Direct Request)
2 1374 15.03% https://jolion-ufa1.ru/
3 123 1.35% http://edakpannen.nl
4 61 0.67% http://www.edakpannen.nl
5 16 0.18% https://dagestro.ru
6 16 0.18% https://radka.ru
7 16 0.18% www.google.com
8 14 0.15% https://patya.pro/
9 13 0.14% https://dagtechstroy.ru
10 11 0.12% https://baltmashstroy.ru
11 11 0.12% https://dag-techstroy.ru
12 9 0.10% https://dagtechservice.ru
13 9 0.10% https://ts-web.ru
14 8 0.09% https://edakpannen.nl
15 8 0.09% https://rosstroy.ru
16 8 0.09% https://techservice.pro
17 8 0.09% https://www.edakpannen.nl
18 7 0.08% edakpannen.nl
19 6 0.07% https://techservice.club
20 6 0.07% https://transtarter.ru
21 5 0.05% https://dag-techservice.ru
22 4 0.04% http://91.198.171.169:80/
23 4 0.04% http://www.google.com.hk
24 3 0.03% http://baidu.com/
25 2 0.02% 45ea207d7a2b68c49582d2d22adf953aads
26 2 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
27 2 0.02% http://
28 2 0.02% https://google.com
29 1 0.01% http://edakpannen.nl:80/
30 1 0.01% http://www.edakpannen.nl:80/

Top 15 of 434 Total User Agents
# Hits User Agent
1 1100 12.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 266 2.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 247 2.70% Go-http-client/2.0
4 141 1.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 138 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 122 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 112 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
8 105 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 104 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 95 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.41 Safari/537.36
11 95 1.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 94 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 92 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 90 0.98% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 88 0.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.204 Mobile

Usage by Country for December 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 6012 65.78% 2187 67.67% 188707 92.27% 0 0.00% 0 0.00% Unresolved/Unknown
2 2580 28.23% 765 23.67% 11041 5.40% 0 0.00% 0 0.00% Commercial (com)
3 203 2.22% 105 3.25% 2780 1.36% 0 0.00% 0 0.00% Germany
4 88 0.96% 57 1.76% 1146 0.56% 0 0.00% 0 0.00% Network (net)
5 40 0.44% 4 0.12% 54 0.03% 0 0.00% 0 0.00% St. Helena
6 38 0.42% 3 0.09% 20 0.01% 0 0.00% 0 0.00% Romania
7 36 0.39% 16 0.50% 102 0.05% 0 0.00% 0 0.00% Brazil
8 29 0.32% 22 0.68% 189 0.09% 0 0.00% 0 0.00% Netherlands
9 26 0.28% 13 0.40% 72 0.04% 0 0.00% 0 0.00% European Union
10 22 0.24% 15 0.46% 116 0.06% 0 0.00% 0 0.00% Non-Profit (org)
11 18 0.20% 18 0.56% 121 0.06% 0 0.00% 0 0.00% Russian Federation
12 13 0.14% 8 0.25% 43 0.02% 0 0.00% 0 0.00% Poland
13 7 0.08% 1 0.03% 9 0.00% 0 0.00% 0 0.00% Generic Business (biz)
14 5 0.05% 4 0.12% 28 0.01% 0 0.00% 0 0.00% Colombia
15 5 0.05% 3 0.09% 21 0.01% 0 0.00% 0 0.00% Czech Republic
16 5 0.05% 4 0.12% 28 0.01% 0 0.00% 0 0.00% Vietnam
17 3 0.03% 3 0.09% 20 0.01% 0 0.00% 0 0.00% Cambodia
18 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
19 2 0.02% 2 0.06% 13 0.01% 0 0.00% 0 0.00% China
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
21 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Lithuania
22 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Montenegro
23 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Serbia
24 1 0.01% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Turkey
25 1 0.01% 1 0.03% 7 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23