
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 2578 | 1179 | 2060 | 153 | 1807 | 1757930 | 2297 | 30909 | 17687 | 38670 |
| Oct 2026 | 3106 | 872 | 2619 | 340 | 9786 | 1019513 | 10570 | 81207 | 27052 | 96291 |
| Sep 2026 | 2095 | 333 | 1279 | 105 | 2669 | 330791 | 3166 | 38377 | 10013 | 62875 |
| Aug 2026 | 3137 | 289 | 2771 | 147 | 3954 | 303229 | 4573 | 85918 | 8970 | 97252 |
| Jul 2026 | 2681 | 619 | 2429 | 105 | 2793 | 1460132 | 3275 | 75303 | 19208 | 83128 |
| Jun 2026 | 2671 | 607 | 2467 | 86 | 2062 | 1727411 | 2597 | 74017 | 18230 | 80130 |
| May 2026 | 2865 | 735 | 2597 | 155 | 3449 | 1938305 | 4807 | 80520 | 22795 | 88837 |
| Apr 2026 | 2223 | 620 | 2016 | 88 | 1926 | 1692449 | 2640 | 60487 | 18620 | 66716 |
| Mar 2026 | 2475 | 614 | 1953 | 98 | 2821 | 1569503 | 3042 | 60573 | 19056 | 76738 |
| Feb 2026 | 1871 | 827 | 1624 | 84 | 2468 | 2290873 | 2379 | 45489 | 23181 | 52408 |
| Jan 2026 | 1691 | 924 | 1496 | 91 | 2682 | 3085036 | 2837 | 46393 | 28657 | 52429 |
| Dec 2025 | 1402 | 300 | 1257 | 100 | 2659 | 642276 | 3107 | 38969 | 9329 | 43486 |
| Totals | 17817448 | 45290 | 718162 | 222798 | 838960 | |||||
| Generated by Webalizer Version 2.23 |