Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 295 | 137 | 128 | 42 | 1673 | 124097 | 1243 | 3724 | 3984 | 8563 |
Sep 2024 | 281 | 165 | 104 | 46 | 1756 | 162556 | 1402 | 3130 | 4951 | 8442 |
Aug 2024 | 649 | 558 | 491 | 51 | 1774 | 1111656 | 1588 | 15238 | 17304 | 20143 |
Jul 2024 | 1772 | 662 | 1610 | 43 | 1513 | 1837957 | 1354 | 49919 | 20536 | 54938 |
Jun 2024 | 637 | 502 | 430 | 50 | 1610 | 1394513 | 1510 | 12915 | 15078 | 19120 |
May 2024 | 480 | 364 | 132 | 52 | 1989 | 292609 | 1627 | 4105 | 11299 | 14909 |
Apr 2024 | 433 | 294 | 116 | 35 | 1623 | 255564 | 1056 | 3492 | 8833 | 13000 |
Mar 2024 | 132 | 41 | 73 | 35 | 1268 | 23236 | 1109 | 2280 | 1297 | 4112 |
Feb 2024 | 166 | 38 | 82 | 33 | 1610 | 21989 | 962 | 2390 | 1125 | 4833 |
Jan 2024 | 123 | 36 | 77 | 30 | 1309 | 22353 | 940 | 2416 | 1120 | 3833 |
Dec 2023 | 93 | 33 | 66 | 30 | 759 | 19982 | 932 | 2072 | 1023 | 2885 |
Nov 2023 | 113 | 44 | 75 | 36 | 914 | 26029 | 1109 | 2272 | 1325 | 3410 |
Totals | 5292541 | 14832 | 103953 | 87875 | 158188 | |||||
Generated by Webalizer Version 2.23 |