Usage Statistics for edakpannen.nl

Summary Period: April 2025
Generated 01-May-2025 06:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 6641
Total Files 0
Total Pages 4648
Total Visits 777
Total kB Files 718
Total kB In 0
Total kB Out 0
Total Unique Sites 1462
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 225
. Avg Max
Hits per Hour 9 2111
Hits per Day 221 2303
Files per Day 0 0
Pages per Day 154 2144
Sites per Day 48 261
Visits per Day 25 51
kB Files per Day 24 338
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.97% 6639
Code 400 - Bad Request 0.03% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2303 34.68% 0 0.00% 2144 46.13% 27 3.47% 115 7.87% 338 47.06% 0 0.00% 0 0.00%
2 360 5.42% 0 0.00% 113 2.43% 42 5.41% 164 11.22% 20 2.82% 0 0.00% 0 0.00%
3 36 0.54% 0 0.00% 29 0.62% 28 3.60% 33 2.26% 6 0.79% 0 0.00% 0 0.00%
4 19 0.29% 0 0.00% 10 0.22% 10 1.29% 13 0.89% 3 0.42% 0 0.00% 0 0.00%
5 96 1.45% 0 0.00% 69 1.48% 37 4.76% 42 2.87% 14 1.90% 0 0.00% 0 0.00%
6 171 2.57% 0 0.00% 159 3.42% 12 1.54% 19 1.30% 25 3.55% 0 0.00% 0 0.00%
7 47 0.71% 0 0.00% 43 0.93% 16 2.06% 18 1.23% 3 0.37% 0 0.00% 0 0.00%
8 252 3.79% 0 0.00% 86 1.85% 37 4.76% 151 10.33% 7 0.95% 0 0.00% 0 0.00%
9 346 5.21% 0 0.00% 108 2.32% 48 6.18% 172 11.76% 14 1.92% 0 0.00% 0 0.00%
10 66 0.99% 0 0.00% 58 1.25% 18 2.32% 18 1.23% 6 0.79% 0 0.00% 0 0.00%
11 81 1.22% 0 0.00% 74 1.59% 27 3.47% 29 1.98% 8 1.10% 0 0.00% 0 0.00%
12 84 1.26% 0 0.00% 79 1.70% 17 2.19% 14 0.96% 4 0.53% 0 0.00% 0 0.00%
13 295 4.44% 0 0.00% 275 5.92% 19 2.45% 19 1.30% 37 5.16% 0 0.00% 0 0.00%
14 801 12.06% 0 0.00% 588 12.65% 32 4.12% 69 4.72% 104 14.48% 0 0.00% 0 0.00%
15 407 6.13% 0 0.00% 97 2.09% 51 6.56% 221 15.12% 12 1.61% 0 0.00% 0 0.00%
16 59 0.89% 0 0.00% 48 1.03% 21 2.70% 25 1.71% 5 0.64% 0 0.00% 0 0.00%
17 131 1.97% 0 0.00% 79 1.70% 17 2.19% 21 1.44% 18 2.45% 0 0.00% 0 0.00%
18 71 1.07% 0 0.00% 62 1.33% 32 4.12% 39 2.67% 10 1.34% 0 0.00% 0 0.00%
19 19 0.29% 0 0.00% 15 0.32% 15 1.93% 17 1.16% 3 0.42% 0 0.00% 0 0.00%
20 24 0.36% 0 0.00% 22 0.47% 14 1.80% 15 1.03% 4 0.53% 0 0.00% 0 0.00%
21 94 1.42% 0 0.00% 65 1.40% 26 3.35% 31 2.12% 13 1.85% 0 0.00% 0 0.00%
22 363 5.47% 0 0.00% 66 1.42% 48 6.18% 261 17.85% 8 1.10% 0 0.00% 0 0.00%
23 121 1.82% 0 0.00% 47 1.01% 27 3.47% 68 4.65% 5 0.64% 0 0.00% 0 0.00%
24 50 0.75% 0 0.00% 45 0.97% 25 3.22% 28 1.92% 5 0.66% 0 0.00% 0 0.00%
25 74 1.11% 0 0.00% 63 1.36% 33 4.25% 40 2.74% 12 1.63% 0 0.00% 0 0.00%
26 38 0.57% 0 0.00% 18 0.39% 15 1.93% 18 1.23% 6 0.82% 0 0.00% 0 0.00%
27 22 0.33% 0 0.00% 19 0.41% 19 2.45% 21 1.44% 3 0.48% 0 0.00% 0 0.00%
28 92 1.39% 0 0.00% 67 1.44% 15 1.93% 15 1.03% 13 1.81% 0 0.00% 0 0.00%
29 55 0.83% 0 0.00% 44 0.95% 25 3.22% 27 1.85% 6 0.77% 0 0.00% 0 0.00%
30 64 0.96% 0 0.00% 56 1.20% 24 3.09% 26 1.78% 10 1.41% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 347 5.23% 0 0 0.00% 4 141 3.03% 1 18 2.51% 0 0 0.00% 0 0 0.00%
1 7 239 3.60% 0 0 0.00% 1 45 0.97% 0 9 1.21% 0 0 0.00% 0 0 0.00%
2 15 461 6.94% 0 0 0.00% 10 309 6.65% 2 49 6.83% 0 0 0.00% 0 0 0.00%
3 20 626 9.43% 0 0 0.00% 16 506 10.89% 3 82 11.46% 0 0 0.00% 0 0 0.00%
4 8 245 3.69% 0 0 0.00% 3 111 2.39% 0 11 1.52% 0 0 0.00% 0 0 0.00%
5 9 296 4.46% 0 0 0.00% 3 93 2.00% 1 31 4.28% 0 0 0.00% 0 0 0.00%
6 4 133 2.00% 0 0 0.00% 2 88 1.89% 1 16 2.18% 0 0 0.00% 0 0 0.00%
7 73 2198 33.10% 0 0 0.00% 72 2160 46.47% 11 343 47.79% 0 0 0.00% 0 0 0.00%
8 1 49 0.74% 0 0 0.00% 1 40 0.86% 0 5 0.64% 0 0 0.00% 0 0 0.00%
9 2 72 1.08% 0 0 0.00% 2 63 1.36% 0 5 0.71% 0 0 0.00% 0 0 0.00%
10 3 110 1.66% 0 0 0.00% 2 88 1.89% 1 16 2.20% 0 0 0.00% 0 0 0.00%
11 1 30 0.45% 0 0 0.00% 0 26 0.56% 0 5 0.64% 0 0 0.00% 0 0 0.00%
12 1 54 0.81% 0 0 0.00% 1 46 0.99% 0 7 0.97% 0 0 0.00% 0 0 0.00%
13 3 96 1.45% 0 0 0.00% 1 59 1.27% 0 10 1.41% 0 0 0.00% 0 0 0.00%
14 3 95 1.43% 0 0 0.00% 2 65 1.40% 0 7 0.93% 0 0 0.00% 0 0 0.00%
15 3 105 1.58% 0 0 0.00% 1 58 1.25% 0 11 1.48% 0 0 0.00% 0 0 0.00%
16 3 113 1.70% 0 0 0.00% 1 50 1.08% 0 7 0.99% 0 0 0.00% 0 0 0.00%
17 1 50 0.75% 0 0 0.00% 1 39 0.84% 0 5 0.66% 0 0 0.00% 0 0 0.00%
18 4 146 2.20% 0 0 0.00% 2 82 1.76% 0 11 1.50% 0 0 0.00% 0 0 0.00%
19 8 249 3.75% 0 0 0.00% 4 136 2.93% 1 19 2.58% 0 0 0.00% 0 0 0.00%
20 5 177 2.67% 0 0 0.00% 4 122 2.62% 1 18 2.56% 0 0 0.00% 0 0 0.00%
21 5 150 2.26% 0 0 0.00% 1 56 1.20% 0 7 0.97% 0 0 0.00% 0 0 0.00%
22 12 380 5.72% 0 0 0.00% 6 186 4.00% 1 21 2.98% 0 0 0.00% 0 0 0.00%
23 7 220 3.31% 0 0 0.00% 2 79 1.70% 0 7 1.01% 0 0 0.00% 0 0 0.00%

Top 30 of 1462 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2111 31.79% 0 0.00% 334 46.53% 0 0.00% 0 0.00% 1 0.13% 128.199.154.157
2 476 7.17% 0 0.00% 75 10.49% 0 0.00% 0 0.00% 1 0.13% 135.119.180.142
3 198 2.98% 0 0.00% 31 4.36% 0 0.00% 0 0.00% 1 0.13% 193.37.33.49
4 190 2.86% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 19 2.45% 135.119.138.185
5 126 1.90% 0 0.00% 20 2.78% 0 0.00% 0 0.00% 0 0.00% ec2-54-146-233-68.compute-1.amazonaws.com
6 91 1.37% 0 0.00% 14 2.01% 0 0.00% 0 0.00% 1 0.13% 40.69.202.88
7 60 0.90% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.77% 13.79.31.55
8 58 0.87% 0 0.00% 9 1.28% 0 0.00% 0 0.00% 1 0.13% 185.93.89.97
9 57 0.86% 0 0.00% 9 1.26% 0 0.00% 0 0.00% 3 0.39% hostglobal.plus
10 53 0.80% 0 0.00% 8 1.17% 0 0.00% 0 0.00% 1 0.13% loft10075.startdedicated.de
11 51 0.77% 0 0.00% 8 1.12% 0 0.00% 0 0.00% 1 0.13% 141.148.156.201
12 50 0.75% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.64% 172.177.149.152
13 50 0.75% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.64% 52.177.134.183
14 50 0.75% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.64% ec2-3-149-25-162.us-east-2.compute.amazonaws.com
15 47 0.71% 0 0.00% 7 1.04% 0 0.00% 0 0.00% 1 0.13% 52.236.38.223
16 41 0.62% 0 0.00% 6 0.90% 0 0.00% 0 0.00% 1 0.13% 20.171.207.71
17 40 0.60% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.51% 172.172.97.169
18 31 0.47% 0 0.00% 5 0.68% 0 0.00% 0 0.00% 3 0.39% 20.171.207.244
19 24 0.36% 0 0.00% 4 0.53% 0 0.00% 0 0.00% 1 0.13% 45.144.212.171
20 23 0.35% 0 0.00% 4 0.51% 0 0.00% 0 0.00% 1 0.13% 45.144.212.167
21 22 0.33% 0 0.00% 3 0.48% 0 0.00% 0 0.00% 1 0.13% vmi2508210.contaboserver.net
22 21 0.32% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 1 0.13% 196.251.86.177
23 21 0.32% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 1 0.13% 196.251.86.86
24 21 0.32% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 1 0.13% 196.251.87.151
25 20 0.30% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 4 0.51% 112.121.168.98
26 20 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.26% 135.119.201.34
27 20 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.26% 135.119.204.175
28 20 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.26% 20.36.182.150
29 20 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.26% 40.117.194.168
30 20 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.26% ec2-13-126-77-10.ap-south-1.compute.amazonaws.com

Top 10 of 1462 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2111 31.79% 0 0.00% 334 46.53% 0 0.00% 0 0.00% 1 0.13% 128.199.154.157
2 476 7.17% 0 0.00% 75 10.49% 0 0.00% 0 0.00% 1 0.13% 135.119.180.142
3 198 2.98% 0 0.00% 31 4.36% 0 0.00% 0 0.00% 1 0.13% 193.37.33.49
4 126 1.90% 0 0.00% 20 2.78% 0 0.00% 0 0.00% 0 0.00% ec2-54-146-233-68.compute-1.amazonaws.com
5 91 1.37% 0 0.00% 14 2.01% 0 0.00% 0 0.00% 1 0.13% 40.69.202.88
6 58 0.87% 0 0.00% 9 1.28% 0 0.00% 0 0.00% 1 0.13% 185.93.89.97
7 57 0.86% 0 0.00% 9 1.26% 0 0.00% 0 0.00% 3 0.39% hostglobal.plus
8 53 0.80% 0 0.00% 8 1.17% 0 0.00% 0 0.00% 1 0.13% loft10075.startdedicated.de
9 51 0.77% 0 0.00% 8 1.12% 0 0.00% 0 0.00% 1 0.13% 141.148.156.201
10 47 0.71% 0 0.00% 7 1.04% 0 0.00% 0 0.00% 1 0.13% 52.236.38.223

Top 9 of 12 Total Referrers
# Hits Referrer
1 6532 98.36% - (Direct Request)
2 26 0.39% http://edakpannen.nl
3 19 0.29% www.google.com
4 18 0.27% http://www.baidu.com/
5 13 0.20% edakpannen.nl
6 6 0.09% https://www.google.com/
7 2 0.03% binance.com
8 1 0.02% http://www.google.com.hk
9 1 0.02% https://www.google.com.au

Top 15 of 225 Total User Agents
# Hits User Agent
1 2111 31.79% fasthttp
2 600 9.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 223 3.36% Go-http-client/1.1
4 126 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
5 97 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 80 1.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 77 1.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 76 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 76 1.14% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 52 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.290
11 51 0.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 47 0.71% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
13 43 0.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 30 0.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 25 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for April 2025

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 5799 87.32% 0 0.00% 609 84.79% 0 0.00% 0 0.00% Unresolved/Unknown
2 502 7.56% 0 0.00% 56 7.76% 0 0.00% 0 0.00% Commercial (com)
3 148 2.23% 0 0.00% 23 3.22% 0 0.00% 0 0.00% Network (net)
4 79 1.19% 0 0.00% 12 1.74% 0 0.00% 0 0.00% European Union
5 63 0.95% 0 0.00% 10 1.39% 0 0.00% 0 0.00% Germany
6 16 0.24% 0 0.00% 3 0.35% 0 0.00% 0 0.00% St. Helena
7 11 0.17% 0 0.00% 2 0.24% 0 0.00% 0 0.00% Australia
8 7 0.11% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Netherlands
9 6 0.09% 0 0.00% 1 0.13% 0 0.00% 0 0.00% Non-Profit (org)
10 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Japan
11 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Poland
12 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Generic Business (biz)
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Belarus
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Canada
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Chile
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% France
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23