Usage Statistics for edakpannen.nl

Summary Period: October 2024
Generated 29-Oct-2024 06:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 6323
Total Files 0
Total Pages 4789
Total Visits 689
Total kB Files 791
Total Unique Sites 1171
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 253
. Avg Max
Hits per Hour 9 2955
Hits per Day 218 3064
Files per Day 0 0
Pages per Day 165 3028
Sites per Day 40 248
Visits per Day 23 59
kB Files per Day 27 485
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6323

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 119 1.88% 0 0.00% 82 1.71% 59 8.56% 66 5.64% 19 2.38%
2 56 0.89% 0 0.00% 45 0.94% 45 6.53% 47 4.01% 9 1.12%
3 62 0.98% 0 0.00% 52 1.09% 51 7.40% 56 4.78% 10 1.24%
4 59 0.93% 0 0.00% 50 1.04% 41 5.95% 42 3.59% 9 1.18%
5 3064 48.46% 0 0.00% 3028 63.23% 51 7.40% 53 4.53% 485 61.30%
6 22 0.35% 0 0.00% 21 0.44% 12 1.74% 12 1.02% 2 0.24%
7 41 0.65% 0 0.00% 25 0.52% 16 2.32% 21 1.79% 5 0.62%
8 461 7.29% 0 0.00% 103 2.15% 27 3.92% 198 16.91% 38 4.84%
9 177 2.80% 0 0.00% 16 0.33% 16 2.32% 123 10.50% 3 0.42%
10 40 0.63% 0 0.00% 36 0.75% 16 2.32% 17 1.45% 5 0.60%
11 31 0.49% 0 0.00% 24 0.50% 13 1.89% 14 1.20% 3 0.40%
12 14 0.22% 0 0.00% 11 0.23% 11 1.60% 12 1.02% 2 0.28%
13 39 0.62% 0 0.00% 27 0.56% 17 2.47% 19 1.62% 5 0.58%
14 57 0.90% 0 0.00% 37 0.77% 20 2.90% 25 2.13% 7 0.94%
15 52 0.82% 0 0.00% 39 0.81% 21 3.05% 24 2.05% 5 0.64%
16 58 0.92% 0 0.00% 51 1.06% 19 2.76% 23 1.96% 6 0.76%
17 45 0.71% 0 0.00% 32 0.67% 16 2.32% 21 1.79% 6 0.70%
18 23 0.36% 0 0.00% 19 0.40% 8 1.16% 11 0.94% 2 0.26%
19 393 6.22% 0 0.00% 25 0.52% 20 2.90% 208 17.76% 3 0.42%
20 33 0.52% 0 0.00% 26 0.54% 17 2.47% 19 1.62% 3 0.44%
21 302 4.78% 0 0.00% 293 6.12% 23 3.34% 23 1.96% 46 5.84%
22 40 0.63% 0 0.00% 34 0.71% 24 3.48% 26 2.22% 5 0.60%
23 28 0.44% 0 0.00% 25 0.52% 13 1.89% 15 1.28% 3 0.36%
24 434 6.86% 0 0.00% 56 1.17% 28 4.06% 248 21.18% 8 0.98%
25 292 4.62% 0 0.00% 284 5.93% 22 3.19% 24 2.05% 45 5.64%
26 18 0.28% 0 0.00% 13 0.27% 12 1.74% 14 1.20% 3 0.34%
27 78 1.23% 0 0.00% 64 1.34% 48 6.97% 54 4.61% 11 1.36%
28 280 4.43% 0 0.00% 268 5.60% 20 2.90% 30 2.56% 43 5.40%
29 5 0.08% 0 0.00% 3 0.06% 3 0.44% 3 0.26% 1 0.10%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 84 1.33% 0 0 0.00% 0 17 0.35% 0 4 0.48%
1 4 119 1.88% 0 0 0.00% 0 17 0.35% 0 4 0.46%
2 1 46 0.73% 0 0 0.00% 1 31 0.65% 0 7 0.92%
3 105 3070 48.55% 0 0 0.00% 103 3010 62.85% 17 486 61.42%
4 10 300 4.74% 0 0 0.00% 9 277 5.78% 2 47 6.00%
5 6 181 2.86% 0 0 0.00% 5 154 3.22% 1 27 3.36%
6 2 69 1.09% 0 0 0.00% 1 32 0.67% 0 7 0.90%
7 4 131 2.07% 0 0 0.00% 1 41 0.86% 0 6 0.70%
8 10 318 5.03% 0 0 0.00% 8 259 5.41% 1 41 5.16%
9 1 39 0.62% 0 0 0.00% 0 20 0.42% 0 4 0.54%
10 2 78 1.23% 0 0 0.00% 0 16 0.33% 0 5 0.60%
11 2 69 1.09% 0 0 0.00% 0 27 0.56% 0 5 0.64%
12 3 94 1.49% 0 0 0.00% 0 28 0.58% 0 5 0.66%
13 3 93 1.47% 0 0 0.00% 0 28 0.58% 0 5 0.64%
14 2 58 0.92% 0 0 0.00% 0 15 0.31% 0 3 0.44%
15 5 168 2.66% 0 0 0.00% 1 53 1.11% 0 8 1.00%
16 3 93 1.47% 0 0 0.00% 1 29 0.61% 0 4 0.46%
17 2 62 0.98% 0 0 0.00% 1 41 0.86% 0 5 0.62%
18 4 134 2.12% 0 0 0.00% 2 82 1.71% 0 14 1.78%
19 10 316 5.00% 0 0 0.00% 9 277 5.78% 2 46 5.84%
20 7 222 3.51% 0 0 0.00% 3 98 2.05% 0 10 1.26%
21 6 187 2.96% 0 0 0.00% 2 70 1.46% 0 6 0.76%
22 10 314 4.97% 0 0 0.00% 4 130 2.71% 1 37 4.70%
23 2 78 1.23% 0 0 0.00% 1 37 0.77% 0 5 0.64%

Top 30 of 1171 Total Sites
# Hits Files kB F Visits Hostname
1 2955 46.73% 0 0.00% 467 59.12% 1 0.15% 91.239.130.201
2 261 4.13% 0 0.00% 41 5.22% 1 0.15% 141.98.10.135
3 253 4.00% 0 0.00% 40 5.06% 1 0.15% 85.203.21.105
4 239 3.78% 0 0.00% 38 4.78% 1 0.15% 13.79.152.15
5 179 2.83% 0 0.00% 28 3.58% 1 0.15% 79.110.62.59
6 49 0.77% 0 0.00% 8 0.98% 1 0.15% blue3054.startdedicated.de
7 37 0.59% 0 0.00% 6 0.74% 1 0.15% bardolino.netestate.de
8 24 0.38% 0 0.00% 4 0.48% 12 1.74% crawl-xuxehn.mj12bot.com
9 20 0.32% 0 0.00% 0 0.00% 2 0.29% 52.156.179.227
10 19 0.30% 0 0.00% 3 0.38% 1 0.15% 20.171.206.199
11 17 0.27% 0 0.00% 0 0.00% 0 0.00% 37.77.56.155
12 16 0.25% 0 0.00% 3 0.32% 6 0.87% 153.101.64.39
13 16 0.25% 0 0.00% 3 0.32% 6 0.87% crawl-66-249-64-12.googlebot.com
14 15 0.24% 0 0.00% 0 0.00% 0 0.00% 64.64.123.57
15 14 0.22% 0 0.00% 2 0.28% 3 0.44% 27.124.32.71
16 14 0.22% 0 0.00% 0 0.00% 0 0.00% 64.64.123.34
17 14 0.22% 0 0.00% 2 0.28% 5 0.73% crawl-66-249-64-13.googlebot.com
18 14 0.22% 0 0.00% 2 0.28% 7 1.02% crawl-lrsstc.mj12bot.com
19 14 0.22% 0 0.00% 2 0.28% 1 0.15% hostglobal.plus
20 13 0.21% 0 0.00% 2 0.26% 1 0.15% 178.215.224.133
21 13 0.21% 0 0.00% 2 0.26% 1 0.15% 178.215.224.157
22 13 0.21% 0 0.00% 0 0.00% 0 0.00% 89.38.224.165
23 12 0.19% 0 0.00% 2 0.24% 4 0.58% 182.16.21.98
24 12 0.19% 0 0.00% 2 0.24% 1 0.15% 20.171.206.19
25 12 0.19% 0 0.00% 0 0.00% 0 0.00% 37.77.56.157
26 12 0.19% 0 0.00% 2 0.24% 6 0.87% crawl-vykctc.mj12bot.com
27 12 0.19% 0 0.00% 2 0.24% 1 0.15% crawler-51.nicecrawler.com
28 11 0.17% 0 0.00% 0 0.00% 0 0.00% 64.64.123.56
29 11 0.17% 0 0.00% 0 0.00% 1 0.15% 89.38.224.166
30 10 0.16% 0 0.00% 0 0.00% 1 0.15% 104.210.106.27

Top 10 of 1171 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2955 46.73% 0 0.00% 467 59.12% 1 0.15% 91.239.130.201
2 261 4.13% 0 0.00% 41 5.22% 1 0.15% 141.98.10.135
3 253 4.00% 0 0.00% 40 5.06% 1 0.15% 85.203.21.105
4 239 3.78% 0 0.00% 38 4.78% 1 0.15% 13.79.152.15
5 179 2.83% 0 0.00% 28 3.58% 1 0.15% 79.110.62.59
6 49 0.77% 0 0.00% 8 0.98% 1 0.15% blue3054.startdedicated.de
7 37 0.59% 0 0.00% 6 0.74% 1 0.15% bardolino.netestate.de
8 24 0.38% 0 0.00% 4 0.48% 12 1.74% crawl-xuxehn.mj12bot.com
9 19 0.30% 0 0.00% 3 0.38% 1 0.15% 20.171.206.199
10 16 0.25% 0 0.00% 3 0.32% 6 0.87% 153.101.64.39

Top 6 of 11 Total Referrers
# Hits Referrer
1 6214 98.28% - (Direct Request)
2 51 0.81% http://edakpannen.nl
3 10 0.16% edakpannen.nl
4 10 0.16% http://www.baidu.com/
5 6 0.09% www.google.com
6 1 0.02% https://edakpannen.nl

Top 15 of 253 Total User Agents
# Hits User Agent
1 515 8.14% Go-http-client/1.1
2 243 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 129 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 82 1.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 75 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 73 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 69 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
8 69 1.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
9 68 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 68 1.08% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 67 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 67 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
13 66 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
14 65 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
15 65 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for October 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 5707 90.26% 0 0.00% 708 89.56% Unresolved/Unknown
2 441 6.97% 0 0.00% 57 7.20% Commercial (com)
3 102 1.61% 0 0.00% 16 2.04% Germany
4 27 0.43% 0 0.00% 3 0.32% Network (net)
5 15 0.24% 0 0.00% 2 0.30% Non-Profit (org)
6 11 0.17% 0 0.00% 2 0.22% China
7 6 0.09% 0 0.00% 1 0.10% Netherlands
8 3 0.05% 0 0.00% 0 0.04% Russian Federation
9 2 0.03% 0 0.00% 0 0.04% Vietnam
10 1 0.02% 0 0.00% 0 0.02% Brazil
11 1 0.02% 0 0.00% 0 0.02% Spain
12 1 0.02% 0 0.00% 0 0.02% European Union
13 1 0.02% 0 0.00% 0 0.02% India
14 1 0.02% 0 0.00% 0 0.02% Kazakhstan
15 1 0.02% 0 0.00% 0 0.02% Malaysia
16 1 0.02% 0 0.00% 0 0.02% Poland
17 1 0.02% 0 0.00% 0 0.02% Ukraine
18 1 0.02% 0 0.00% 0 0.02% United Kingdom


Generated by Webalizer Version 2.23